Check here the Kerala State Lottery Sthree Sakthi SS 313 Draw Result Winner List PDF published on 17.05.2022.
Kerala Lottery Sthree Sakthi SS 313 Draw Result 2022
Sthree Sakthi Lottery Result Today SS 313 | |
Department | Kerala State Lottery |
Lottery Name | Sthree Sakthi SS 313 |
Winner Number | SG 170384 (Kannur) |
1st Prize Amount | Rs. 75,00,000 (75 Lakh) |
Draw Date & Time | 17.05.2022 @ 03.00 PM |
Official Website | www.keralalotteries.com |
Result PDF | Click Here |
Check here the LIVE UPDATES of Kerala State Lotteries 2022 – Click to View
Kerala Lottery Result Today 17 May 2022
Sthree Sakthi Lottery SS 313 Draw held on 17.05.2022, 3:00 PM At Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
1st Prize Rs. 75,00,000
- SG 170384 (KANNUR)
Cons Prize-Rs. 8000
SA 170384 | SB 170384 | SC 170384 | SD 170384 |
SF 170384 | SH 170384 | SJ 170384 | SK 170384 |
SM 170384 | SL 170384 | SE 170384 | – |
2nd Prize Rs. 1000000
- SF 554399 (PALAKKAD)
For the Tickets ending with the following numbers
3rd Prize Rs. 5000
0456 | 0655 | 0772 | 0959 | 1123 | 9308 |
2266 | 3017 | 3677 | 4192 | 5208 | 9071 |
5361 | 5425 | 6351 | 7778 | 7852 | 8328 |
4th Prize Rs. 2000
0971 | 1352 | 1399 | 2641 | 3921 |
4917 | 7182 | 7233 | 8593 | 9540 |
5th Prize Rs. 1000
0545 | 0843 | 1042 | 2594 | 2685 |
3831 | 4280 | 5006 | 5069 | 5391 |
5549 | 6130 | 6600 | 6905 | 7127 |
7353 | 8165 | 8174 | 8679 | 9203 |
6th Prize Rs. 500
0118 | 0127 | 0443 | 0543 | 0608 |
0816 | 0861 | 1020 | 1313 | 1340 |
1526 | 1624 | 1670 | 1732 | 1788 |
2176 | 2297 | 2533 | 3072 | 3457 |
3528 | 3603 | 4067 | 4968 | 5026 |
5158 | 5216 | 5383 | 5694 | 5842 |
6017 | 6037 | 6087 | 6539 | 6595 |
7023 | 7058 | 7289 | 7292 | 7393 |
7395 | 7629 | 8056 | 8060 | 8503 |
9190 | 9304 | 9343 | 9387 | 9688 |
9948 | 9965 | – | – | – |
7th Prize Rs. 200
1326 | 1386 | 1646 | 1776 | 2012 |
2481 | 2978 | 2980 | 2996 | 3116 |
3285 | 3333 | 3344 | 3399 | 3838 |
3937 | 4285 | 4314 | 4374 | 4386 |
4679 | 4823 | 4832 | 4965 | 5057 |
5120 | 5154 | 5622 | 5624 | 5837 |
5899 | 5950 | 6029 | 6137 | 6463 |
6522 | 7145 | 7535 | 7583 | 7610 |
8295 | 8327 | 8723 | 9690 | 9902 |
8th Prize Rs. 100
0136 | 0322 | 0395 | 0471 | 0502 |
0506 | 0715 | 0756 | 0791 | 0833 |
0922 | 0926 | 0966 | 1063 | 1066 |
1178 | 1278 | 1330 | 1437 | 1462 |
1490 | 1501 | 1534 | 1614 | 1665 |
1708 | 1889 | 1914 | 1915 | 1928 |
1943 | 1949 | 1951 | 1980 | 2125 |
2132 | 2187 | 2188 | 2466 | 2603 |
2613 | 2694 | 3187 | 3301 | 3349 |
3403 | 3502 | 3642 | 3653 | 3676 |
3754 | 3785 | 4040 | 4102 | 4164 |
4316 | 4585 | 4599 | 4633 | 4728 |
4743 | 4849 | 4931 | 5169 | 5259 |
5501 | 5523 | 5662 | 5744 | 5746 |
6023 | 6054 | 6110 | 6221 | 6240 |
6267 | 6299 | 6339 | 6420 | 6617 |
6647 | 6735 | 6895 | 7000 | 7022 |
7026 | 7079 | 7085 | 7188 | 7224 |
7389 | 7391 | 7412 | 7489 | 7554 |
7560 | 7578 | 7608 | 7670 | 7743 |
7803 | 7835 | 7890 | 7963 | 8121 |
8134 | 8375 | 8401 | 8490 | 8492 |
8614 | 8633 | 8672 | 8699 | 8711 |
8728 | 8757 | 8771 | 8863 | 9140 |
9375 | 9410 | 9416 | 9453 | 9592 |
9893 | – | – | – | – |
Note: The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.