January 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
- 26.01.2023 – Basant Panchami, Sri Panchami
- 01.01.2023 – New Year’s Day
- 14.01.2023 – Makar Sankranti, Magha Bihu
- 15.01.2023 – Pongal
- 26.01.2023 – Republic Day
February 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
- 05.02.2023 – Hazarat Ali’s Birthday, Guru Ravi Das’s Birthday
- 15.02.2023 – Birthday of Swami Dayananda Saraswati
- 18.02.2023 – Maha Shivratri
- 19.02.2023 – Shivaji Jayanti
March 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
- 08.03.2023 – Holi
- 30.03.2023 – Ram Navami
- 07.03.2023 – Holika Dahan, Dolyatra
- 22.03.2023 – Chaitra Sukladi, Gudi Padava, Ugadi, Cheti Chand
April 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
- 04.04.2023 – Mahavir Jayanti
- 07.04.2023 – Good Friday
- 22.04.2023 – Id-ul-Fitr
- 09.04.2023 – Easter Sunday
- 14.04.2023 – Vaisakhi, Vishu, Mesadi
- 15.04.2023 – Vaisakhadi (Bengal), Bahag Bihu (Assam)
- 21.04.2023 – Jamat-Ul-Vida
May 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
- 05.05.2023 – Buddha Purnima
- 09.05.2023 – Birthday of Guru Rabindranath’ Tagore
June 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
- 20.06.2023 – Rath Yatra
- 29.06.2023 – Id-ul-Zuha (Bakrid)
July 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
- 29.07.2023 – Muharram
August 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
- 16.08.2023 – Parsi New Year’s Day, Nauraj
- 20.08.2023 – Vinayaka Chaturthi
- 29.08.2023 – Onam or Thiru Onam Day
- 30.08.2023 – Raksha Bandhan
- 15.08.2023 – Independence Day
September 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
- 07.09.2023 – Janmashtami (Vaishnava)
- 28.09.2023 – Milad-un-Nabi or Id-e-Milad (Birthday of Prophet Muhammad)
- 06.09.2023 – Janmashtami (Smarta)
- 19.09.2023 – Ganesh Chaturthi
October 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
- 24.10.2023 – Dussehra
- 21.10.2023 – Dussehra (Saptami)
- 22.10.2023 – Dussehra (Maha Ashtami)
- 23.10.2023 – Dussehra (Maha Navami)
- 28.10.2023 – Maharishi Valmiki’s Birthday
- 02.10.2023 – Mahatma Gandhi’s Birthday
November 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
- 12.11.2023 – Diwali (Deepavali)
- 27.11.2023 – Guru Nanak’s Birthday
- 01.11.2023 – Karaka Chaturthi (Karwa Chouth)
- 12.11.2023 – Karaka Chaturthi (Karva Chauth)
- 13.11.2023 – Govardhan Puja
- 15.11.2023 – Bhai Duj
- 19.11.2023 – Pratihar Shashthi or Surya Shashthi (Chhat Puja)
December 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
- 24.12.2023 – Guru Tegh Bahadur’s Martyrdom Day
- 24.12.2023 – Christmas Eve
- 25.12.2023 – Christmas Day
English Month | Tamil Month |
March/April | Chithirai |
April/May | Vaikaasi |
May/June | Aani |
June/July | Aadi |
July/August | Aavani |
August/September | Purattaasi |
September/October | Aippasi |
October/November | Karthikai |
November/December | Maargazhi |
December/January | Thai |
January/February | Maasi |
February/March | Panguni |
SBI Bank Holiday List 2023 | Click Here |
HDFC Bank Holiday List 2023 | Click Here |
ICICI Bank Holiday List 2023 | Click Here |
IOB Bank Holiday List 2023 | Click Here |
Axis Holiday List 2023 | Click Here |
Federal Bank Holiday List 2023 | Click Here |
PNB Bank Holiday List 2023 | Click Here |
TNCB Bank Holiday List 2023 | Click Here |
Union Bank Holiday List 2023 | Click Here |
Canara Bank Holiday List 2023 | Click Here |
All India Bank Holiday List 2023 | Click Here |
The nodal department of the Indian Government, the Department of Personnel and Training (DoPT) has issued an important notification today on the subject of holidays for Central Government offices in Delhi/New Delhi. The order directed the guidelines, rules, and regulations to finalize the holidays for Central Government offices located across India.
Every year the DoPT is issued a notification in the month of June for the holidays for Central Government Employees of the subsequent year. This is the base declaration of holidays to be observed for all Government offices in India. The nomination committee members (CGEWCC) will decide and publish the list of holidays for the CG offices located in the State respectively as per instructions of DoPT.
The DoPT today (16.6.2021) issued the notification about the holidays to be observed in the year 2023 for Central Government administrative offices located in Delhi/New Delhi. [Click to view the order]
E-LIST OF GUEST HOUSE (SBIOA, AIBOC, AISBOF) HOLIDAY HOME LIST 2023 PDF DOWNLOAD
How many holidays in October 2023?
As per the DoPT office memorandum, 4 gazetted holidays and 9 restricted holidays are declared in the month of October 2023.
How many Gazetted holidays for Central Govt offices in 2023?
As per the DoPT notification, 17 days are declared as Gazetted holidays for Central Government Offices located in Delhi/New Delhi during the year 2023.
How many Restricted holidays for Central Govt offices in 2023?
As per the DoPT notification, 36 days are declared as Restricted holidays for Central Government Offices located in Delhi/New Delhi during the year 2023.
How many Saturdays and Sundays in 2023?
There are 53 Saturdays and 52 Sundays in the year 2023 [View more].