Tamil Nadu RTE [Right to Education] School List 2022
Contents
show
Chennai RTE School List with UDISE Code
Education District | UDISE Code | School Name |
Chennai North | 33020100105 | VELANKANNI MAT HSS |
Chennai North | 33020100106 | SAVIOUR MAT SCHOOL |
Chennai North | 33020100107 | F.E.S. Mat. Hr. Sec. School |
Chennai North | 33020100108 | SRI SAYEE VIVEKANANDA VIDYALAYA MATRICULATION HIGHER SECONDARY SCHOOL |
Chennai North | 33020100109 | PADMA PRAKASH MAT HSS |
Chennai North | 33020100111 | OXFORD MAT SCHOOL |
Chennai North | 33020100112 | SACRED HEART MAT HSS |
Chennai North | 33020100117 | SRI VIVEKANANDA VIDYALAYA MAT SCHOOL |
Chennai North | 33020100118 | ST JOSEPH MAT HR. SEC. SCHOOL |
Chennai North | 33020100125 | ST. MARY’S N&P |
Coimbatore RTE School List with UDISE Code
Education District | UDISE Code | School Name |
Coimbatore | 33120100104 | BHARATHI MATRICULATION HIGHER SECONDARY SCHOOL |
Coimbatore | 33120100106 | SREE NARAYANA MISSION MHS SAIBABA COLONY |
Coimbatore | 33120100202 | SHRI NEHRU VIDYALAYA MATRICULATION HIGHER SECONDARY SCHOOL |
Coimbatore | 33120100204 | CHINMAYA VIDYALA MAT SCHOOL |
Coimbatore | 33120100303 | BHARATIYA VIDYA BHAVAN MATRICULATION HIGHER SECONDARY SCHOOL, R.S.PURAM |
Coimbatore | 33120100606 | SWAMI VIVEKANANDAR ILLAM NURSERY & PRIMARY |
Coimbatore | 33120100607 | DEVANGA N&P SCHOOL |
Coimbatore | 33120100702 | SEVENTH-DAY ADVENTIST MATRIC HR SEC SCHOOL |
Coimbatore | 33120100705 | SHRI VIJAYA VIDHYALAYA NURSERY AND PRIMARY SCHOOL |
Coimbatore | 33120100706 | SRIMATHI RANGANAYAGIAMMAL NURSERY & PRIMARY SCHOOL |
Ariyalur RTE School List with UDISE Code
S.No | District | Total Schools |
1 | ARIYALUR | 83 |
2 | CHENGALPATTU | 334 |
3 | CHENNAI | 392 |
4 | COIMBATORE | 365 |
5 | CUDDALORE | 362 |
6 | DHARMAPURI | 160 |
7 | DINDIGUL | 193 |
8 | ERODE | 192 |
9 | KALLAKURICHI | 140 |
10 | KANCHEEPURAM | 147 |
11 | KANNIYAKUMARI | 227 |
12 | KARUR | 121 |
13 | KRISHNAGIRI | 226 |
14 | MADURAI | 416 |
15 | MAYILADUTHURAI | 143 |
16 | NAGAPATTINAM | 74 |
17 | NAMAKKAL | 156 |
18 | PERAMBALUR | 63 |
19 | PUDUKKOTTAI | 211 |
20 | RAMANATHAPURAM | 153 |
21 | RANIPET | 168 |
22 | SALEM | 353 |
23 | SIVAGANGAI | 150 |
24 | TENKASI | 200 |
25 | THANJAVUR | 258 |
26 | THE NILGIRIS | 74 |
27 | THENI | 123 |
28 | THOOTHUKKUDI | 200 |
29 | TIRUCHIRAPPALLI | 292 |
30 | TIRUNELVELI | 213 |
31 | TIRUPATHUR | 159 |
32 | TIRUPPUR | 290 |
33 | TIRUVALLUR | 540 |
34 | TIRUVANNAMALAI | 266 |
35 | TIRUVARUR | 170 |
36 | VELLORE | 257 |
37 | VILLUPURAM | 195 |
38 | VIRUDHUNAGAR | 173 |
Click to view more |
RTE 25 Lottery Results
https://rte.tnschools.gov.in/rte-schoollist