5 February 2023 Sunday Date & Panchang Calendar
| Date | 5 Mar 2023 |
| Day | Sunday |
| Thai | 22 |
| Rajab | 13 |
| Tithi | Pournami till 12.48 AM then Prathamai |
| Natchathiram | Poosam till 1.14 PM then Ayilam |
| Nalla Neram (AM) | 7.30 to 8.30 |
| Nalla Neram (PM) | 3.30 to 4.30 |
| Chandrashtama | Pooradam, Uthiradam |
| Auspicious Day | – |
| Rahu Kalam | 4.30 to 6.00 |
| Kuligai | 3.00 to 4.30 |
| Yamagandam | 12.00 to 1.30 |
| Soolam | West Direction |
| Pariharam | Jaggery |
| Yogam | Siddha Yogam |
| Chandra Horai | 9-10 AM & 11-12 PM |
| Sukra Horai | (7-8 AM) & (2-3, 9-10 PM) |
| Pudhan Horai | (8-9 AM) & (3-4, 10-11 PM) |
| Guru Horai | (4-5, 11-12 AM) & (6-7 PM) |
| Today’s Special | Pournami, Thaipusam, Septa Kesuma |
5th February 2023 Day | Feb 5, 2021 Day | 5 Feb 2023 Day | 5 February 2023 Date Calendar | 5 February 2023 Daily Sheet Calendar | 5 February 2023 Tamil Calendar | 5.2.2023 Tamil Panchangam
As per the DoPT Gazette Notification issued on 16th June 2022, the 5th February 2023 is declared a Restricted Holiday on account of Hazarat Ali’s Birthday, Guru Ravi Das’s Birthday.
5th February 2023 Sunday Calendar
| February 2023 Calendar | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
What day will be on 5 February 2023?
5 February 2023 is on Sunday
5.2.2024, 5.2.2025 & 5.2.2026 Day
| 5.02.2024 | Monday |
| 5.02.2025 | Wednesday |
| 5.02.2026 | Thursday |
5 फरवरी 2023 को कौन सा दिन होगा?
5 फरवरी 2023 रविवार को है
5.2.2020, 5.2.2021 & 5.2.2020 Day
| 5.02.2020 | Wednesday |
| 5.02.2021 | Friday |
| 5.02.2022 | Saturday |
Tamil Calendar Thai Subakiruthu
| 5.2.2023 Tamil Calendar | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |