Dashami Date and Time Month-Wise List 2024
Dashami, derived from the Sanskrit word “Dasami,” holds a significant place in the Hindu calendar as the tenth day of the lunar fortnight (Paksha). This auspicious day occurs twice in each month, marking the tenth day of both the “bright” (Shukla) and the “dark” (Krishna) fortnights. It falls precisely on the tenth and twenty-fifth days of every month, symbolizing the completion of a cycle and the beginning of a new one.
Significance of Dashami in India
“Dashami is the tenth and final day of the Hindu festival of Navaratri. It marks the end of nine days of worship and celebrations dedicated to different incarnations of Goddess Durga.” On this day, devotees perform special puja rituals and offer prayers in temples. The word ‘Dashami’ also means victory, which symbolizes the triumph of good over evil. In some parts of India, people celebrate Dashami with traditional dances and music, while others gather for grand feasts with family and friends. This day holds great significance in Hindu mythology as it is believed that Goddess Durga vanquished demon Mahishasura on this day.
Dashami Date January 2024
Dashami January Calendar 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
- Shukla Dashami: 06.01.2024 (Saturday) – 21 Margazhi Sobakiruthu
- Shukla Dashami: 20.01.2024 (Saturday) – 06 Thai Sobakiruthu
Dashami Date February 2024
Dashami February Calendar 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
- Shukla Dashami: 04.02.2024 (Sunday) – 21 Thai Sobakiruthu
- Shukla Dashami: 21.02.2024 (Monday) – 07 Maasi Sobakiruthu
Dashami Date March 2024
Dashami March Calendar 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Shukla Dashami: 05.03.2024 (Tuesday) – 22 Maasi Sobakiruthu
- Shukla Dashami: 19.03.2024 (Tuesday) – 06 Panguni Sobakiruthu
Dashami Date April 2024
Dashami April Calendar 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
- Shukla Dashami: 04.04.2024 (Thursday) – 22 Panguni Sobakiruthu
- Shukla Dashami: 18.04.2024 (Thursday) – 05 Chithirai Krodhi
Dashami Date May 2024
Dashami May Calendar 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Shukla Dashami: 03.05.2024 (Friday) – 20 Chithirai Krodhi
- Shukla Dashami: 17.05.2024 (Friday) – 04 Vaikasi Krodhi
Dashami Date June 2024
Dashami June Calendar 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Shukla Dashami: 01.06.2024 (Saturday) – 19 Vaikasi Krodhi
- Shukla Dashami: 16.06.2024 (Sunday) – 02 Aani Krodhi
Dashami Date July 2024
Dashami July Calendar 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
- Shukla Dashami: 01.07.2024 (Monday) – 17 Aani Krodhi
- Shukla Dashami: 16.07.2024 (Tuesday) – 32 Aani Krodhi
- Shukla Dashami: 30.07.2024 (Tuesday) – 14 Aadi Krodhi
Dashami Date August 2024
Dashami August Calendar 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- Shukla Dashami: 14.08.2024 (Wednesday) – 29 Aadi Krodhi
- Shukla Dashami: 28.08.2024 (Wednesday) – 12 Aavani Krodhi
Dashami Date September 2024
Dashami September Calendar 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
- Shukla Dashami: 13.09.2024 (Friday) – 28 Aavani Krodhi
- Shukla Dashami: 27.09.2024 (Friday) – 11 Purattasi Krodhi
Dashami Date October 2024
Dashami October Calendar 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
- Vijaya Dashami: 12.10.2024 (Saturday) – 26 Purattasi Krodhi
- Shukla Dashami: 26.10.2024 (Saturday) – 09 Aippasi Krodhi
Dashami Date November 2024
Dashami November Calendar 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
- Shukla Dashami: 11.11.2024 (Monday) – 25 Aippasi Krodhi
- Shukla Dashami: 25.11.2024 (Monday) – 10 Karthigai Krodhi
Dashami Date December 2024
Dashami December Calendar 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
- Shukla Dashami: 10.12.2024 (Tuesday) – 25 Karthigai Krodhi
- Shukla Dashami: 25.12.2024 (Wednesday) – 10 Margazhi Krodhi
Leave a Reply