Ekadashi is a very important religious day for Hindus, and it is also known as the “eleventh day” in the Hindu calendar. The Ekadashi days of 2023 are listed below. This article will discuss the meaning of Ekadashi and why it is celebrated, its significance, and whether it is considered good or bad, and will also provide a list of Ekadashi days for the year 2023. Ekadashi is an important day for Hindus and has a deep spiritual significance. It is believed to bring blessings from the gods and goddesses and to bring prosperity and good luck. Ekadashi is also seen as a day of self-reflection and meditation, and is a way to honor the gods and goddesses. Whether you choose to observe Ekadashi or not is up to you, but it is important to remember that it can be a day of spiritual enlightenment and inner peace.
What is meant by Ekadashi?
Ekadashi is a Sanskrit word that literally translates to “eleventh” and it refers to the eleventh day of the lunar month in the Hindu calendar. Ekadashi is observed twice a month, with one Ekadashi falling on the 11th day of the Shukla Paksha (waxing phase of the moon) and the other falling on the 11th day of the Krishna Paksha (waning phase of the moon). Ekadashi is a very important day for Hindus, as it is believed to bring prosperity and good luck.
The exact meaning of the word “Ekadashi” is not known, but it is believed to have originated from the words “Eka” and “Dashi” which means “one night” or “one day”. Some also believe that Ekadashi is derived from the words “Eka” and “Adashi”, which means “eleven nights” or “eleven days”. The word “Ekadashi” is also associated with the Hindu goddess Lakshmi, who is the goddess of wealth. It is believed that observing Ekadashi helps to bring prosperity and good luck and is an auspicious day for Hindus.
Why is the day of Ekadashi Celebrated in India?
There are several reasons why Ekadashi is celebrated. One of the main reasons is that it is believed to bring prosperity and good luck. Hindus believe that observing Ekadashi brings blessings from the gods and goddesses, and thus it is an auspicious day. Ekadashi is also believed to bring spiritual enlightenment and inner peace. Those who observe Ekadashi can benefit from its spiritual benefits, including a deeper understanding of the scriptures, self-reflection, and meditation. Ekadashi is also seen as a way to honor the gods and goddesses. Hindus believe that observing Ekadashi is a way to show respect to the gods and goddesses, and to thank them for their blessings and protection.
What is the Significance of Ekadashi?
Ekadashi is an important day for Hindus and has a deep spiritual significance. Hindus believe that observing Ekadashi brings blessings from the gods and goddesses and helps to bring prosperity and good luck. Ekadashi is also seen as a day of self-reflection and meditation. Hindus believe that by observing Ekadashi, they can gain a deeper understanding of the scriptures and of themselves. It is believed that Ekadashi helps to bring spiritual enlightenment and inner peace. Ekadashi is also seen as a way to honor the gods and goddesses. Hindus believe that observing Ekadashi is a way to show respect to the gods and goddesses, and to thank them for their blessings and protection.
Is Ekadashi Good or Bad?
The answer to this question depends on the individual’s perspective. Generally speaking, Ekadashi is seen as a day of spiritual significance and is believed to bring blessings from the gods and goddesses. Therefore, it is generally seen as a positive day. However, some people believe that Ekadashi should be avoided, as it can bring negative energy into one’s life. Those who are superstitious or have a strong belief in astrology may avoid Ekadashi days. Ultimately, it is up to the individual to decide whether or not to observe Ekadashi. For those who do choose to observe it, Ekadashi can be a day of spiritual enlightenment, self-reflection, and meditation.
Ekadashi in January 2023
Ekadashi January Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Ekadashi January 2023 Date and Time
2023 Ekadashi List in January | |||
Start Date & Day | Start Time | End Date & Day | End Time |
1.1.23 (Sunday) | 10.50 PM | 2.1.23 (Monday) | 10.58 PM |
17.1.23 (Tuesday) | 12.41 PM | 18.1.23 (Wednesday) | 11.09 AM |
31.1.23 (Tuesday) | 3.13 PM | 1.2.23 (Wednesday) | 4.24 PM |
Ekadashi in February 2023
Ekadashi February Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Ekadashi February 2023 Date and Time
2023 Ekadashi List in February | ||
Start Date and Day | Start Time | End Time |
16.2.23 – Thursday | 12.29 AM | 10.23 PM |
Ekadashi in March 2023
Ekadashi March Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Ekadashi March 2023 Date and Time
2023 Ekadashi List in March | |||
Start Date and Day | Start Time | End Date and Day | End Time |
02.3.23 (Thursday) | 9.12 AM | 03.3.23 (Friday) | 11.06 AM |
17.3.23 (Friday) | 10.39 AM | 18.3.23 (Saturday) | 8.18 AM |
Ekadashi in April 2023
Ekadashi April Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ekadashi April 2023 Date and Time
2023 Ekadashi List in April | |||
Start Date and Day | Start Time | End Date and Day | End Time |
1.4.23 (Saturday) | 3.27 AM | 2.4.23 (Sunday) | 5.28 AM |
15.4.23 (Saturday) | 7.37 PM | 16.4.23 (Sunday) | 5.18 PM |
Ekadashi in May 2023
Ekadashi May Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Ekadashi May 2023 Date and Time
2023 Ekadashi List in May | |||
Start Date and Day | Start Time | End Date and Day | End Time |
30.4.23 (Sunday) | 8.34 PM | 1.5.23 (Monday) | 10.06 PM |
15.5.23 (Monday) | 3.49 AM | 16.5.23 (Tuesday) | 2.00 AM |
30.5.23 (Tuesday) | 11.29 AM | 31.5.23 (Wednesday) | 12.05 PM |
Ekadashi in June 2023
Ekadashi June Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Ekadashi June 2023 Date and Time
2023 Ekadashi List in June | |||
Start Date and Day | Start Time | End Date and Day | End Time |
13.6.23 (Tuesday) | 12.27 PM | 14.6.23 (Wednesday) | 11.06 AM |
28.6.23 (Wednesday) | 11.57 PM | 29.6.23 (Thursday) | 11.33 PM |
Ekadashi in July 2023
Ekadashi July Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Ekadashi July 2023 Date and Time
2023 Ekadashi List in July | |||
Start Date and Day | Start Time | End Date and Day | End Time |
12.7.23 (Wednesday) | 9.51 PM | 13.7.23 (Thursday) | 9.24 PM |
28.7.23 (Friday) | 10.20 AM | 29.7.23 (Saturday) | 9.06 AM |
Ekadashi in August 2023
Ekadashi August Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Ekadashi August 2023 Date and Time
2023 Ekadashi List in August | |||
Start Date and Day | Start Time | End Date and Day | End Time |
11.8.23 (Friday) | 9.03 AM | 12.8.23 (Saturday) | 9.34 AM |
26.8.23 (Saturday) | 7.26 PM | 27.8.23 (Sunday) | 5.31 PM |
Ekadashi in September 2023
Ekadashi September Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Ekadashi September 2023 Date and Time
2023 Ekadashi List in September | |||
Start Date and Day | Start Time | End Date and Day | End Time |
9.9.23 (Saturday) | 10.44 PM | 10.9.23 (Sunday) | 12.11 PM |
25.9.23 (Monday) | 3.55 AM | 26.9.23 (Tuesday) | 1.47 AM |
Ekadashi in October 2023
Ekadashi October Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Ekadashi October 2023 Date and Time
2023 Ekadashi List in October | |||
Start Date and Day | Start Time | End Date and Day | End Time |
9.10.2023 (Monday) | 2.57 PM | 10.10.2023 (Tuesday) | 4.56 PM |
24.10.2023 (Tuesday) | 12.57 PM | 25.10.2023 (Wednesday) | 10.34 AM |
Ekadashi in November 2023
Ekadashi November Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Ekadashi November 2023 Date and Time
2023 Ekadashi List in November | |||
Start Date and Day | Start Time | End Date and Day | End Time |
8.11.2023 (Wednesday) | 9.09 AM | 9.11.2023 (Thursday) | 11.05 AM |
22.11.2023 (Wednesday) | 10.41 PM | 23.11.2023 (Thursday) | 8.30 PM |
Ekadashi in December 2023
Ekadashi December Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Ekadashi December 2023 Date and Time
2023 Ekadashi List in December | |||
Start Date and Day | Start Time | End Date and Day | End Time |
8.12.23 (Friday) | 3.47 AM | 9.12.23 (Saturday) | 5.04 AM |
22.12.23 (Friday) | 9.36 AM | 23.12.23 (Saturday) | 8.00 AM |
What are the rituals of Ekadashi?
On Ekadashi, most Hindus pay tribute to Lord Vishnu. On this day, they observe a strict fast that they will not break until after the sunrise on the following day. Devotees have the option to abstain from food and water or just water, or just fruits.
What should be avoided on Ekadashi?
Adherents of this religious observance begin their fast during the first light of Ekadashi and break it the following morning. It is forbidden to consume rice, legumes, garlic and onions throughout the fast. For those who can’t abide by the rigorous fasting regulations, milk and fruits are acceptable. The consumption of meat is strictly disallowed in Hindu households on this day.
What are the benefits of Ekadashi?
It is believed that Ekadashi, the eleventh day of the lunar two-week period, is ideal for allowing the mind to reach its natural state of knowledge. Therefore, when fasting and directing the mind, it is likely to function properly.
Leave a Reply