Engineering College Code List in Tamil Nadu
Are you a student aspiring to pursue higher education in the field of engineering, technology, or allied sciences? If so, Anna University is likely to be on your radar. Anna University, located in Chennai, India, is renowned for its quality education and rigorous academic programs. In this article, we will explore the list of colleges and institutions affiliated with Anna University for the year 2024. By delving into this comprehensive list, we aim to provide you with valuable insights and information about the various educational institutions that come under the umbrella of Anna University. Throughout this article, we will discuss the wide range of colleges and institutions, the diverse courses they offer, and the opportunities they provide for students’ holistic development.
List of Colleges at Anna University
The List of Engineering Colleges Under Anna University with the TNEA Counselling Code and Examination Code are given in Alphabetical order is as follows:
Alphabetical List A
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 9537 | 4680 | AAA College of Engineering and Technology |
2 | 9176 | 5901 | Alagappa Chettiar Government College of Engineering and Technology (Autonomous) |
3 | 4201 | 1441 | A.K.T. Memorial College of Engineering and Technology |
4 | 9501 | 4937 | A.R. College of Engineering and Technology |
5 | 4203 | 1436 | A.R. Engineering College |
6 | 8201 | 3821 | A.R.J. College of Engineering and Technology |
7 | 8202 | – | A.R.J. Institute of Management Studies |
8 | 8203 | 3801 | A.V.C. College of Engineering |
9 | 6201 | 2636 | A.V.S. Engineering College |
10 | 1102 | 1135 | Aalim Muhammed Salegh Academy of Architecture |
11 | 1101 | 1101 | Aalim Muhammed Salegh College of Engineering |
12 | 4101 | 1233 | Adhi College of Engineering and Technology |
13 | 5101 | 1501 | Adhiparasakthi College of Engineering |
14 | 4204 | 1401 | Adhiparasakthi Engineering College |
15 | 6176 | 2601 | Adhiyamaan College of Engineering (Autonomous) |
16 | 7101 | 2744 | Adithya Institute of Technology |
17 | 3128 | 1316 | Agni College of Technology |
18 | 7301 | 2332 | Aishwarya College of Engineering and Technology |
19 | 7202 | – | AJK Institute of Management |
20 | 7203 | 2763 | Akshaya College of Engineering & Technology |
21 | 7233 | _ | Akshaya Institute of Management Studies (Stand Alone) |
22 | 7302 | 2652 | Al-Ameen Engineering College (Autonomous) |
23 | 2101 | 1228 | Alpha College of Engineering |
24 | 7127 | 2682 | Ambal Professional Group of Institutions |
25 | 9623 | 4972 | Amrita College of Engineering and Technology |
26 | 3101 | 1303 | Anand Institute of Higher Technology |
27 | 7103 | 2733 | Angel College of Engineering and Technology |
28 | 8204 | 3803 | Anjalai Ammal Mahalingam Engineering College |
29 | 8205 | 3849 | Annai College of Engineering and Technology |
30 | 6202 | 2602 | Annai Mathammal Sheela Engineering College |
31 | 4206 | 1402 | Annai Teresa College of Engineering |
32 | 9601 | 4999 | Annai Vailankanni College of Engineering |
33 | 5102 | 1524 | Annamalaiar College of Engineering |
34 | 6102 | 2648 | Annapoorana Engineering College |
35 | 2102 | 1230 | Apollo Engineering College |
36 | 8206 | 3804 | Arasu Engineering College |
37 | 8226 | 3461 | Arifa Institute of Technology |
38 | 5103 | 1503 | Arulmigu Meenakshi Amman College of Engineering |
39 | 9602 | 4944 | Arunachala College of Engineering for Women |
40 | 5104 | 1504 | Arunai Engineering College |
41 | 4104 | 1423 | Asan Memorial College of Engineering and Technology |
42 | 8207 | 3855 | As-Salam College of Engineering and Technology |
43 | 3129 | 1145 | Anand School of Architecture |
44 | 9228 | _ | A.R. School of Business |
45 | 9229 | _ | Agni School of Business Excellence |
46 | 9240 | 5544 | Agni School of Architecture and Design Excellence(ASADE) |
47 | 5135 | 1137 | Annai Mira College of Engineering and Technology |
48 | 4130 | 1133 | Annai Veilankanni’s College of Engineering |
49 | 9230 | 2356 | Arulmurugan College of Engineering |
50 | 7239 | 2367 | Arjun College of Technology |
51 | 7153 | 2338 | Asian College of Engineering and Technology |
52 | 6235 | 2347 | AVS College of Technology |
53 | 8156 | 3462 | Ariyalur Engineering College |
Alphabetical List B
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 7376 | 2702 | Bannari Amman Institute of Technology (Autonomous) |
2 | 9603 | 4992 | Bethlehem Institute of Engineering |
3 | 9201 | 5902 | Bharath Niketan Engineering College |
4 | 5105 | 1519 | Bharathidasan Engineering College |
5 | 6203 | 2643 | Bharathiyar Institute of Engineering for Women |
6 | 7303 | 2656 | Builders Engineering College |
Alphabetical List C
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 7204 | 2772 | C M S College of Engineering and Technology |
2 | 8107 | 3841 | CARE College of Engineering |
3 | 8101 | 3784 | C.A.R.E.School of Architecture |
4 | 5106 | 1505 | C.Abdul Hakeem College of Engineering and Technology |
5 | 4207 | 3425 | C.K. College of Engineering & Technology |
6 | 9604 | 4952 | C.S.I. Institute of Technology |
7 | 9605 | 4953 | Cape Institute of Technology |
8 | 9102 | 5012 | Central Electrochemical Research Institute (CSIR) Karaikudi |
9 | 3103 | 1321 | Central Institute of Petrochemicals Engineering and Technology |
(Formerly Central Institute of Plastics Engineering and Technology) | |||
10 | 9103 | 3926 | Chendhuran College of Engineering and Technology |
11 | 4208 | 1444 | Chendu College of Engineering and Technology |
12 | 2104 | 1399 | Chennai Institute of Technology |
13 | 9202 | 2630 | Chettinad College of Engineering and Technology |
14 | 7104 | 2650 | Christ The King Engineering College |
15 | 9203 | 5703 | Christian College of Engineering and Technology |
16 | 6205 | 2635 | CMS College of Engineering |
17 | 7105 | 2704 | Coimbatore Institute of Engineering and Technology (Autonomous) |
18 | 7176 | 2007 | Coimbatore Institute of Technology (Autonomous) |
19 | 6104 | College of Business Management | |
20 | 7106 | 2705 | CSI College of Engineering |
21 | 9231 | 2355 | Cheran College of Engineering |
22 | 1137 | 1152 | CAAD-Chennai Academy of Architecture and Design |
Alphabetical List D
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 3130 | 1138 | Da Vinci School of Design and Architecture |
2 | 4106 | 1424 | Dhaanish Ahmed College of Engineering |
3 | 4107 | 1405 | Dhanalakshmi College of Engineering |
4 | 7219 | 2743 | Dhanalakshmi Srinivasan College of Engineering |
5 | 3105 | 1322 | Dhanalakshmi Srinivasan College of Engineering and Technology |
6 | 8104 | 3805 | Dhanalakshmi Srinivasan Engineering College (Autonomous) |
7 | 6105 | 2345 | Dhirajlal Gandhi College of Technology |
8 | 2105 | 1202 | D.M.I. College of Engineering |
9 | 9606 | 4946 | DMI Engineering College |
10 | 9504 | 4975 | Dr. G.U. Pope College of Engineering |
11 | 7276 | 2706 | Dr. Mahalingam College of Engineering & Technology (Autonomous) |
12 | 7107 | 2736 | Dr. N G P Institute of Technology |
13 | 6106 | 2662 | Dr. Nagarathinam’s College of Engineering |
14 | 8106 | 3822 | Dr. Navalar Nedunchezhiyan College of Engineering |
15 | 9505 | 4954 | Dr. Sivanthi Aditanar College of Engineering |
16 | 7240 | 2349 | Dhaanish Ahmmed Institute of Technology |
Alphabetical List E
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 8208 | 3806 | E.G.S. Pillay Engineering College (Autonomous) |
2 | 7205 | 2749 | Easa College of Engineering and Technology |
3 | 3106 | 1304 | Easwari Engineering College (Autonomous) |
4 | 9506 | 4980 | Einstein College of Engineering |
5 | 6108 | 2621 | ER. Perumal Manimekalai College of Engineering |
6 | 7304 | 2707 | Erode Sengunthar Engineering College (Autonomous) |
7 | 7306 | 2667 | Excel College of Architecture and Planning |
8 | 7309 | 2634 | Excel Engineering College (Autonomous) |
Alphabetical List F
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 9104 | 5935 | Fatima Michael College of Engineering and Technology |
2 | 9507 | 4955 | Francis Xavier Engineering College (Autonomous) |
Alphabetical List G
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 4108 | 1407 | G.K.M. College of Engineering and Technology |
2 | 5108 | 1507 | Ganadipathy Tulsi’s Jain Engineering College |
3 | 9105 | 4924 | Ganapathy Chettiar College of Engineering and Technology |
4 | 6206 | 2341 | Ganesh College of Engineering |
5 | 5109 | 1523 | Global Institute of Engineering and Technology |
6 | 8209 | – | Gnanam School of Business |
7 | 6208 | 2624 | Gnanamani College of Technology |
8 | 1105 | 1123 | Gojan School of Business and Technology |
9 | 9638 | 4686 | Good Shepherd College of Engineering & Technology |
10 | 6107 | 2603 | Government College of Engineering Bargur (Autonomous) |
11 | 9508 | 4974 | Government College of Engineering – Tirunelveli |
12 | 6177 | 2615 | Government College of Engineering, Salem (Autonomous) |
13 | 7177 | 2005 | Government College of Technology, Coimbatore (Autonomous) |
14 | 9233 | 5009 | Government College of Engineering, Bodiyanayakkanur |
15 | 6135 | 2369 | Government College of Engineering, Dharmapuri |
16 | 8227 | 3464 | Government College of Engineering, Thanjavur |
17 | 8301 | 3465 | Government College of Engineering, Srirangam |
18 | 9503 | 4931 | Grace College of Engineering |
19 | 1103 | 1238 | G.R.T Institute of Engineering and Technology |
Alphabetical List H
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 8108 | _ | Hallmark Business School |
2 | 7206 | _ | Happy Valley Business School |
3 | 7207 | 2708 | Hindusthan College of Engineering and Technology (Autonomous) |
4 | 7208 | 2740 | Hindusthan Institute of Technology (Autonomous) |
5 | 7243 | 2373 | Hindusthan School of Architecture |
6 | 8109 | _ | Holy Angels School of Business |
7 | 9509 | 5934 | Holy Cross Engineering College |
Alphabetical List I
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 6211 | 1605 | Idhaya Engineering College for Women |
2 | 4211 | 1408 | IFET College of Engineering (Autonomous) |
3 | 9607 | 4932 | Immanuel Arasar J J College of Engineering |
4 | 6236 | 2343 | Indian Institute of Handloom Technology |
5 | 1106 | 1229 | Indira Institute of Engineering and Technology |
6 | 8112 | 3831 | Indra Ganesan College of Engineering |
7 | 9510 | 4976 | Infant Jesus College of Engineering |
8 | – | – | International Maritime Academy |
9 | 7110 | 2732 | INFO Institute of Engineering |
10 | 7311 | 2709 | Institute of Road and Transport Technology |
Alphabetical List J
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 7209 | 2769 | J C T College of Engineering and Technology |
2 | 7312 | 2758 | J K K Munirajah College of Technology |
3 | 1107 | 1126 | J N N Institute of Engineering |
4 | 9512 | 4994 | J P College of Engineering |
5 | 8113 | 3807 | J.J. College of Engineering and Technology |
6 | 7313 | 2647 | J.K.K. Nataraja College of Engineering and Technology |
7 | 3102 | 1435 | Jagannath Institute of Technology |
8 | 7111 | 2762 | Jansons Institute of Technology |
9 | 3107 | 1447 | Jawahar Engineering College |
10 | 3133 | 1153 | Jawahar School of Architecture Planning and Design |
11 | 7112 | 2651 | Jai Shriram Engineering College |
12 | 9236 | 5537 | Jainee College of Engineering and Technology |
13 | 1108 | 1106 | Jaya Engineering College |
14 | 1111 | 1107 | Jaya Institute of Technology |
15 | 1120 | 1416 | Jaya Sakthi Engineering College |
16 | 2128 | 1221 | Jaya College of Engineering and Technology |
17 | 1201 | – | Jaya School of Architecture |
18 | 6109 | 2640 | Jayalakshmi Institute of Technology |
19 | 6110 | 2606 | Jayam College of Engineering and Technology |
20 | 9609 | 4956 | Jayamatha Engineering College |
21 | 9513 | 4957 | Jayaraj Annapackiam CSI College of Engineering |
22 | 8114 | 3808 | Jayaram College of Engineering and Technology |
23 | 5110 | 1235 | JEI Mathaajee College of Engineering |
24 | 3108 | 1306 | Jeppiaar Engineering College |
25 | 2106 | 1140 | Jeppiaar Institute of Technology |
26 | 3109 | 1307 | Jerusalem College of Engineering (Autonomous) |
27 | 7333 | 2350 | Jairupaa College of Engineering |
28 | 9237 | 5538 | J K College of Architecture |
Alphabetical List K
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 7113 | 2764 | K P R Institute of Engineering and Technology (Autonomous) |
2 | 8115 | 3830 | K. Ramakrishnan College of Engineering (Autonomous) |
3 | 8117 | 3701 | K. Ramakrishnan College of Technology (Autonomous) |
4 | 9106 | 5904 | K.L.N. College of Engineering (Autonomous) |
5 | 7377 | 2607 | K.S. Rangasamy College of Technology (Autonomous) |
6 | 8210 | 3456 | K.S.K. College of Engineering and Technology |
7 | 7315 | 2613 | K.S.R. College of Engineering (Autonomous) |
8 | 7316 | 2328 | K.S.R. Institute for Engineering and Technology |
9 | 7115 | 2750 | KIT – Kalaignarkarunanidhi Institute of Technology (Autonomous) |
10 | 9204 | 4959 | Kamaraj College of Engineering and Technology (Autonomous) |
11 | 9108 | 5533 | Karaikudi Institute of Technology & Karaikudi Institute of Management |
12 | 4212 | 1409 | Karpaga Vinayaga College of Engineering and Technology |
13 | 9109 | – | Karpaga Vinayaga Institute of Management |
14 | 7178 | 2710 | Karpagam College of Engineering (Autonomous) |
15 | 7212 | 2735 | Karpagam Institute of Technology |
16 | 7116 | 2745 | Kathir College of Engineering |
17 | 3110 | 1311 | KCG College of Technology |
18 | 7117 | 2751 | KGISL Institute of Technology |
19 | 8211 | 3905 | Kings College of Engineering |
20 | 2108 | 1207 | Kings Engineering College |
21 | 5113 | 1520 | Kingston Engineering College |
22 | 6112 | 2653 | Knowledge Institute of Technology |
23 | 7378 | 2711 | Kongu Engineering College (Autonomous) |
24 | 7334 | 2344 | Kongu School of Architecture |
25 | 6213 | 3826 | Kongunadu College of Engineering and Technology (Autonomous) |
26 | 4213 | 3410 | Krishnasamy College of Engineering and Technology |
27 | 7179 | 2712 | Kumaraguru College of Technology (Autonomous) |
28 | 8118 | 3809 | Kurinji College of Engineering and Technology |
29 | 7119 | _ | KV Institute of Management & Information Studies |
Alphabetical List L
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 9110 | 5990 | Latha Mathavan Engineering College |
2 | 9611 | 4983 | Lord Jagannath College of Engineering and Technology |
3 | 4113 | 1205 | Lord Venkateshwara Engineering College |
4 | 3111 | 1450 | Loyola – ICAM College of Engineering and Technology |
5 | 2109 | 1225 | Loyola Institute of Technology |
6 | 9612 | 4993 | Loyola Institute of Technology and Science |
Alphabetical List M
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 8119 | 3783 | M A M School of Architecture |
2 | 8224 | 3843 | M R K Institute of Technology |
3 | 9207 | 2608 | M. Kumarasamy College of Engineering (Autonomous) |
4 | 8120 | 3829 | M.A.M College of Engineering and Technology |
5 | 8121 | 3786 | M.A.M. School of Engineering |
6 | 8122 | – | M.A.M.B. School |
7 | 9613 | 4929 | M.E.T. Engineering College |
8 | 8124 | 3811 | M.I.E.T Engineering College |
9 | 7317 | 2713 | M.P. Nachimuthu M. Jaganathan Engineering College |
10 | 2111 | 1411 | Madha Engineering College |
11 | 2112 | 1243 | Madha Institute of Engineering and Technology |
12 | – | Madha School of Architecture | |
13 | 9111 | 5842 | Madurai Institute of Engineering and Technology |
14 | 1112 | 1108 | Magna College of Engineering |
15 | 6214 | 1430 | Maha Barathi Engineering College |
16 | 9516 | 4998 | Mahakavi Bharathiyar College of Engineering and Technology |
17 | 9112 | 3854 | Mahath Amma institute of Engineering and Technology |
18 | 6215 | 2623 | Mahendra College of Engineering |
19 | 6113 | 2609 | Mahendra Engineering College (Autonomous) |
20 | 6114 | 2638 | Mahendra Engineering College for Women |
21 | 6115 | 2665 | Mahendra Institute of Engineering and Technology |
22 | 6116 | 2632 | Mahendra Institute of Technology (Autonomous) |
23 | 4216 | 1412 | Mailam Engineering College |
24 | 8126 | 3810 | M.A.M. College of Engineering |
25 | 9614 | 4928 | MAR Ephraem College of Engineering and Technology |
26 | 3112 | 1130 | MARG Institute of Design & Architecture Swarnabhoomi (MIDAS) |
27 | 9615 | 4927 | Maria College of Engineering and Technology |
28 | 9616 | 4984 | Marthandam College of Engineering and Technology |
29 | 7121 | 2759 | MCGAN’S Ooty School of Architecture |
30 | 3113 | 1308 | Measi Academy of Architecture |
31 | 3114 | 1509 | Meenakshi College of Engineering |
32 | 8127 | 3857 | Meenakshi Ramaswamy Engineering College |
33 | 3115 | 1309 | Meenakshi Sundararajan Engineering College |
34 | 9517 | 4960 | Mepco Schlenk Engineering College(Autonomous) |
35 | 3116 | 1310 | Misrimal Navajee Munoth Jain Engineering College |
36 | 5137 | – | MMES Academy of Architecture |
37 | 9115 | 5907 | Mohamed Sathak Engineering College |
38 | 3117 | 1400 | Mohammed Sathak A.J. Academy of Architecture |
39 | 3118 | 1301 | Mohammed Sathak AJ College of Engineering |
40 | 8128 | 3812 | Mookambigai College of Engineering |
41 | 9116 | 3846 | Mother Terasa College of Engineering and Technology |
42 | 9117 | 3908 | Mount Zion College of Engineering and Technology |
43 | 6216 | 2610 | Muthayammal Engineering College (Autonomous) |
44 | 6217 | 2314 | Muthayammal College of Engineering |
45 | 9234 | _ | Madurai School of Management |
46 | 3131 | 1146 | Misrimal Navajee Munoth Jain School of Architecture |
47 | 9238 | 5536 | Mangayarkarasi College of Engineering |
Alphabetical List N
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 9208 | 5832 | N P R College of Engineering and Technology |
2 | 9209 | 2327 | N.S.N College of Engineering and Technology |
3 | 9210 | 5865 | Nadar Saraswathi College of Engineering and Technology |
4 | 7321 | 2752 | Nandha College of Technology |
5 | 7322 | 2715 | Nandha Engineering College (Autonomous) |
6 | 6117 | 2639 | Narasu’s Sarathy Institute of Technology |
7 | 9617 | 4977 | Narayanaguru College of Engineering |
8 | 9518 | 4961 | Nellai College of Engineering |
9 | 9576 | 4962 | National Engineering College (Autonomous) |
10 | 3134 | 1531 | National Institute of Technical Teachers Training and Research |
11 | 7214 | 2729 | Nehru Institute of Engineering and Technology |
12 | 7215 | _ | Nehru Institute of Information Technology and Management |
13 | 7210 | 2755 | Nehru Institute of Technology |
14 | 7244 | Nehru School of Architecture | |
15 | 4114 | 1431 | New Prince Shri Bhavani College of Engineering and Technology |
16 | 8152 | _ | Nalanda School of Business |
17 | 8158 | 3466 | Nelliandavar Institute of Technology |
Alphabetical List O
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 8129 | 3782 | OASYS Institute of Technology |
2 | 9118 | – | OAA – MAVMM School of Management |
3 | 5114 | 1529 | Oxford College of Engineering |
4 | 8130 | 3813 | Oxford Engineering College |
Alphabetical List P
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 7217 | 2741 | P A College of Engineering and Technology (Autonomous) |
2 | 2131 | 1530 | Papini School of Architecture |
3 | 6218 | 2612 | PG P College of Engineering and Technology |
4 | 2113 | 1222 | P.B. College of Engineering |
5 | 8212 | 3814 | P.R. Engineering College |
6 | 7180 | 2006 | P.S.G. College of Technology (Autonomous) |
7 | 9519 | 4965 | P.S.R. Engineering College(Autonomous) |
8 | 9520 | 4995 | P.S.R.R College of Engineering (Formerly P SR Rengasamy College of Engineering for Women) |
9 | 6118 | 2642 | P.S.V. College of Engineering and Technology |
10 | 5115 | 1226 | P.T. Lee Chengalvaraya Naicker College of Engineering and Technology |
11 | 9119 | 5911 | P.T.R. College of Engineering and Technology |
12 | 6220 | 2628 | Paavai College of Engineering |
13 | 6221 | 2611 | Paavai Engineering College (Autonomous) |
14 | 5117 | 1209 | Pallavan College of Engineering |
15 | 9120 | 5912 | Pandian Saraswathi Yadav Engineering College |
16 | 2114 | 1210 | Panimalar Engineering College (Autonomous) |
17 | 2115 | 1231 | Panimalar Institute of Technology |
18 | 8213 | 3833 | Parisutham Institute of Technology and Science |
19 | 7122 | 2716 | Park College of Engineering and Technology |
20 | 7123 | 2768 | Park College of Technology |
21 | 6222 | 2657 | Pavai College of Technology |
22 | 8131 | 3815 | Pavendar Bharathidasan College of Engineering and Technology |
23 | 4115 | 1452 | Peri Institute of Technology |
24 | 9632 | 4966 | PET Engineering College |
25 | 1113 | 1125 | PMR Engineering College |
26 | 5118 | 1525 | Podhigai College of Engineering and Technology |
27 | 9618 | 4981 | Ponjesly College of Engineering |
28 | 7124 | _ | PPG Business School |
29 | 7125 | 2753 | PPG Institute of Technology |
30 | 1114 | 1110 | Prathyusha Engineering College |
31 | 8215 | 3446 | PRIME College of Architecture and Planning |
32 | 8159 | 3467 | Prime Nest College of Architecture and Planning |
33 | 4116 | 1442 | Prince Dr K. Vasudevan College of Engineering and Technology |
34 | 4117 | 1414 | Prince Shri Venkateshwara Padmavathy Engineering College |
35 | 5119 | 1510 | Priyadarshini Engineering College |
36 | 9522 | 4964 | PSN College of Engineering and Technology(Autonomous) |
37 | 9523 | 4989 | PSN Engineering College |
38 | 9524 | 4949 | PSN Institute of Technology and Science |
39 | 9213 | 5910 | PSNA College of Engineering and Technology |
40 | 7236 | 2354 | Pollachi Institute of Engineering and Technology |
41 | – | 2372 | Park Institute of Architecture |
42 | 7155 | 2377 | PSG Institute of Technology and Applied Research |
Alphabetical List R
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 7128 | 2731 | R V S College of Engineering and Technology |
2 | 1115 | 1112 | R M D Engineering College (Autonomous) |
3 | 1116 | 1128 | R M K College of Engineering and Technology (Autonomous) |
4 | 1117 | 1113 | R M K Engineering College (Autonomous) |
5 | 8153 | 3453 | R.V.S – K.V.K. School of Architecture |
6 | – | _ | R.V.S. College of Engineering and Technology (M.B.A. Stand Alone) |
7 | 9214 | 5862 | R.V.S. Educational Trust’s Group of Institutions |
8 | 7129 | 2776 | RVS Technical Campus Coimbatore |
9 | 7147 | 2778 | R.V.S. School of Architecture |
10 | 2116 | 1211 | Rajalakshmi Engineering College (Autonomous) |
11 | 2117 | 1432 | Rajalakshmi Institute of Technology |
12 | 2118 | 1132 | Rajalakshmi School of Architecture |
13 | 9619 | 4948 | Rajas Institute of Technology |
14 | 2119 | 1212 | Rajiv Gandhi College of Engineering |
15 | 9536 | 4678 | Ramco Institute of Technology |
16 | 7130 | 2779 | Ranganathan Architecture College |
17 | 5121 | 1511 | Ranippettai Engineering College |
18 | 7218 | 2329 | Rathinam Technical Campus |
19 | 7246 | 2376 | Rathinam School of Architecture |
20 | 9215 | 5913 | R.V.S. College of Engineering |
21 | 9525 | 4676 | Renganayagi Varatharaj College of Engineering |
22 | 8135 | 3817 | Roever Engineering College |
23 | 4118 | 1437 | Rrase College of Engineering |
24 | 7132 | _ | RVS Institute of Management Studies |
25 | 9633 | 4670 | Rohini College of Engineering and Technology |
26 | 1135 | 1144 | RVS Padmavathy School of Architecture |
Alphabetical List S
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 7133 | 2734 | S N S College of Engineering (Autonomous) |
2 | 9526 | 4967 | S. Veerasamy Chettiar College of Engineering and Technology |
3 | 1119 | 1114 | S.A. Engineering College (Autonomous) |
4 | 5122 | 1512 | S.K.P. Engineering College |
5 | 2120 | 1213 | S.K.R. Engineering College |
6 | – | _ | SSM College of Engineering (M.C.A. Stand Alone) |
7 | 9123 | 5915 | SACS M.A.V.M.M. Engineering College |
8 | 7222 | _ | Sakthi Institute of Information & Management Studies |
9 | 6224 | 2659 | Salem College of Engineering and Technology |
10 | 1121 | 1124 | Sams College of Engineering and Technology |
11 | 7223 | _ | San International Business School |
12 | 8138 | 3816 | Saranathan College of Engineering |
13 | 4218 | 1449 | Saraswathy College of Engineering & Technology, |
14 | 9527 | 4968 | Sardar Raja College of Engineering |
15 | 7225 | _ | Sasi Creative School of Business |
16 | 7324 | 2717 | Sasurie College of Engineering |
17 | 9620 | 4943 | Satyam College of Engineering and Technology |
18 | 2122 | 1216 | Saveetha Engineering College (Autonomous) |
19 | 9216 | 5930 | SBM College of Engineering and Technology |
20 | 9528 | 4969 | SCAD College of Engineering and Technology |
21 | 6225 | 2627 | Selvam College of Technology |
22 | 8216 | 3859 | Sembodai Rukmani Varatharajan Engineering College |
23 | 6122 | 2629 | Sengunthar College of Engineering |
24 | 6123 | 2617 | Sengunthar Engineering College (Autonomous) |
25 | 9217 | 4917 | Sethu Institute of Technology(Autonomous) |
26 | 9124 | 3918 | Shanmuganathan Engineering College |
27 | 8139 | 3844 | Shivani Engineering College |
28 | 3121 | 1313 | SMK Fomra Institute of Technology |
29 | 6124 | 2346 | Shree Sathyam College of Engineering and Technology |
30 | 7325 | 2747 | Shree Venkateshwara Hi-tech Engineering College |
31 | 6226 | 2683 | Shreenivasa Engineering College |
32 | 8142 | 3802 | Shri Angalamman College of Engineering and Technology |
33 | 8217 | 3760 | Sir Issac Newton College of Engineering and Technology |
34 | 9621 | 4938 | Sivaji College of Engineering and Technology |
35 | 8218 | 3451 | SMR East Coast College of Engineering and Technology |
36 | 7135 | 2726 | SNS College of Technology (Autonomous) |
37 | 9122 | 5914 | Solamalai College of Engineering |
38 | 6178 | 2618 | Sona College of Technology (Autonomous) |
39 | 5126 | 1438 | Sree Krishna College of Engineering |
40 | 7136 | 2673 | Sree Sakthi Engineering College |
41 | 2124 | 1217 | Sree Sastha Institute of Engineering and Technology |
42 | 9218 | 4970 | Sree Sowdambika College of Engineering |
43 | 6227 | 2767 | SRG Engineering College |
44 | 5127 | 1513 | Sri Balaji Chockalingam Engineering College |
45 | 9126 | 3852 | Sri Bharathi Engineering College for Women |
46 | 7228 | 2739 | Sri Eshwar College of Engineering (Autonomous) |
47 | 6228 | _ | Sri Ganesh School of Business Management |
48 | 1123 | 1526 | Sri Krishna College of Engineering |
49 | 7277 | 2718 | Sri Krishna College of Engineering & Technology (Autonomous) |
50 | 7278 | 2722 | Sri Krishna College of Technology (Autonomous) |
51 | 4120 | 1427 | Sri Krishna Engineering College |
52 | 4121 | 1335 | Sri Krishna Institute of Technology |
53 | 2126 | 1218 | Sri Muthukumaran Institute of Technology |
54 | 9125 | 5502 | Sri Raaja Raajan College of Engineering and Technology |
55 | 7181 | 2719 | Sri Ramakrishna Engineering College (Autonomous) |
56 | 7138 | 2725 | Sri Ramakrishna Institute of Technology (Autonomous) |
57 | 4123 | 1426 | Sri Ramanujar Engineering College |
58 | 7139 | 2342 | Sri Ranganathar Institute of Engineering and Technology |
59 | 4220 | 1445 | Sri Rangapoopathi College of Engineering |
60 | 4124 | 1324 | Sri Sai Ram Institute of Technology (Autonomous) |
61 | 4125 | 1419 | Sri Sai Ram Engineering College (Autonomous) |
62 | 7131 | 2737 | Sri Sai Ranganathan Engineering College |
63 | 7140 | 2727 | Sri Shakthi Institute of Engineering and Technology (Autonomous) |
64 | 7327 | 2302 | Sri Shanmugha College of Engineering and Technology |
65 | 3122 | 1315 | Sri Sivasubramaniya Nadar College of Engineering (Autonomous) |
66 | 9219 | 5720 | Sri Subramanya College of Engineering and Technology |
67 | 4128 | 1422 | SRM Valliammai Engineering College (Autonomous) |
68 | 2127 | 1219 | Sri Venkateswara College of Engineering (Autonomous) |
69 | 7229 | _ | Sri Venkateswara College of Computer Applications & Management |
70 | 1124 | 1116 | Sri Venkateswara College of Engineering and Technology |
71 | 7230 | _ | Sri Venkateswara Institute of Information Technology and Management |
72 | 4126 | 1413 | Sri Venkateswaraa College of Technology |
73 | 9220 | 4996 | Sri Vidya College of Engineering & Technology |
74 | 1126 | 1115 | Sriram Engineering College |
75 | 8147 | 3795 | SRM TRP Engineering College |
76 | 9221 | 5530 | SSM Institute of Engineering and Technology |
77 | – | _ | SSM School of Management and Computer Applications |
78 | 4221 | 3860 | St. Anne’s College of Engineering and Technology |
79 | 3123 | 1317 | St. Joseph’s College of Engineering (Autonomous) |
80 | 8219 | 3825 | St. Joseph’s College of Engineering and Technology |
81 | 3124 | 1149 | St. Joseph’s Institute of Technology |
82 | 9127 | 5919 | St. Michael College of Engineering & Technology |
83 | 9530 | 4933 | St. Mother Theresa Engineering College |
84 | 1127 | 1127 | St. Peter’s College of Engineering and Technology |
85 | 9622 | 4971 | St. Xavier’s Catholic College of Engineering |
86 | 2129 | 1325 | St.Joseph College Engineering |
87 | 8220 | 3766 | Star Lion College of Engineering and Technology |
88 | 7211 | 2770 | Study world College of Engineering |
89 | 8144 | 3920 | Sudharsan Engineering College |
90 | 7328 | 2748 | Surya Engineering College |
91 | 4222 | 1434 | Surya Group of Institutions |
