Mesha Rasi Chandrashtama Dates
Chandrashtama means the day when the Moon comes to your zodiac in the 8th house. We have compiled here the Chandrashtama Lunar Month, day and date with starting date and time and ending date and time for Mesha Rasi of the year 2022.
2022 Mesha Rasi Next Chandrashtama Dates
Month | Starting Date | Time | Ending Date | Time |
November | 23.11.2022 | 04.03 PM | 25.11.2022 | 05.21 PM |
December | 21.12.2022 | 02.57 AM | 23.12.2022 | 04.02 AM |
What are the nakshatras in Mesha Rasi (Aries)?
The Ashwini Nakshatra, Bharani Nakshatra and Krittika Nakshatra 1st Pada are categorized in Mesha Rasi Natchathiram (Aries).
(Aries) Mesha Rasi Natchathiram | ||
Ashwini | Bharani | Krittika 1st Pada |
Mesha Rasi Chandrashtama Days Table 2022
Month | Starting Date & Time | Ending Date & Time |
January | 27.01.2022, 03.12 AM | 29.01.2022, 05.07 AM |
February | 23.02.2022, 05.56 AM | 25.02.2022, 12.07 PM |
March | 22.03.2022, 02.33 PM | 24.03.2022, 05.29 PM |
April | 18.04.2022, 10.08 PM | 20.04.2022, 11.41 PM |
May | 16.05.2022, 07.53 AM | 18.05.2022, 08.09 AM |
June | 12.06.2022, 06.33 PM | 14.06.2022, 06.32 PM |
July | 10.07.2022, 04.21 AM | 12.07.2022, 05.15 AM |
August | 06.08.2022, 12.06 PM | 08.08.2022, 02.37 PM |
September | 02.09.2022, 05.55 PM | 04.09.2022, 09.43 PM |
September | 29.09.2022, 11.24 PM | 02.10.2022, 03.11 AM |
October | 27.10.2022, 06.30 AM | 29.10.2022, 09.05 AM |
November | 23.11.2022, 04.03 PM | 25.11.2022, 05.21 PM |
December | 21.12.2022, 02.57 AM | 23.12.2022, 04.02 AM |
Next Chandrashtama Date for Mesha Rasi is on 26.10.2022 Wednesday
Mesha Rasi Chandrashtama Days 2022 October
Chandrashtama Dates Oct 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- 01.10.2022 (Saturday): Krittika
- 26.10.2022 (Wednesday): Ashwini
- 27.10.2022 (Thursday): Ashwini, Bharani
- 28.10.2022 (Friday): Bharani, Krittika
- 29.10.2022 (Saturday): Krittika
Mesha Rasi Chandrashtama Days 2022 November
Chandrashtama Dates Nov 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
- 22.11.2022 (Tuesday): Ashwini
- 23.11.2022 (Wednesday): Ashwini, Bharani
- 24.11.2022 (Thursday): Bharani, Krittika
- 25.11.2022 (Friday): Krittika
Mesha Rasi Chandrashtama Days 2022 December
Chandrashtama Dates Dec 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- 20.12.2022 (Tuesday): Ashwini
- 21.12.2022 (Wednesday): Bharani
- 22.12.2022 (Thursday): Krittika
Mesha Rasi Chandrashtama Days 2022 January
Chandrashtama Dates Jan 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- 01.01.2022 (Saturday): Bharani, Krittika
- 02.01.2022 (Sunday); krittika
- 27.01.2022 (Thursday): Ashwini
- 28.01.2022 (Friday): Bharani
- 29.01.2022 (Saturday): Krittika
Mesha Rasi Chandrashtama Days 2022 February
Chandrashtama Dates Feb 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
- 23.02.2022 (Wednesday): Ashwini
- 24.02.2022 (Thursday): Bharani
- 25.02.2022 (Friday): Krittika
Mesha Rasi Chandrashtama Days 2022 March
Chandrashtama Dates March 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
- 22.03.2022 (Tuesday): Ashwini
- 23.03.2022 (Wednesday): Ashwini, Bharani
- 24.03.2022 (Thursday): Bharani, Krittika
- 25.03.2022 (Friday): Krittika
Mesha Rasi Chandrashtama Days 2022 April
Chandrashtama Dates April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
- 19.04.2022 (Tuesday): Ashwini
- 20.04.2022 (Wednesday): Bharani
- 21.04.2022 (Thursday): Krittika
- 22.04.2022 (Friday): Krittika
Mesha Rasi Chandrashtama Days 2022 May
Chandrashtama Dates May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
- 16.05.2022 (Monday): Ashwini
- 17.05.2022 (Tuesday): Bharani
- 18.05.2022 (Wednesday): Krittika
- 19.05.2022 (Thursday): Krittika
Mesha Rasi Chandrashtama Days 2022 June
Chandrashtama Dates June 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 21 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
- 12.06.2022 (Sunday): Ashwini
- 13.06.2022 (Monday): Ashwini, Bharani
- 14.06.2022 (Tuesday): Bharani, Krittika
- 15.06.2022 (Wednesday): Krittika
Chandrashtama Date and Time in July 2022
Date: 10.07.2022
Day: Sunday
Starting Time: 04.20 AM
Ending Time: 05.15 AM
Mesha Rasi Chandrashtama Days 2022 July
Chandrashtama Dates July 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 10.07.2022 (Sunday): Ashwini
- 11.07.2022 (Monday): Bharani
- 12.07.2022 (Tuesday): Krittika
Mesha Rasi Chandrashtama Days 2022 August
Chandrashtama Dates Aug 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
- 06.08.2022 (Saturday): Ashwini
- 07.08.2022 (Sunday): Ashwini, Bharani
- 08.08.2022 (Monday): Krittika
Mesha Rasi Chandrashtama Days 2022 September
Chandrashtama Dates Sep 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
- 02.09.2022 (Friday): Ashwini
- 03.09.2022 (Saturday): Ashwini, Bharani
- 04.09.2022 (Sunday): Bharani, Krittika
- 05.09.2022 (Monday): Krittika
- 29.09.2022 (Thursday): Ashwini
- 30.09.2022 (Friday): Bharani
Mesha Rasi Tamil | Mesha Rasi in English Name