Chennai MTC Local Bus No.101 Timings, Route and Fare Table from Poonamallee and Thiruvottiyur Depot
Are you tired of waiting for buses in Chennai with no idea about their timings and routes? Look no further! In this article, we will provide you with all the essential information you need about MTC Chennai Local 101 bus timings, route, and fare list for Poonamallee and Thiruvottiyur. Whether you are a daily commuter or a visitor to the city, understanding the bus schedule and routes can save you time and ensure a hassle-free journey. In this article, we will discuss the timings, routes, and fares for the MTC Chennai Local 101 buses, helping you plan your travel effectively. So, let’s dive in and explore the details of this important bus service.
101 Bus Timings from Thiruvottiyur | 101 Bus Route from Poonamallee
MTC 101 Bus from Poonamallee to Thiruvottiyur
We have compiled here the latest timings of Chennai (Tamil Nadu) MTC 101 Bus Service Timings from Poonamallee to Thiruvottiyur Bus Stand. Daily a total of 163 trips are operated by MTC for the public. And the last bus service to Thiruvottiyur from Poonamallee is at 23.50.
Time | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
00.00 | 00:20 | 00:50 | ||||||||||
01.00 | 01:25 | |||||||||||
02.00 | 02:00 | 02:30 | ||||||||||
03.00 | 03:05 | 03:40 | ||||||||||
04.00 | 04:00 | 04:20 | 04:40 | |||||||||
05.00 | 05:00 | 05:25 | 05:42 | 05:48 | 05:54 | |||||||
06.00 | 06:02 | 06:08 | 06:14 | 06:30 | 06:38 | 06:44 | 06:52 | |||||
07.00 | 07:02 | 07:11 | 07:18 | 07:30 | 07:36 | 07:42 | 07:48 | 07:54 | 07:58 | |||
08.00 | 08:06 | 08:12 | 08:18 | 08:24 | 08:30 | 08:36 | 08:42 | 08:48 | 08:54 | |||
09.00 | 09:00 | 09:06 | 09:12 | 09:20 | 09:26 | 09:32 | 09:40 | 09:46 | 09:52 | |||
10.00 | 10:02 | 10:08 | 10:14 | 10:26 | 10:38 | 10:46 | 10:54 | |||||
11.00 | 11:02 | 11:13 | 11:18 | 11:32 | 11:38 | 11:44 | 11:48 | 11:56 | ||||
12.00 | 12:02 | 12:08 | 12:14 | 12:20 | 12:26 | 12:32 | 12:38 | 12:45 | 12:50 | 12:56 | ||
13.00 | 13:02 | 13:06 | 13:10 | 13:15 | 13:20 | 13:25 | 13:30 | 13:34 | 13:38 | 13:45 | 13:50 | |
14.00 | 14:02 | 14:08 | 14:14 | 14:24 | 14:32 | 14:38 | 14:44 | 14:52 | ||||
15.00 | 15:02 | 15:07 | 15:12 | 15:18 | 15:30 | 15:37 | 15:41 | 15:45 | 15:50 | 15:55 | ||
16.00 | 16:00 | 16:05 | 16:12 | 16:16 | 16:20 | 16:26 | 16:32 | 16:38 | 16:45 | 16:52 | 16:56 | |
17.00 | 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:24 | 17:31 | 17:35 | 17:40 | 17:45 | 17:50 | 17:55 |
18.00 | 18:02 | 18:06 | 18:10 | 18:23 | 18:30 | 18:35 | 18:42 | 18:46 | 18:53 | |||
19.00 | 19:02 | 19:10 | 19:17 | 19:31 | 19:37 | 19:43 | 19:50 | 19:56 | ||||
20.00 | 20:02 | 20:08 | 20:14 | 20:20 | 20:26 | 20:32 | 20:38 | 20:46 | 20:54 | |||
21.00 | 21:00 | 21:06 | 21:10 | 21:18 | 21:24 | 21:30 | 21:40 | |||||
22.00 | 22:00 | 22:35 | ||||||||||
23.00 | 23:10 | 23:50 |
MTC 101 Bus from Poonamallee to Tollgate
We have compiled here the latest timings of Chennai (Tamil Nadu) MTC 101 Bus Service Timings from Poonamallee to Tollgate Bus Stand. Daily a total of 12 trips are operated by MTC for the public. And the last bus service to Tollgate from Poonamallee is at 21.30.
Time | 1st | 2nd | 3rd | 4th |
02.00 | 02:30 | |||
03.00 | 03:05 | 03:40 | ||
18.00 | 18:53 | |||
19.00 | 19:17 | 19:37 | 19:10 | 19:56 |
20.00 | 20:14 | 20:38 | ||
21.00 | 21:24 | 21:30 |
MTC 101 Bus from Thiruvottiyur to Poonamallee
We have compiled here the latest timings of Chennai (Tamil Nadu) MTC 101 Bus Service Timings from Thiruvottiyur and Poonamallee Bus Stand. Daily a total of 127 trips are operated by MTC for the public. And the last bus service to Thiruvottiyur from Poonamallee is at 23.30.
Time | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
00.00 | 00:30 | ||||||
01.00 | 01:05 | 01:50 | |||||
02.00 | 02:20 | 02:50 | |||||
03.00 | 03:25 | 03:50 | |||||
04.00 | 04:02 | 04:14 | 04:26 | 04:38 | 04:44 | 04:52 | |
05.00 | 05:00 | 05:18 | 05:30 | 05:36 | 05:44 | 05:50 | 05:55 |
06.00 | 06:00 | 06:05 | 06:10 | 06:20 | 06:25 | 06:30 | 06:38 |
07.00 | 07:00 | 07:06 | 07:12 | 07:18 | 07:24 | 07:30 | 07:36 |
08.00 | 08:00 | 08:06 | 08:12 | 08:28 | 08:38 | 08:46 | 08:54 |
09.00 | 09:02 | 09:11 | 09:18 | 09:32 | 09:38 | 09:44 | 09:50 |
10.00 | 10:02 | 10:08 | 10:14 | 10:20 | 10:26 | 10:32 | 10:38 |
11.00 | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:26 | 11:32 |
12.00 | 12:02 | 12:08 | 12:14 | 12:26 | 12:32 | 12:38 | 12:44 |
13.00 | 13:00 | 13:07 | 13:12 | 13:18 | 13:30 | 13:35 | 13:40 |
14.00 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:26 | 14:32 |
15.00 | 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | 15:25 | 15:30 |
16.00 | 16:02 | 16:08 | 16:14 | 16:24 | 16:32 | 16:38 | 16:44 |
17.00 | 17:00 | 17:07 | 17:12 | 17:18 | 17:30 | 17:35 | 17:40 |
18.00 | 18:00 | 18:05 | 18:10 | 18:15 | 18:20 | 18:25 | 18:30 |
19.00 | 19:00 | 19:06 | 19:10 | 19:18 | 19:24 | 19:30 | 19:36 |
20.00 | 20:00 | 20:15 | 20:35 | 20:56 | |||
21.00 | 21:10 | 21:50 | |||||
22.00 | 22:20 | 22:50 | |||||
23.00 | 23:30 |
MTC 101 Bus from Tollgate to Thiruvottiyur
We have compiled here the latest timings of Chennai (Tamil Nadu) MTC 101 Bus Service Timings from Tollgate to Thiruvottiyur Bus Stand. Daily a total of 11 trips are operated by MTC for the public. And the last bus service to Thiruvottiyur from Tollgate is at 13.25.
Time | 1st | 2nd | 3rd | 4th |
04.00 | 04.43 | |||
05.00 | 05.01 | 05.19 | 05.35 | 05.57 |
06.00 | 06.13 | |||
07.00 | 07.04 | 07.16 | ||
12.00 | 12.15 | 12.55 | ||
13.00 | 13.25 |
MTC 101 Bus Route
Thiruvottiyur | 1st Stopping | Poonamallee |
Thiruvottiyur Temple | 2nd Stopping | Kumananchavadi |
Thangal | 3rd Stopping | Velappanchavadi |
Anna Nagar | 4th Stopping | Vaanagaram |
Royapuram Police Station | 5th Stopping | Maduravoyal |
Clive Battery | 6th Stopping | Nerkundram |
Parrys | 7th Stopping | Naduvankarai |
MGR Central | 8th Stopping | Aminjikarai |
Dasaprakash | 9th Stopping | Aminjikarai |
Taylors Road | 10th Stopping | Taylors Road |
Aminjikarai | 11th Stopping | Dasaprakash |
Naduvankarai | 12th Stopping | MGR Central |
Arumbakkam | 13th Stopping | Parrys |
Nerkundram | 14th Stopping | Clive Battery |
Maduravoyal | 15th Stopping | Royapuram Police Station |
Vaanagaram | 16th Stopping | Anna Nagar |
Velappanchavadi | 17th Stopping | Thangal |
Kumananchavadi | 18th Stopping | Thiruvottiyur Temple |
Poonamallee | 19th Stopping | Thiruvottiyur |
MTC Chennai Local Bus Fare Table
Stage | Ordinary Fare | Express Service | Deluxe Fare | AC Fare |
Stage-1 | Rs. 5.00 | Rs. 7.00 | Rs. 11.00 | Rs. 15.00 |
Stage-2 | Rs. 6.00 | Rs. 9.00 | Rs. 13.00 | Rs. 15.00 |
Stage-3 | Rs. 7.00 | Rs. 10.00 | Rs. 15.00 | Rs. 20.00 |
Stage-4 | Rs. 8.00 | Rs. 12.00 | Rs. 17.00 | Rs. 20.00 |
Stage-5 | Rs. 9.00 | Rs. 13.00 | Rs. 19.00 | Rs. 20.00 |
Stage-6 | Rs. 10.00 | Rs. 15.00 | Rs. 21.00 | Rs. 30.00 |
Stage-7 | Rs. 11.00 | Rs. 16.00 | Rs. 23.00 | Rs. 30.00 |
Stage-8 | Rs. 12.00 | Rs. 18.00 | Rs. 25.00 | Rs. 30.00 |
Stage-9 | Rs. 13.00 | Rs. 19.00 | Rs. 27.00 | Rs. 40.00 |
Stage-10 | Rs. 14.00 | Rs. 21.00 | Rs. 29.00 | Rs. 40.00 |
Stage-11 | Rs. 15.00 | Rs. 22.00 | Rs. 31.00 | Rs. 40.00 |
Stage-12 | Rs. 15.00 | Rs. 22.00 | Rs. 31.00 | Rs. 40.00 |
Stage-13 | Rs. 16.00 | Rs. 24.00 | Rs. 33.00 | Rs. 40.00 |
Stage-14 | Rs. 16.00 | Rs. 24.00 | Rs. 33.00 | Rs. 40.00 |
Stage-15 | Rs. 17.00 | Rs. 25.00 | Rs. 35.00 | Rs. 50.00 |
Stage-16 | Rs. 17.00 | Rs. 25.00 | Rs. 35.00 | Rs. 50.00 |
Stage-17 | Rs. 18.00 | Rs. 27.00 | Rs. 37.00 | Rs. 50.00 |
Stage-18 | Rs. 18.00 | Rs. 27.00 | Rs. 37.00 | Rs. 50.00 |
Stage-19 | Rs. 19.00 | Rs. 28.00 | Rs. 39.00 | Rs. 60.00 |
Stage-20 | Rs. 19.00 | Rs. 28.00 | Rs. 39.00 | Rs. 60.00 |
Stage-21 | Rs. 20.00 | Rs. 30.00 | Rs. 41.00 | Rs. 60.00 |
Stage-22 | Rs. 20.00 | Rs. 30.00 | Rs. 41.00 | Rs. 60.00 |
Stage-23 | Rs. 21.00 | Rs. 31.00 | Rs. 43.00 | Rs. 60.00 |
Stage-24 | Rs. 21.00 | Rs. 31.00 | Rs. 43.00 | Rs. 60.00 |
Stage-25 | Rs. 22.00 | Rs. 33.00 | Rs. 45.00 | Rs. 70.00 |
Stage-26 | Rs. 22.00 | Rs. 33.00 | Rs. 45.00 | Rs. 70.00 |
Stage-27 | Rs. 23.00 | Rs. 34.00 | Rs. 47.00 | Rs. 70.00 |
Stage-28 | Rs. 23.00 | Rs. 34.00 | Rs. 47.00 | Rs. 80.00 |
Stage-29 | Rs. 24.00 | Rs. 35.00 | Rs. 49.00 | Rs. 80.00 |
Stage-30 | Rs. 24.00 | Rs. 35.00 | Rs. 49.00 | Rs. 80.00 |