7th Pay Commission for Kendriya Vidyalaya Teaching & Non-Teaching Staff
The Kendriya Vidyalaya Sangathan has finally decided to implement the 7th Pay Commission recommendations for its employees with an option! The office order of KVS dated 3rd August 20217 explained in detail implementing the recommendations of the 7th CPC to teaching and non-teaching staff. The full content of the order is reproduced and given it below for your ready reference.
There is no separate Pay Matrix table for KVS employees! And the pay scale salary for LDC, UDC, and Sub Staff in KVS are given below. The complete salary structure for teaching and non-teaching staff is given in the table.
PGT, TGT and PRT Teachers Salary After 7th Pay Commission
Pay revision of employees of Kendriya Vidyalaya Sangathan in terms of Central Civil Services (Revised Pay), Rules, 2016
KENDRIYA VIDYALAYA SANGATHAN
18, Institutional Area, Shaheed Jeet Singh Marg,
New Delhi 110 016
F.11015-3/2017-KVS (Admn-I)/ VoIII
Date: 03.08.2017
The Deputy Commissioner
Kendriya Vidyalaya Sangathan
All Regional Offices
Sub: Pay revision of employees of Kendriya Vidyalaya Sangathan in terms of Central Civil Services (Revised Pay), Rules, 2016-Reg.
Sir/Madam,
I am directed to convey the approval of the competent authority for the adoption of the revised Pay Scales as per the 7th Central Pay Commission (CPC) to the employees of Kendriya Vidyalaya Sangathan (both teaching and non-teaching) as per the Pay Matrix as contained in Part- A of the schedule of Central Civil Services (Revised Pay) Rules, 2016, as well as the principle of pay fixation as contained in the said rules as notified by Ministry of Finance, Government of India, vide their notification dated 25/07/2016 in respect of Central Government employees. The post-wise details of the revised pay scales are given in Annexure-I. The following conditions are to be taken care of while implementing the 7th CPC in KVS:-
a) The revised pay structure shall be admissible to those employees who opt for the same in accordance with the extent Rules.
b) Deductions on account of Provident Fund, Contributory Provident Fund or National Pension Scheme, as may be applicable, will have to be made on the basis of the revised pay w.e.f. the date an employee opts to elect the revised pay structure.
c) Until further orders the existing allowances in KVS shall continue to be admissible as per the existing terms and conditions irrespective of the revised pay scales adopted.
d) There will be no payment of arrears to the employees which will accrue to them on account of the revision of pay as the same has been put on hold by the Ministry till additional budget allocation on this account is made available.
2. A copy of Gazette Notification No.1-2/2016-lC dated 25.07.2016 issued by the Ministry of Finance Department of Expenditure as Central Civil Services (Revised Pay) Rules 2016, Memorandum No. 1-5/2016-lC dated 29.07.2016 and OM No. 1-5/2016-IC dated 01.08.2016 are forwarded for necessary information and guidance as (Annexure-II, III & IV) respectively.
3. Copy of the Form of Option is attached as Annexure-V. The Option shall be obtained from the employees within 03 months from the date of issue of this letter, in duplicate. The statement of fixation of pay under Central Civil Services (Revised Pay) Rules, 2016 is attached as Annexure-VI. The same may be prepared with reference to the pre-revised scale and the corresponding revised Pay Matrix level as per the 7th CPC, in duplicate. Each employee has to submit an undertaking. A copy of the undertaking is attached as Annexure-VII.
4. The option for revised pay scales may be obtained in the prescribed proforma in duplicate. A copy of the same may be pasted in the service book of the employee concerned while the other copy along with a statement of fixation of pay as per Annexure-VI ibid may be sent to the Finance Officer of the Region in case of Kendriya Vidyalayas and Regional Offices for verification and approval. The Finance Officer shall retain the copy of the option exercised by the employee along with one copy of the statement of fixation of pay for record in his office, while the second copy of the statement will be returned to the Vidyalaya concerned after approval. On receipt of the statement of fixation of pay duly verified and approved from the Finance Officer, the Principal/ Deputy Commissioner will paste the same in the service book of the employee concerned.
5. Options in respect of Deputy Commissioners / Assistant Commissioners and Administrative Officers of Regional Offices, whose service books are maintained in the Headquarters will be sent to Assistant Commissioner (Establishment-I) KVS qus along with the statement of fixation of pay.
6. The pay can be drawn as per the revised scale for all the teaching“ and non-teaching staff of KVS on the basis of pay fixation statement without awaiting approval of the Finance Officer of the Regional Office concerned IKVS (qus) in view of the specific undertaking in Annexure-VII ibid. Similar action can also be taken in case of staff of Regional Offices.
7. Copy of this circular may be sent to all Kendriya Vidyalayas functioning under your administrative jurisdiction for implementation immediately under intimation to KVS (Hqrs).
8. The nomenclature of posts mentioned at Sr. No. 19, 20, 23 & 27 is that of Assistant Section Officer, Senior Secretariat Assistant and Junior Secretariat Assistant as already notified vide KVS circular dated 26.12.2016. However, while issuing orders of pay fixation, the nomenclatures such as Assistant, UDC, LDC only may be used as the matter of change of nomenclature of these posts is under examination.
This issues with the approval of competent authority.
Hindi version of this letter will follow.
Yours faithfully,
(G. K. Srivastava)
Additional Commissioner (Admn.)
Kendriya Vidyalaya Sangathan
(Admin – I Section)
(Reference: MHRD letter No.F3-14/2017-UT 2 Dated 26.07.2017)
Annexure
Group A Non-Teaching Staff Salary Details
7th Pay Basic Salary for Commissioner Post in KVS
S.No. | 1 |
Name of the post | Commissioner |
5th CPC Pay Scale | 18400-500-22400 |
6th CPC Pay Scale | PB-4 37400-67000 (GP 10000) |
7th CPC Pay Scale | Rs.144200 – 218200 |
7th CPC Pay Level | Pay Matrix Level -14 |
7th Pay Basic Salary for Addl. Commissioner Post in KVS
S.No. | 2 |
Name of the post | Addl. Commissioner (Earlier known as Joint Commissioner) |
5th CPC Pay Scale | 14300-400-18300 |
6th CPC Pay Scale | PB-4 37400-67000 (GP 8700) |
7th CPC Pay Scale | Rs.123100 – 215900 |
7th CPC Pay Level | Pay Matrix Level -13 |
7th Pay Basic Salary for Joint Commissioner Post in KVS
S.No. | 3 |
Name of the post | Joint Commissioner (Earlier known as Deputy Commissioner) |
5th CPC Pay Scale | 14300-400-18300 |
6th CPC Pay Scale | PB-4 37400-67000 (GP 8700) |
7th CPC Pay Scale | Rs.123100 – 215900 |
7th CPC Pay Level | Pay Matrix Level -13 |
7th Pay Basic Salary for Superintending Engineer Post in KVS
S.No. | 4 |
Name of the post | Superintending Engineer |
5th CPC Pay Scale | – |
6th CPC Pay Scale | PB-4 37400-67000 (GP 8700) |
7th CPC Pay Scale | Rs.123100 – 215900 |
7th CPC Pay Level | Pay Matrix Level -13 |
7th Pay Basic Salary for Deputy Commissioner Post in KVS
S.No. | 5 |
Name of the post | Deputy Commissioner (Earlier known as Assistant Commissioner) |
5th CPC Pay Scale | 12000-375-16500 |
6th CPC Pay Scale | PB-3 15600-39100 (GP 7600) |
7th CPC Pay Scale | Rs.78800 – 209200 |
7th CPC Pay Level | Pay Matrix Level -12 |
7th Pay Basic Salary for Assistant Commissioner (Admn.) Post in KVS
S.No. | 6 |
Name of the post | Assistant Commissioner (Admn.) (Earlier known as Sr. Administrative Officer) |
5th CPC Pay Scale | 10000-325-15200 |
6th CPC Pay Scale | PB-3 15600-39100 (GP 6600) |
7th CPC Pay Scale | Rs.67700 – 208700 |
7th CPC Pay Level | Pay Matrix Level -11 |
7th Pay Basic Salary for Assistant Commissioner (Finance) Post in KVS
S.No. | 7 |
Name of the post | Assistant Commissioner (Finance) (Earlier known as Sr. Audit and Accounts Officer) |
5th CPC Pay Scale | 10000-325-15200 |
6th CPC Pay Scale | PB-3 15600-39100 (GP 6600) |
7th CPC Pay Scale | Rs.67700 – 208700 |
7th CPC Pay Level | Pay Matrix Level -11 |
7th Pay Basic Salary for Executive Engineer Post in KVS
S.No. | 8 |
Name of the post | Executive Engineer |
5th CPC Pay Scale | 10000-325-15200 |
6th CPC Pay Scale | PB-3 15600-39100 (GP 6600) |
7th CPC Pay Scale | Rs.67700 – 208700 |
7th CPC Pay Level | Pay Matrix Level -11 |
7th Pay Basic Salary for Administrative Officer Post in KVS
S.No. | 9 |
Name of the post | Administrative Officer |
5th CPC Pay Scale | 8000-275-13500 |
6th CPC Pay Scale | PB-3 15600-39100 (GP 5400) |
7th CPC Pay Scale | Rs.56500 – 177500 |
7th CPC Pay Level | Pay Matrix Level -10 |
Group B Non-Teaching Staff Salary Details
7th Pay Basic Salary for Computer Programmer Post in KVS
S.No. | 10 |
Name of the post | Computer Programmer |
5th CPC Pay Scale | – |
6th CPC Pay Scale | PB-2 9300-34800 (GP 5400) |
7th CPC Pay Scale | Rs.53100 – 167800 |
7th CPC Pay Level | Pay Matrix Level -9 |
7th Pay Basic Salary for Finance Officer Post in KVS
S.No. | 11 |
Name of the post | Finance Officer (Earlier known as Audit and Accounts Officer) |
5th CPC Pay Scale | 7450-225-11500 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4600) |
7th CPC Pay Scale | Rs.44900 – 142400 |
7th CPC Pay Level | Pay Matrix Level -7 |
7th Pay Basic Salary for Section Officer Post in KVS
S.No. | 12 |
Name of the post | Section Officer |
5th CPC Pay Scale | 6500-200-10500 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4600) |
7th CPC Pay Scale | Rs.44900 – 142400 |
7th CPC Pay Level | Pay Matrix Level -7 |
7th Pay Basic Salary for Assistant Director Post in KVS
S.No. | 13 |
Name of the post | Assistant Director (OL) (Earlier known as Hindi Officer) |
5th CPC Pay Scale | 6500-200-10500 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4600) |
7th CPC Pay Scale | Rs.44900 – 142400 |
7th CPC Pay Level | Pay Matrix Level -7 |
7th Pay Basic Salary for Assistant Editor Post in KVS
S.No. | 14 |
Name of the post | Assistant Editor |
5th CPC Pay Scale | 6500-200-10500 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4600) |
7th CPC Pay Scale | Rs.35400 – 112400 |
7th CPC Pay Level | Pay Matrix Level -6 |
7th Pay Basic Salary for Technical Officer Post in KVS
S.No. | 15 |
Name of the post | Technical Officer |
5th CPC Pay Scale | 6500-200-10500 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4600) |
7th CPC Pay Scale | Rs.44900 – 142400 |
7th CPC Pay Level | Pay Matrix Level -7 |
7th Pay Basic Salary for Private Secretary Post in KVS
S.No. | 16 |
Name of the post | Private Secretary |
5th CPC Pay Scale | 6500-200-10500 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4600) |
7th CPC Pay Scale | Rs.44900 – 142400 |
7th CPC Pay Level | Pay Matrix Level -7 |
7th Pay Basic Salary for Steno Grade-I Post in KVS
S.No. | 17 |
Name of the post | Steno Grade-I |
5th CPC Pay Scale | 5000-50-8000 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4200) |
7th CPC Pay Scale | Rs.35400 – 112400 |
7th CPC Pay Level | Pay Matrix Level -6 |
7th Pay Basic Salary for Statistical Officer Post in KVS
S.No. | 18 |
Name of the post | Statistical Officer (Earlier Known as Statistical Assistant) |
5th CPC Pay Scale | 5500-175-9000 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4200) |
7th CPC Pay Scale | Rs.35400 – 112400 |
7th CPC Pay Level | Pay Matrix Level -6 |
7th Pay Basic Salary for Assistant Post in KVS
S.No. | 19 |
Name of the post | Assistant |
5th CPC Pay Scale | 5000-150-8000 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4200) |
7th CPC Pay Scale | Rs.35400 – 112400 |
7th CPC Pay Level | Pay Matrix Level -6 |
7th Pay Basic Salary for Assistant Post in KVS
S.No. | 20 |
Name of the post | Assistant |
5th CPC Pay Scale | 4500-125-7000 |
6th CPC Pay Scale | PB-1 5200-20200 (GP 2800) |
7th CPC Pay Scale | Rs.29200 – 92300 |
7th CPC Pay Level | Pay Matrix Level -5 |
7th Pay Basic Salary for Sr. Hindi Translator Post in KVS
S.No. | 21 |
Name of the post | Sr. Hindi Translator |
5th CPC Pay Scale | 5000-150-8000 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4200) |
7th CPC Pay Scale | Rs.35400 – 112400 |
7th CPC Pay Level | Pay Matrix Level -6 |
7th Pay Basic Salary for Hindi Translator Post in KVS
S.No. | 22 |
Name of the post | Hindi Translator |
5th CPC Pay Scale | 4500-125-7000 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4200) |
7th CPC Pay Scale | Rs.35400 – 112400 |
7th CPC Pay Level | Pay Matrix Level -6 |
Group C Non-Teaching Staff Salary Details
7th Pay Basic Salary for UDC Post in KVS
S.No. | 23 |
Name of the post | UDC |
5th CPC Pay Scale | 4000-100-6000 |
6th CPC Pay Scale | PB-1 5200-20200 (GP 2400) |
7th CPC Pay Scale | Rs.25500 – 81100 |
7th CPC Pay Level | Pay Matrix Level -4 |
7th Pay Basic Salary for Steno Grade 2 Post in KVS
S.No. | 24 |
Name of the post | Steno Grade II (Earlier Known as Jr. Stenographer) |
5th CPC Pay Scale | 4000-100-6000 |
6th CPC Pay Scale | PB-1 5200-20200 (GP 2400) |
7th CPC Pay Scale | Rs.25500 – 81100 |
7th CPC Pay Level | Pay Matrix Level -4 |
7th Pay Basic Salary for Proof Reader Post in KVS
S.No. | 25 |
Name of the post | Proof Reader |
5th CPC Pay Scale | 4000-100-6000 |
6th CPC Pay Scale | PB-1 5200-20200 (GP 2400) |
7th CPC Pay Scale | Rs.25500 – 81100 |
7th CPC Pay Level | Pay Matrix Level -4 |
7th Pay Basic Salary for Hostel Nurse Post in KVS
S.No. | 26 |
Name of the post | Hostel Nurse |
5th CPC Pay Scale | 4000-100-6000 |
6th CPC Pay Scale | PB-1 5200-20200 (GP 2400) |
7th CPC Pay Scale | Rs.25500 – 81100 |
7th CPC Pay Level | Pay Matrix Level -4 |
7th Pay Basic Salary for LDC Post in KVS
S.No. | 27 |
Name of the post | LDC |
5th CPC Pay Scale | 3050-75-3950-80-4590 |
6th CPC Pay Scale | PB-1 5200-20200 (GP 1900) |
7th CPC Pay Scale | Rs.19900 – 63200 |
7th CPC Pay Level | Pay Matrix Level -2 |
7th Pay Basic Salary for Staff Car Driver Post in KVS
S.No. | 28 |
Name of the post | Staff Car Driver |
5th CPC Pay Scale | Ordinary Grade: 3050-75-3950-80-4590 |
6th CPC Pay Scale | PB-1 5200-20200 (GP 1900) |
7th CPC Pay Scale | Rs.19900 – 63200 |
7th CPC Pay Level | Pay Matrix Level -2 |
7th Pay Basic Salary for Staff Car Driver Post in KVS
S.No. | 28 |
Name of the post | Staff Car Driver |
5th CPC Pay Scale | Grade 2: 4000-100-6000 |
6th CPC Pay Scale | PB-1 5200-20200 (GP 2400) |
7th CPC Pay Scale | Rs.25500 – 81100 |
7th CPC Pay Level | Pay Matrix Level -4 |
Pay Basic Salary for Staff Car Driver Post in KVS
S.No. | 28 |
Name of the post | Staff Car Driver |
5th CPC Pay Scale | Grade 1: 4500-125-7000 |
6th CPC Pay Scale | PB-1 5200-20200 (GP 2800) |
7th CPC Pay Scale | Rs.29200 – 92300 |
7th CPC Pay Level | Pay Matrix Level -5 |
7th Pay Basic Salary for Staff Car Driver Post in KVS
S.No. | 28 |
Name of the post | Staff Car Driver |
5th CPC Pay Scale | Special Grade: 5000-150-8000 |
6th CPC Pay Scale | PB-2 5200-20200 (GP 4200) |
7th CPC Pay Scale | Rs.35400 – 112400 |
7th CPC Pay Level | Pay Matrix Level – 6 |
7th Pay Basic Salary for Electrician Post in KVS
S.No. | 29 |
Name of the post | Electrician |
5th CPC Pay Scale | 3050-75-3950-80-4590 |
6th CPC Pay Scale | PB-1 5200-20200 (GP 1900) |
7th CPC Pay Scale | Rs.19900 – 63200 |
7th CPC Pay Level | Pay Matrix Level -2 |
7th Pay Basic Salary for Sub Staff Post in KVS
S.No. | 30 |
Name of the post | Sub Staff (Earlier known as Lab Attendant/ Daftary/ Liftman/ Aya (Hostel) / Group – D) |
5th CPC Pay Scale | 2610-60-2910-65-3300-70-4000, 2550-55-2660-60-3200 |
6th CPC Pay Scale | PB-1 5200-20200 (GP 1800) |
7th CPC Pay Scale | Rs. 18000 – 56900 |
7th CPC Pay Level | Pay Matrix Level -1 |
Non-Teaching (Dying Cadre) Staff Salary Details
7th Pay Basic Salary for Lab-Assistant Post in KVS
S.No. | 31 |
Name of the post | Lab Assistant |
5th CPC Pay Scale | 4000-100-6000 |
6th CPC Pay Scale | PB-1 5200-20200 (GP 2400) |
7th CPC Pay Scale | Rs. 25500 – 81100 |
7th CPC Pay Level | Pay Matrix Level -4 KVS has already informed that the number of sanctioned posts of Lab Assistant which is dying cadre has now become zero. The corresponding level is being given for the existing retired individuals. |
Group A Teaching Staff Salary Details
7th Pay Basic Salary for Assistant Commissioner Post in KVS
S.No. | 32 |
Name of the post | Assistant Commissioner (Earlier known as Education Officer) |
5th CPC Pay Scale | 10000-325-15200 |
6th CPC Pay Scale | PB-3 15600-39100 (GP 7600) |
7th CPC Pay Scale | Rs.78800 – 209200 |
7th CPC Pay Level | Pay Matrix Level -12 |
7th Pay Basic Salary and Pay Level for Principal Post in KVS
S.No. | 33 |
Name of the post | Principal |
5th CPC Pay Scale | 10000-325-15200 |
6th CPC Pay Scale | PB-3 15600-39100 (GP 7600) |
7th CPC Pay Scale | Rs.78800 – 209200 |
7th CPC Pay Level | Pay Matrix Level -12 |
7th Pay Basic Salary for Vice Principal Post in KVS
S.No. | 34 |
Name of the post | Vice Principal |
5th CPC Pay Scale | Entry Scale 7500-250-12000 |
6th CPC Pay Scale | PB-3 15600-39100 (GP 5400) |
7th CPC Pay Scale | Rs.56100 – 177500 |
7th CPC Pay Level | Pay Matrix Level -10 |
7th Pay Basic Salary for Vice Principal Post in KVS
S.No. | 34 |
Name of the post | Vice Principal |
5th CPC Pay Scale | Sr. Scale 8000-275-13500 |
6th CPC Pay Scale | PB-3 15600-39100 (GP 6600) |
7th CPC Pay Scale | Rs.67700 – 208700 |
7th CPC Pay Level | Pay Matrix Level -11 |
Group B Teaching Staff Salary Details
7th Pay Basic Salary for PGT Teacher (Grade III) Post in KVS
S.No. | 35 |
Name of the post | Post Graduate Teacher |
5th CPC Pay Scale | Entry Scale (Grade Ill) 6500-200-10500 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4800) |
7th CPC Pay Scale | Rs.47600 – 151100 |
7th CPC Pay Level | Pay Matrix Level – 8 |
7th Pay Basic Salary for PGT Teacher (Grade II) Post in KVS
S.No. | 35 |
Name of the post | Post Graduate Teacher |
5th CPC Pay Scale | Sr. Scale (Grade II) 7500-250-12000 |
6th CPC Pay Scale | PB-3 15600-39100 (GP 5400) |
7th CPC Pay Scale | Rs.56100 – 177500 |
7th CPC Pay Level | Pay Matrix Level – 10 |
7th Pay Basic Salary for PGT Teacher (Grade I) Post in KVS
S.No. | 35 |
Name of the post | Post Graduate Teacher |
5th CPC Pay Scale | Selection Scale (Grade I) 8000-275-13500 |
6th CPC Pay Scale | PB-3 15600-39100 (GP 5400) |
7th CPC Pay Scale | Rs.67700 – 208700 |
7th CPC Pay Level | Pay Matrix Level – 11 |
7th Pay Basic Salary for TGT Teacher (Grade III) Post in KVS
S.No. | 36 |
Name of the post | Trained Graduate Teacher, Headmaster, PET, Drawing Teacher, Home Science Teacher, Librarian, Yoga Teacher*** |
5th CPC Pay Scale | Entry Scale (Grade 3) 5500-175-9000 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4600) |
7th CPC Pay Scale | Rs.44900 – 112400 |
7th CPC Pay Level | Pay Matrix Level – 7 |
7th Pay Basic Salary for TGT Teacher (Grade II) Post in KVS
S.No. | 36 |
Name of the post | Trained Graduate Teacher, Headmaster, PET, Drawing Teacher, Home Science Teacher, Librarian, Yoga Teacher*** |
5th CPC Pay Scale | Sr. Scale (Grade II) 6500-200-10500 |
6th CPC Pay Scale | PB-2-9300-34800 (GP 4800) |
7th CPC Pay Scale | Rs.47600 – 151100 |
7th CPC Pay Level | Pay Matrix Level – 8 |
7th Pay Basic Salary for TGT Teacher (Grade I) Post in KVS
S.No. | 36 |
Name of the post | Trained Graduate Teacher, Headmaster, PET, Drawing Teacher, Home Science Teacher, Librarian, Yoga Teacher*** |
5th CPC Pay Scale | Selection Scale (Grade I) 7500-250-12000 |
6th CPC Pay Scale | PB-3 15600-39100 (GP 5400) The Yoga Teacher who does not possess the qualification i.e. bachelor’s, Degree with three months training in yoga from recognized institution will been titled to get the three tier pay scale from the date of acquiring the said qualification, if otherwise admissible. Till such time they will continue in the scale of Rs. 4500-125-7000 (i.e.5200-20200 with grade pay Of Rs. 2800). |
7th CPC Pay Scale | Rs.56100 – 177500 |
7th CPC Pay Level | Pay Matrix Level – 10 The Yoga Teacher who does not possess the qualification i.e. bachelor’s Degree with three months training in yoga from recognized institution will be entitled to get the three tier pay scale from the date of acquiring the said qualification, if otherwise admissible. Till such time they will continue in Level -05 |
7th Pay Basic Salary for Primary Teacher (Grade III) Post in KVS
S.No. | 37 |
Name of the post | PRT, Music Teacher |
5th CPC Pay Scale | Entry Scale (Grade 3) 5500-175-9000 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4200) |
7th CPC Pay Scale | Rs.35400 – 112400 |
7th CPC Pay Level | Pay Matrix Level – 6 |
7th Pay Basic Salary for Primary Teacher (Grade II) Post in KVS
S.No. | 37 |
Name of the post | PRT, Music Teacher |
5th CPC Pay Scale | Sr. Scale (Grade II) 5500-175-9000 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4600) |
7th CPC Pay Scale | Rs.44900 – 142400 |
7th CPC Pay Level | Pay Matrix Level – 7 |
7th Pay Basic Salary for Primary Teacher (Grade I) Post in KVS
S.No. | 37 |
Name of the post | PRT, Music Teacher |
5th CPC Pay Scale | Selection Scale (Grade I) 6500-200-10500 |
6th CPC Pay Scale | PB-2 9300-34800 (GP 4800) |
7th CPC Pay Scale | Rs.47600 – 151100 |
7th CPC Pay Level | Pay Matrix Level – 8 |