Solapur Janata Sahakari Bank Ltd. Holiday List 2024 PDF Download
Solapur Janata Sahakari Bank is a cooperative bank located in the city of Solapur. This bank, which was established with the aim of serving the local community, provides a wide range of financial services to individuals and businesses. With its strong emphasis on customer service and commitment to the development of the region, Solapur Janata Sahakari Bank has become a trusted and reliable institution for all banking needs.
The branches of Solapur Janata Sahakari Bank are situated exclusively within the regions of Karnataka, and Maharashtra.
Solapur Janata Sahakari Bank Holidays in Karnataka 2024
Date | Day | Holiday |
15.01.2024 | Monday | Uttarayana Punya Kala, Makara Sankranti Festival |
26.01.2024 | Friday | Republic Day |
08.03.2024 | Friday | Maha Shivaratri |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
09.04.2024 | Tuesday | Ugadi Festival |
11.04.2024 | Thursday | Khutub-E-Ramzan |
01.05.2024 | Wednesday | May Day |
10.05.2024 | Friday | Basava Jayanti / Akshaya Tritiya |
17.06.2024 | Monday | Bakrid |
17.07.2024 | Wednesday | Last Day of Muharram |
15.08.2024 | Thursday | Independence Day |
07.09.2024 | Saturday | Varasiddhi Vinayaka Vrata |
16.09.2024 | Monday | Eid-Milad |
02.10.2024 | Wednesday | Gandhi Jayanti / Mahalaya Amavasya |
11.10.2024 | Friday | Mahanavami, Ayudha Pooja |
17.10.2024 | Thursday | Maharshi Valmiki Jayanthi |
31.10.2024 | Thursday | Naraka Chaturdashi |
01.11.2024 | Friday | Kannada Rajyotsava |
02.11.2024 | Saturday | Balipadyami, Deepavali |
18.11.2024 | Monday | Kanakadasa Jayanthi |
25.12.2024 | Wednesday | Christmas |
Solapur Janata Sahakari Bank Holidays in Maharashtra 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
19.02.2024 | Monday | Chhatrapati Shivaji Maharaj Jayanti |
08.03.2024 | Friday | Mahashivratri |
25.03.2024 | Monday | Holi (Second Day) |
29.03.2024 | Friday | Good Friday |
01.04 2024 | Monday | Annual Closing of Bank Accounts |
09.04.2024 | Tuesday | Gudi Padwa |
11.04.2024 | Thursday | Ramzan – Id (Eid-Ul-Fitr) |
14.04.2024 | Sunday | Dr. Babasaheb Ambedkar Jayanti |
17.04.2024 | Tuesday | Ram Navami |
21.04.2024 | Sunday | Mahavir Janma Kalyanak |
01.05.2024 | Thursday | Maharashtra Din |
23.05.2024 | Thursday | Buddha Purnima |
17.06.2024 | Monday | Bakri ID (Id-Uz-Zuha) |
17.07.2024 | Tuesday | Muharram |
15.08.2024 | Thursday | Independence Day |
15.08.2024 | Thursday | Parsi New Year (Shahenshahi) |
07.09.2024 | Saturday | Ganesh Chaturthi |
16.09.2024 | Monday | Id-E-Milad |
02.10.2024 | Tuesday | Mahatma Gandhi Jayanti |
12.10.2024 | Saturday | Dasara |
01.11.2024 | Friday | Diwali Amavasya (Laxmi Pujan) |
02.11.2024 | Saturday | Diwali (Bali Pratipada) |
15.11.2024 | Friday | Guru Nanak Jayanti |
25.12.2024 | Wednesday | Christmas |
Bank Holidays Saturday 2024
Banks in India are granted a respite every second and fourth Saturday, as these are designated as official holidays. It is anticipated, as per the agreement established in the 12th Bipartite Settlement (BPS), that all Saturdays shall be designated as holidays future for these financial institutions!
January 6, 2024 | 1st Saturday |
January 13, 2024 | 2nd Saturday |
January 20, 2024 | 3rd Saturday |
January 27, 2024 | 4th Saturday |
February 3, 2024 | 1st Saturday |
February 10, 2024 | 2nd Saturday |
February 17, 2024 | 3rd Saturday |
February 24, 2024 | 4th Saturday |
March 2, 2024 | 1st Saturday |
March 9, 2024 | 2nd Saturday |
March 16, 2024 | 3rd Saturday |
March 23, 2024 | 4th Saturday |
March 30, 2024 | 5th Saturday |
April 6, 2024 | 1st Saturday |
April 13, 2024 | 2nd Saturday |
April 20, 2024 | 3rd Saturday |
April 27, 2024 | 4th Saturday |
May 4, 2024 | 1st Saturday |
May 11, 2024 | 2nd Saturday |
May 18, 2024 | 3rd Saturday |
May 25, 2024 | 4th Saturday |
June 1, 2024 | 1st Saturday |
June 8, 2024 | 2nd Saturday |
June 15, 2024 | 3rd Saturday |
June 22, 2024 | 4th Saturday |
June 29, 2024 | 5th Saturday |
July 6, 2024 | 1st Saturday |
July 13, 2024 | 2nd Saturday |
July 20, 2024 | 3rd Saturday |
July 27, 2024 | 4th Saturday |
August 3, 2024 | 1st Saturday |
August 10, 2024 | 2nd Saturday |
August 17, 2024 | 3rd Saturday |
August 24, 2024 | 4th Saturday |
August 31, 2024 | 5th Saturday |
September 7, 2024 | 1st Saturday |
September 14, 2024 | 2nd Saturday |
September 21, 2024 | 3rd Saturday |
September 28, 2024 | 4th Saturday |
October 5, 2024 | 1st Saturday |
October 12, 2024 | 2nd Saturday |
October 19, 2024 | 3rd Saturday |
October 26, 2024 | 4th Saturday |
November 2, 2024 | 1st Saturday |
November 9, 2024 | 2nd Saturday |
November 16, 2024 | 3rd Saturday |
November 23, 2024 | 4th Saturday |
November 30, 2024 | 5th Saturday |
December 7, 2024 | 1st Saturday |
December 14, 2024 | 2nd Saturday |
December 21, 2024 | 3rd Saturday |
December 28, 2024 | 4th Saturday |
Please note that the dates provided in this table are approximations. Rest assured, we will promptly refresh this page with the verified bank holiday dates for the year 2024 once they become officially available.