Important Train Time Table Schedule 2024
Are you a frequent traveler on Indian Railways? Do you often find yourself struggling to keep up with the train schedules and plan your journey accordingly? Well, worry no more! In this article, we will be discussing the train schedule of Indian Railway Time Table for the year 2024. With the aim of providing convenience and efficiency to passengers, Indian Railways has released a comprehensive timetable that covers various routes and destinations across the country. In this article, we will explore the key features of the 2024 train schedule, including the introduction of new routes, improved connectivity, and enhanced passenger amenities. So, let’s dive into the details and make your train travel experience smoother and hassle-free.
07031 Train Time Table Schedule
From Station | C SHIVAJI MAH T (CSMT) |
To Station | HYDERABAD DECAN (HYB) |
Departure | 14:10 |
Arrival | 05:30 |
Running Days | All Days |
07210 Train Time Table Schedule
From Station | KSR Bengaluru City Jn (SBC) |
To Station | Kakinada Town Jn (CCT) |
Departure | 11:30 |
Arrival | 06:40 |
Running Days | All Days |
11085 Train Time Table Schedule
From Station | Lokmanya Tilak Trm (LTT) |
To Station | Madgaon Jn (MAO) |
Departure | 05:33 |
Arrival | 16:00 |
Running Days | All Days |
12617 Train Time Table Schedule
From Station | Ernakulam Jn (ERS) |
To Station | Hazrat Nizamuddin (NZM) |
Departure | 10:10 |
Arrival | 13:25 |
Running Days | All Days |
12678 Train Time Table Schedule
From Station | Ernakulam Jn (ERS) |
To Station | KSR Bengaluru City Jn (SBC) |
Departure | 09:10 |
Arrival | 19:50 |
Running Days | All Days |
12971 Train Time Table Schedule
From Station | Bandra Trm (BDTS) |
To Station | Bhavnagar Trm (BVC) |
Departure | 19:10 |
Arrival | 08:15 |
Running Days | All Days |
20602 Train Time Table Schedule
From Station | Madurai Jn (MDU) |
To Station | MGR Chennai Ctrl (MAS) |
Departure | 22:50 |
Arrival | 07:55 |
Running Days | All Days |
01114 Train Time Table Schedule
From Station | Madgaon Jn (MAO) |
To Station | Chhatrapati Shivaji Maharaj Trm (CSMT) |
Departure | 08:30 |
Arrival | 21:45 |
Running Days | All Days |
12216 Train Time Table Schedule
From Station | Bandra Trm (BDTS) |
To Station | Delhi Sarai Rohilla (DEE) |
Departure | 12:00 |
Arrival | 11:00 |
Running Days | All Days |
12654 Train Time Table Schedule
From Station | Tiruchchirappalli Jn (TPJ) |
To Station | Chennai Egmore (MS) |
Departure | 22:50 |
Arrival | 04:10 |
Running Days | All Days |
12955 Train Time Table Schedule
From Station | Mumbai Ctrl (MMCT) |
To Station | Jaipur Jn (JP) |
Departure | 19:05 |
Arrival | 11:50 |
Running Days | All Days |
12957 Train Time Table Schedule
From Station | Ahmedabad Jn (ADI) |
To Station | New Delhi (NDLS) |
Departure | 18:30 |
Arrival | 07:30 |
Running Days | All Days |
12958 Train Time Table Schedule
From Station | New Delhi (NDLS) |
To Station | Ahmedabad Jn (ADI) |
Departure | 19:55 |
Arrival | 08:45 |
Running Days | All Days |
16343 Train Time Table Schedule
From Station | Thiruvananthapuram Ctrl (TVC) |
To Station | Madurai Jn (MDU) |
Departure | 20:30 |
Arrival | 10:10 |
Running Days | All Days |
16723 Train Time Table Schedule
From Station | Chennai Egmore (MS) |
To Station | Kollam Jn (QLN) |
Departure | 20:10 |
Arrival | 12:10 |
Running Days | All Days |
17016 Train Time Table Schedule
From Station | Secunderabad Jn (SC) |
To Station | Bhubaneswar (BBS) |
Departure | 16:50 |
Arrival | 15:25 |
Running Days | All Days |
17255 Train Time Table Schedule
From Station | Narasapur (NS) |
To Station | Lingampalli (LPI) |
Departure | 18:50 |
Arrival | 05:50 |
Running Days | All Days |
22204 Train Time Table Schedule
From Station | Secunderabad Jn (SC) |
To Station | Visakhapatnam Jn (VSKP) |
Departure | 20:15 |
Arrival | 06:25 |
Running Days | All Days |
22936 Train Time Table Schedule
From Station | Palitana (PIT) |
To Station | Bandra Trm (BDTS) |
Departure | 20:00 |
Arrival | 09:30 |
Running Days | All Days |
22946 Train Time Table Schedule
From Station | Okha (OKHA) |
To Station | Mumbai Ctrl (MMCT) |
Departure | 11:05 |
Arrival | 04:55 |
Running Days | All Days |
01133 Train Time Table Schedule
From Station | Chhatrapati Shivaji Maharaj (Trm CSMT) |
To Station | Mangaluru Jn (MAJN) |
Departure | 22:02 |
Arrival | 15:45 |
Running Days | All Days |
02009 Train Time Table Schedule
From Station | Mumbai Ctrl (MMCT) |
To Station | Gandhinagar Capital (GNC) |
Departure | 06:10 |
Arrival | 13:25 |
Running Days | All Days |
12010 Train Time Table Schedule
From Station | Gandhinagar Capital (GNC) |
To Station | Mumbai Ctrl (MMCT) |
Departure | 14:05 |
Arrival | 21:45 |
Running Days | All Days |
12432 Train Time Table Schedule
From Station | Hazrat Nizamuddin (NZM) |
To Station | Thiruvananthapuram Ctrl (TVC) |
Departure | 06:16 |
Arrival | 01:50 |
Running Days | All Days |
12479 Train Time Table Schedule
From Station | Jodhpur Jn (JU) |
To Station | Bandra Trm (BDTS) |
Departure | 19:30 |
Arrival | 11:30 |
Running Days | All Days |
12686 Train Time Table Schedule
From Station | Mangaluru Ctrl (MAQ) |
To Station | MGR Chennai Ctrl (MAS) |
Departure | 16:55 |
Arrival | 08:05 |
Running Days | All Days |
12696 Train Time Table Schedule
From Station | Thiruvananthapuram Ctrl (TVC) |
To Station | MGR Chennai Ctrl (MAS) |
Departure | 17:15 |
Arrival | 10:00 |
Running Days | All Days |
12738 Train Time Table Schedule
From Station | Lingampalli (LPI) |
To Station | Kakinada Port (COA) |
Departure | 20:30 |
Arrival | 07:20 |
Running Days | All Days |
12760 Train Time Table Schedule
From Station | Hyderabad Deccan Nampally (HYB) |
To Station | Tambaram (TBM) |
Departure | 18:00 |
Arrival | 07:55 |
Running Days | All Days |
12805 Train Time Table Schedule
From Station | Visakhapatnam Jn (VSKP) |
To Station | Lingampalli (LPI) |
Departure | 06:20 |
Arrival | 19:40 |
Running Days | All Days |
12953 Train Time Table Schedule
From Station | Mumbai Ctrl (MMCT) |
To Station | Hazrat Nizamuddin (NZM) |
Departure | 17:10 |
Arrival | 09:43 |
Running Days | All Days |
12954 Train Time Table Schedule
From Station | Hazrat Nizamuddin (NZM) |
To Station | Mumbai Ctrl (MMCT) |
Departure | 17:15 |
Arrival | 10:05 |
Running Days | All Days |
16105 Train Time Table Schedule
From Station | Chennai Egmore (MS) |
To Station | Tiruchendur (TCN) |
Departure | 16:05 |
Arrival | 08:00 |
Running Days | All Days |
16320 Train Time Table Schedule
From Station | BANASWADI (BAND) |
To Station | KOCHUVELI (KCVL) |
Departure | 18:58 |
Arrival | 09:25 |
Running Days | All Days |
16346 Train Time Table Schedule
From Station | Thiruvananthapuram Ctrl (TVC) |
To Station | Lokmanya Tilak Trm (LTT) |
Departure | 09:15 |
Arrival | 17:05 |
Running Days | All Days |
16526 Train Time Table Schedule
From Station | KSR Bengaluru City Jn (SBC) |
To Station | Kanniyakumari (CAPE) |
Departure | 20:10 |
Arrival | 16:00 |
Running Days | All Days |
16527 Train Time Table Schedule
From Station | Yesvantpur Jn (YPR) |
To Station | Kannur (CAN) |
Departure | 20:00 |
Arrival | 09:45 |
Running Days | All Days |
16724 Train Time Table Schedule
From Station | Kollam Junction (Quilon) (QLN) |
To Station | Chennai Egmore (MS) |
Departure | 15:00 |
Arrival | 07.55 |
Running Days | All Days |
22610 Train Time Table Schedule
From Station | Coimbatore Jn (CBE) |
To Station | Mangaluru Ctrl (MAQ) |
Departure | 06:00 |
Arrival | 13:15 |
Running Days | All Days |
22908 Train Time Table Schedule
From Station | Hapa (HAPA) |
To Station | Madgaon Jn (MAO) |
Departure | 21:40 |
Arrival | 21:00 |
Running Days | All Days |
22935 Train Time Table Schedule
From Station | Bandra Trm (BDTS |
To Station | Palitana (PIT) |
Departure | 16:45 |
Arrival | 05:50 |
Running Days | All Days |
22955 Train Time Table Schedule
From Station | Bandra Trm (BDTS) |
To Station | Bhuj (BHUJ) |
Departure | 17:45 |
Arrival | 08:30 |
Running Days | All Days |
10103 Train Time Table Schedule
From Station | Chhatrapati Shivaji Maharaj Trm (CSMT) |
To Station | Madgaon Jn (MAO) |
Departure | 07:10 |
Arrival | 21:45 |
Running Days | All Days |
12011 Train Time Table Schedule
From Station | New Delhi (NDLS) |
To Station | Kalka (KLK) |
Departure | 07:40 |
Arrival | 11:40 |
Running Days | All Days |
12027 Train Time Table Schedule
From Station | MGR Chennai Ctrl (MAS) |
To Station | KSR Bengaluru City Jn (SBC) |
Departure | 17:30 |
Arrival | 22:25 |
Running Days | All Days |
12071 Train Time Table Schedule
From Station | C SHIVAJI MAH T (CSMT) |
To Station | JALNA (J) |
Departure | 12:10 |
Arrival | 19:45 |
Running Days | All Days |
12202 Train Time Table Schedule
From Station | Kochuveli (KCVL) |
To Station | Lokmanya Tilak Trm (LTT) |
Departure | 08:45 |
Arrival | 11:45 |
Running Days | All Days |
12749 Train Time Table Schedule
From Station | Machilipatnam (MTM |
To Station | Bidar (BIDR) |
Departure | 20:45 |
Arrival | 07:38 |
Running Days | All Days |
12932 Train Time Table Schedule
From Station | Ahmedabad Jn (ADI) |
To Station | Mumbai Ctrl (MMCT) |
Departure | 06:00 |
Arrival | 12:55 |
Running Days | All Days |
12933 Train Time Table Schedule
From Station | Mumbai Ctrl (MMCT) |
To Station | Ahmedabad Jn (ADI) |
Departure | 14:05 |
Arrival | 21:05 |
Running Days | All Days |
12972 Train Time Table Schedule
From Station | Bhavnagar Trm (BVC) |
To Station | Bandra Trm (BDTS) |
Departure | 18:30 |
Arrival | 08:15 |
Running Days | All Days |
16106 Train Time Table Schedule
From Station | Tiruchendur (TCN) |
To Station | Chennai Egmore (MS) |
Departure | 19:10 |
Arrival | 10:30 |
Running Days | All Days |
16175 Train Time Table Schedule
From Station | Chennai Egmore (MS) |
To Station | Karaikal (KIK) |
Departure | 21:00 |
Arrival | 04:50 |
Running Days | All Days |
16188 Train Time Table Schedule
From Station | Ernakulam Jn (ERS) |
To Station | Karaikal (KIK) |
Departure | 22:30 |
Arrival | 11:55 |
Running Days | All Days |
16603 Train Time Table Schedule
From Station | Mangaluru Ctrl (MAQ) |
To Station | Thiruvananthapuram Ctrl (TVC) |
Departure | 17:30 |
Arrival | 06:20 |
Running Days | All Days |
16865 Train Time Table Schedule
From Station | Chennai Egmore (MS) |
To Station | Thanjavur Jn (TJ) |
Departure | 22:55 |
Arrival | 06:00 |
Running Days | All Days |
18464 Train Time Table Schedule
From Station | KSR Bengaluru City Jn (SBC) |
To Station | Bhubaneswar (BBS) |
Departure | 13:40 |
Arrival | 18:50 |
Running Days | All Days |
20806 Train Time Table Schedule
From Station | New Delhi (NDLS) |
To Station | Visakhapatnam Jn (VSKP) |
Departure | 20:00 |
Arrival | 04:10 |
Running Days | All Days |
22640 Train Time Table Schedule
From Station | Alappuzha (ALLP) |
To Station | MGR Chennai Ctrl (MAS) |
Departure | 16:05 |
Arrival | 05:50 |
Running Days | All Days |
22956 Train Time Table Schedule
From Station | Bhuj (BHUJ) |
To Station | Bandra Trm (BDTS) |
Departure | 20:15 |
Arrival | 11:45 |
Running Days | All Days |
11019 Train Time Table Schedule
From Station | C SHIVAJI MAH T (CSMT) |
To Station | BHUBANESWAR (BBS) |
Departure | 14:00 |
Arrival | 23:20 |
Running Days | All Days |
12677 Train Time Table Schedule
From Station | KSR Bengaluru City Jn (SBC) |
To Station | Ernakulam Jn (ERS) |
Departure | 06:10 |
Arrival | 16:55 |
Running Days | All Days |
12695 Train Time Table Schedule
From Station | MGR Chennai Ctrl (MAS) |
To Station | Thiruvananthapuram Ctrl (TVC) |
Departure | 15:20 |
Arrival | 07:50 |
Running Days | All Days |
12785 Train Time Table Schedule
From Station | Kacheguda (KCG) |
To Station | Mysuru Jn (MYS) |
Departure | 19:05 |
Arrival | 09:35 |
Running Days | All Days |
16335 Train Time Table Schedule
From Station | Gandhidham Jn (GIMB) |
To Station | Nagercoil Jn (NCJ) |
Departure | 10:45 |
Arrival | 09:40 |
Running Days | Friday |
16525 Train Time Table Schedule
From Station | Kanniyakumari (CAPE) |
To Station | KSR Bengaluru City Jn (SBC) |
Departure | 10:10 |
Arrival | 06:40 |
Running Days | All Days |
17229 Train Time Table Schedule
From Station | Thiruvananthapuram Ctrl (TVC) |
To Station | Secunderabad Jn (SC) |
Departure | 07:00 |
Arrival | 12:20 |
Running Days | All Days |
17488 Train Time Table Schedule
From Station | Visakhapatnam Jn (VSKP) |
To Station | Kadapa (HX) |
Departure | 14:00 |
Arrival | 07:00 |
Running Days | All Days |
17643 Train Time Table Schedule
From Station | Chengalpattu Jn (CGL) |
To Station | Kakinada Port (COA) |
Departure | 16:00 |
Arrival | 09:50 |
Running Days | All Days |
22944 Train Time Table Schedule
From Station | Indore Jn (INDB) |
To Station | Daund Jn (DD) |
Departure | 16:30 |
Arrival | 10:20 |
Running Days | All Days |
10111 Train Time Table Schedule
From Station | Chhatrapati Shivaji Maharaj Trm (CSMT) |
To Station | Madgaon Jn (MAO) |
Departure | 23:05 |
Arrival | 12:10 |
Running Days | All Days |
12008 Train Time Table Schedule
From Station | Mysuru Jn (MYS) |
To Station | MGR Chennai Ctrl (MAS) |
Departure | 14:15 |
Arrival | 21:30 |
Running Days | All Days |
12051 Train Time Table Schedule
From Station | Chhatrapati Shivaji Maharaj Trm (CSMT) |
To Station | Madgaon Jn (MAO) |
Departure | 05:10 |
Arrival | 14:10 |
Running Days | All Days |
12111 Train Time Table Schedule
From Station | C SHIVAJI MAH T (CSMT) |
To Station | AMRAVATI (AMI) |
Departure | 19:55 |
Arrival | 07:55 |
Running Days | All Days |
12134 Train Time Table Schedule
From Station | Mangaluru Jn (MAJN) |
To Station | Chhatrapati Shivaji Maharaj Trm (CSMT) |
Departure | 16:35 |
Arrival | 10:35 |
Running Days | All Days |
12155 Train Time Table Schedule
From Station | Rani Kamlapati (RKMP) |
To Station | Hazrat Nizamuddin (NZM) |
Departure | 22:40 |
Arrival | 08:00 |
Running Days | All Days |
12218 Train Time Table Schedule
From Station | CHANDIGARH (CDG) |
To Station | KOCHUVELI (KCVL) |
Departure | 09:20 |
Arrival | 14:30 |
Running Days | All Days |
12601 Train Time Table Schedule
From Station | MGR Chennai Ctrl (MAS) |
To Station | Mangaluru Ctrl (MAQ) |
Departure | 20:10 |
Arrival | 12:10 |
Running Days | All Days |
12605 Train Time Table Schedule
From Station | Chennai Egmore (MS) |
To Station | Karaikkudi Jn (KKDI) |
Departure | 15:45 |
Arrival | 22:35 |
Running Days | All Days |
12609 Train Time Table Schedule
From Station | MGR CHENNAI CTL (MAS) |
To Station | MYSURU JN (MYS) |
Departure | 13:35 |
Arrival | 22:50 |
Running Days | All Days |
12627 Train Time Table Schedule
From Station | KSR Bengaluru City Jn (SBC) |
To Station | New Delhi (NDLS) |
Departure | 19:20 |
Arrival | 09:00 |
Running Days | All Days |
12635 Train Time Table Schedule
From Station | Chennai Egmore (MS) |
To Station | Madurai Jn (MDU) |
Departure | 13:50 |
Arrival | 21:15 |
Running Days | All Days |
12674 Train Time Table Schedule
From Station | Coimbatore Jn (CBE) |
To Station | MGR Chennai Ctrl (MAS) |
Departure | 22:50 |
Arrival | 07:00 |
Running Days | All Days |
12734 Train Time Table Schedule
From Station | Lingampalli (LPI) |
To Station | Tirupati (TPTY) |
Departure | 17:25 |
Arrival | 05:55 |
Running Days | All Days |
12740 Train Time Table Schedule
From Station | Secunderabad Jn (SC) |
To Station | Visakhapatnam Jn |
Departure | 20:30 |
Arrival | 07:40 |
Running Days | All Days |
12750 Train Time Table Schedule
From Station | Bidar (BIDR) |
To Station | Machilipatnam (MTM) |
Departure | 19:35 |
Arrival | 06:20 |
Running Days | All Days |
12775 Train Time Table Schedule
From Station | Kakinada Town Jn (CCT) |
To Station | Lingampalli (LPI) |
Departure | 20:10 |
Arrival | 07:30 |
Running Days | All Days |
14702 Train Time Table Schedule
From Station | Bandra Trm (BDTS) |
To Station | Shri Ganganagar Jn (SGNR) |
Departure | 21:00 |
Arrival | 04:15 |
Running Days | All Days |
16022 Train Time Table Schedule
From Station | Mysuru Jn (MYS) |
To Station | MGR Chennai Ctrl (MAS) |
Departure | 21:00 |
Arrival | 06:45 |
Running Days | All Days |
16180 Train Time Table Schedule
From Station | Mannargudi (MQ) |
To Station | Chennai Egmore (MS) |
Departure | 22:35 |
Arrival | 05:40 |
Running Days | All Days |
16316 Train Time Table Schedule
From Station | Kochuveli (KCVL) |
To Station | Mysuru Jn (MYS) |
Departure | 16:45 |
Arrival | 11:20 |
Running Days | All Days |
16338 Train Time Table Schedule
From Station | Ernakulam Jn (ERS) |
To Station | Okha (OKHA) |
Departure | 20:25 |
Arrival | 16:40 |
Running Days | Wednesday, Friday |
16528 Train Time Table Schedule
From Station | Kannur (CAN) |
To Station | Yesvantpur Jn (YPR) |
Departure | 18:05 |
Arrival | 07:50 |
Running Days | All Days |
16851 Train Time Table Schedule
From Station | Chennai Egmore (MS) |
To Station | Rameswaram (RMM) |
Departure | 19:15 |
Arrival | 08:20 |
Running Days | All Days |
17209 Train Time Table Schedule
From Station | KSR Bengaluru City Jn (SBC) |
To Station | Kakinada Town Jn (CCT) |
Departure | 11:30 |
Arrival | 06:40 |
Running Days | All Days |
17210 Train Time Table Schedule
From Station | Kakinada Town Jn (CCT) |
To Station | KSR Bengaluru City Jn (SBC) |
Departure | 17:25 |
Arrival | 12:10 |
Running Days | All Days |
17235 Train Time Table Schedule
From Station | KSR Bengaluru City Jn (SBC) |
To Station | Nagercoil Jn (NCJ) |
Departure | 17:00 |
Arrival | 07:40 |
Running Days | All Days |
17247 Train Time Table Schedule
From Station | NARASAPUR (NS) |
To Station | DHARMAVARAM JN (DMM) |
Departure | 17:35 |
Arrival | 09:15 |
Running Days | All Days |
22157 Train Time Table Schedule
From Station | C SHIVAJI MAH T (CSMT) |
To Station | CHENNAI EGMORE (MS) |
Departure | 22:55 |
Arrival | 22:15 |
Running Days | All Days |
22159 Train Time Table Schedule
From Station | Chhatrapati Shivaji Maharaj Trm (CSMT) |
To Station | MGR Chennai Ctrl (MAS) |
Departure | 12:45 |
Arrival | 10:50 |
Running Days | All Days |
22903 Train Time Table Schedule
From Station | Bandra Trm (BDTS) |
To Station | Bhuj (BHUJ) |
Departure | 23:45 |
Arrival | 12:40 |
Running Days | Wednesday, Friday, Sunday |
12028 Train Time Table Schedule
From Station | KSR Bengaluru City Jn (SBC) |
To Station | MGR Chennai Ctrl (MAS) |
Departure | 06:00 |
Arrival | 11:00 |
Running Days | All Days |
12052 Train Time Table Schedule
From Station | Madgaon Jn (MAO) |
To Station | Chhatrapati Shivaji Maharaj Trm (CSMT) |
Departure | 14:40 |
Arrival | 23:30 |
Running Days | All Days |
12604 Train Time Table Schedule
From Station | Hyderabad Deccan Nampally (HYB) |
To Station | MGR Chennai Ctrl (MAS) |
Departure | 16:45 |
Arrival | 05:40 |
Running Days | All Days |
12685 Train Time Table Schedule
From Station | MGR Chennai Ctrl (MAS) |
To Station | Mangaluru Ctrl (MAQ) |
Departure | 16:20 |
Arrival | 07:10 |
Running Days | All Days |
12733 Train Time Table Schedule
From Station | Tirupati (TPTY) |
To Station | Lingampalli (LPI) |
Departure | 18:25 |
Arrival | 06:55 |
Running Days | All Days |
12980 Train Time Table Schedule
From Station | Jaipur Jn (JP) |
To Station | Bandra Trm (BDTS) |
Departure | 20:25 |
Arrival | 13:10 |
Running Days | All Days |
16192 Train Time Table Schedule
From Station | Nagercoil Jn (NCJ) |
To Station | Tambaram (TBM) |
Departure | 15:50 |
Arrival | 05:40 |
Running Days | All Days |
16231 Train Time Table Schedule
From Station | Mayiladuturai Jn (MV) |
To Station | Mysuru Jn (MYS) |
Departure | 17:55 |
Arrival | 09:10 |
Running Days | All Days |
16235 Train Time Table Schedule
From Station | Tuticorin (TN) |
To Station | Mysuru Jn (MYS) |
Departure | 17:15 |
Arrival | 10:20 |
Running Days | All Days |
16336 Train Time Table Schedule
From Station | Nagercoil Jn (NCJ) |
To Station | Gandhidham Jn (GIMB) |
Departure | 14:45 |
Arrival | 12:00 |
Running Days | All Days |
16345 Train Time Table Schedule
From Station | Lokmanya Tilak Trm (LTT) |
To Station | Thiruvananthapuram Ctrl (TVC) |
Departure | 11:40 |
Arrival | 19:35 |
Running Days | All Days |
17236 Train Time Table Schedule
From Station | Nagercoil Jn (NCJ) |
To Station | KSR Bengaluru City Jn (SBC) |
Departure | 19:10 |
Arrival | 09:20 |
Running Days | All Days |
17256 Train Time Table Schedule
From Station | Lingampalli (LPI) |
To Station | Narasapur (NS) |
Departure | 21:05 |
Arrival | 07:35 |
Running Days | All Days |
17612 Train Time Table Schedule
From Station | C SHIVAJI MAH T (CSMT) |
To Station | H SAHIB NANDED (NED) |
Departure | 18:45 |
Arrival | 07:20 |
Running Days | All Days |
17652 Train Time Table Schedule
From Station | Kacheguda (KCG) |
To Station | Chengalpattu Jn (CGL) |
Departure | 17:00 |
Arrival | 08:20 |
Running Days | All Days |
18046 Train Time Table Schedule
From Station | Hyderabad Deccan Nampally (HYB) |
To Station | Kolkata Shalimar (SHM) |
Departure | 08:00 |
Arrival | 14:40 |
Running Days | All Days |
22113 Train Time Table Schedule
From Station | Lokmanya Tilak Trm (LTT) |
To Station | Kochuveli (KCVL) |
Departure | 16:55 |
Arrival | 20:25 |
Running Days | All Days |
22203 Train Time Table Schedule
From Station | Visakhapatnam Jn (VSKP) |
To Station | Secunderabad Jn (SC) |
Departure | 19:50 |
Arrival | 06:05 |
Running Days | All Days |
22609 Train Time Table Schedule
From Station | MANGALURU CNTL (MAQ) |
To Station | COIMBATORE JN (CBE) |
Departure | 11:05 |
Arrival | 18:20 |
Running Days | All Days |
22924 Train Time Table Schedule
From Station | SURENDRANAGAR (SUNR) |
To Station | BANDRA TERMINUS |
Departure | 23:17 |
Arrival | 09:30 |
Running Days | All Days |
22927 Train Time Table Schedule
From Station | Bandra Trm (BDTS) |
To Station | Ahmedabad Jn (ADI) |
Departure | 19:40 |
Arrival | 04:20 |
Running Days | All Days |
12003 Train Time Table Schedule
From Station | Lucknow Jn NER (LJN) |
To Station | New Delhi (NDLS) |
Departure | 15:35 |
Arrival | 22:20 |
Running Days | All Days |
12140 Train Time Table Schedule
From Station | NAGPUR (NGP) |
To Station | C SHIVAJI MAH T (CSMT) |
Departure | 21:30 |
Arrival | 12:00 |
Running Days | All Days |
12163 Train Time Table Schedule
From Station | LOKMANYATILAK T (LTT) |
To Station | MGR CHENNAI CTL (MAS) |
Departure | 18:45 |
Arrival | 16:20 |
Running Days | All Days |
12217 Train Time Table Schedule
From Station | KOCHUVELI (KCVL) |
To Station | CHANDIGARH (CDG) |
Departure | 04:50 |
Arrival | 09:50 |
Running Days | Monday, Saturday |
12257 Train Time Table Schedule
From Station | Yesvantpur Jn (YPR) |
To Station | Kochuveli (KCVL) |
Departure | 20:45 |
Arrival | 13:10 |
Running Days | Tuesday, Thursday, Sunday |
12289 Train Time Table Schedule
From Station | C SHIVAJI MAH T (CSMT) |
To Station | NAGPUR (NGP) |
Departure | 20:15 |
Arrival | 07:20 |
Running Days | All Days |
12608 Train Time Table Schedule
From Station | KSR Bengaluru City Jn (SBC) |
To Station | MGR Chennai Ctrl (MAS) |
Departure | 06:20 |
Arrival | 12:15 |
Running Days | All Days |
12632 Train Time Table Schedule
From Station | Tirunelveli Jn (TEN) |
To Station | Chennai Egmore (MS) |
Departure | 19:50 |
Arrival | 06:35 |
Running Days | All Days |
12638 Train Time Table Schedule
From Station | Madurai Jn (MDU) |
To Station | Chennai Egmore (MS) |
Departure | 21:35 |
Arrival | 05:15 |
Running Days | All Days |
12653 Train Time Table Schedule
From Station | Chennai Egmore (MS) |
To Station | Tiruchchirappalli Jn (TPJ) |
Departure | 23:35 |
Arrival | 04:55 |
Running Days | All Days |
12694 Train Time Table Schedule
From Station | Tuticorin (TN) |
To Station | Chennai Egmore (MS) |
Departure | 20:15 |
Arrival | 07:35 |
Running Days | All Days |
12703 Train Time Table Schedule
From Station | Tuticorin (TN) |
To Station | Chennai Egmore (MS) |
Departure | 20:15 |
Arrival | 07:35 |
Running Days | All Days |
12786 Train Time Table Schedule
From Station | Mysuru Jn (MYS) |
To Station | Kacheguda (KCG) |
Departure | 15:15 |
Arrival | 05:40 |
Running Days | All Days |
12862 Train Time Table Schedule
From Station | Kacheguda (KCG) |
To Station | Visakhapatnam Jn (VSKP) |
Departure | 18:20 |
Arrival | 06:50 |
Running Days | All Days |
12901 Train Time Table Schedule
From Station | Dadar Western (DDR) |
To Station | Ahmedabad Jn (ADI) |
Departure | 21:40 |
Arrival | 05:55 |
Running Days | All Days |
12956 Train Time Table Schedule
From Station | Jaipur Jn (JP) |
To Station | Mumbai Ctrl (MMCT) |
Departure | 14:00 |
Arrival | 06:55 |
Running Days | All Days |
12961 Train Time Table Schedule
From Station | Mumbai Ctrl (MMCT) |
To Station | Indore Jn (INDB) |
Departure | 20:55 |
Arrival | 09:55 |
Running Days | All Days |
13352 Train Time Table Schedule
From Station | Alappuzha (ALLP) |
To Station | Dhanbad Jn (DHN) |
Departure | 06:00 |
Arrival | 10:35 |
Running Days | All Days |
16536 Train Time Table Schedule
From Station | Solapur (SUR) |
To Station | Mysuru Jn (MYS) |
Departure | 14:10 |
Arrival | 10:45 |
Running Days | All Days |
17205 Train Time Table Schedule
From Station | Sainagar Shirdi Trm (SNSI) |
To Station | Kakinada Port (COA) |
Departure | 17:20 |
Arrival | 19:45 |
Running Days | Tuesday, Thursday, Sunday |
17240 Train Time Table Schedule
From Station | Visakhapatnam Jn (VSKP) |
To Station | Guntur Jn (GNT) |
Departure | 07:10 |
Arrival | 15:20 |
Running Days | All Days |
20805 Train Time Table Schedule
From Station | Visakhapatnam Jn (VSKP) |
To Station | New Delhi (NDLS) |
Departure | 22:00 |
Arrival | 05:40 |
Running Days | All Days |
22639 Train Time Table Schedule
From Station | MGR Chennai Ctrl (MAS) |
To Station | Alappuzha (ALLP) |
Departure | 20:55 |
Arrival | 10:40 |
Running Days | All Days |
22661 Train Time Table Schedule
From Station | Chennai Egmore (MS) |
To Station | Rameswaram (RMM) |
Departure | 17:45 |
Arrival | 04:10 |
Running Days | All Days |
22904 Train Time Table Schedule
From Station | Bhuj BHUJ) |
To Station | Bandra Trm BDTS) |
Departure | 16:05 |
Arrival | 04:55 |
Running Days | All Days |
11013 Train Time Table Schedule
From Station | LOKMANYATILAK T (LTT) |
To Station | COIMBATORE JN (CBE) |
Departure | 22:35 |
Arrival | 06:50 |
Running Days | All Days |
12004 Train Time Table Schedule
From Station | New Delhi (NDLS) |
To Station | Lucknow Jn NER (LJN) |
Departure | 06:10 |
Arrival | 12:50 |
Running Days | All Days |
12007 Train Time Table Schedule
From Station | MGR Chennai Ctrl (MAS) |
To Station | Mysuru Jn (MYS) |
Departure | 06:00 |
Arrival | 13:00 |
Running Days | Thursday to Tuesday |
12076 Train Time Table Schedule
From Station | Thiruvananthapuram Ctrl (TVC) |
To Station | Kozhikode Main (CLT) |
Departure | 05:55 |
Arrival | 12:55 |
Running Days | All Days |
12105 Train Time Table Schedule
From Station | Chhatrapati Shivaji Maharaj Trm (CSMT) |
To Station | Gondia Jn (G) |
Departure | 19:05 |
Arrival | 11:15 |
Running Days | All Days |
12112 Train Time Table Schedule
From Station | AMRAVATI (AMI) |
To Station | C SHIVAJI MAHARAJ T (CSMT) |
Departure | 19:10 |
Arrival | 06:15 |
Running Days | All Days |
12156 Train Time Table Schedule
From Station | Hazrat Nizamuddin (NZM) |
To Station | Rani Kamlapati (RKMP) |
Departure | 20:40 |
Arrival | 06:20 |
Running Days | All Days |
12215 Train Time Table Schedule
From Station | Delhi Sarai Rohilla (DEE) |
To Station | Bandra Trm (BDTS) |
Departure | 08:55 |
Arrival | 07:35 |
