14 January 2023 Saturday Date & Panchang Calendar
| Date | 14 Jan 2023 |
| Day | Saturday |
| Margazhi | 30 |
| Jumada al-Thani | 21 |
| Tithi | Saptami till 3.18 PM then Ashtami |
| Natchathiram | Hastham till 2.45 PM then Chithirai |
| Nalla Neram (AM) | 7.30 to 8.30 |
| Nalla Neram (PM) | 4.30 to 5.30 |
| Chandrashtama | Poorattathi, Uthirattathi |
| Auspicious Day | – |
| Rahu Kalam | 9.00 to 10.30 |
| Kuligai | 6.00 to 7.30 |
| Yamagandam | 1.30 to 3.00 |
| Soolam | East Direction |
| Pariharam | Curd |
| Yogam | Marana Yogam |
| Chandra Horai | (5-6 AM) & (12-1, 7-8 PM) |
| Sukra Horai | 5-6 PM |
| Pudhan Horai | (4-5, 11-12 AM) & 6-7 PM |
| Guru Horai | 7-8 AM & 9-10 PM |
| Today’s Special | Bhogi Festival |
14th January 2023 Day | Jan 14, 2021 Day | 14 jan 2023 Day | 14 January 2023 Date Calendar | 14 January 2023 Daily Sheet Calendar | 14 January 2023 Tamil Calendar | 14.1.2023 Tamil Panchangam
As per the DoPT Gazette Notification issued on 16th June 2022, the 14th February 2023 is declared a Restricted Holiday on account of Makar Sankranti, Magh Bihu.
14th January 2023 Saturday Calendar
| January 2023 Calendar | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
What day will be on 14 January 2023?
14 January 2023 is on Saturday
14.1.2024, 14.1.2025 & 14.1.2026 Day
| 14.01.2024 | Sunday |
| 14.01.2025 | Tuesday |
| 14.01.2026 | Wednesday |
14 जनवरी 2023 को कौन सा दिन होगा?
14 जनवरी 2023 शनिवार को है
14.1.2020, 14.1.2021 & 14.1.2020 Day
| 14.01.2020 | Tuesday |
| 14.01.2021 | Thursday |
| 14.01.2022 | Friday |
Tamil Calendar Margali Subakiruthu
| 14.1.2023 Tamil Calendar | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 07 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |