02 January 2022 Daily Calendar (02.01.2022 – Sunday)
(2nd Day of 2022 – 1st Week of 2022)
Today Amavasya and Tamil Hanuman Jayanti
The January 2022 Amavasya date falls on Sunday 2nd January 2022.
- 02 January 2022 – Sunday
- 18 Margali Masam Pilava Tamil Year
- Starts @ 02:31 Early Morning on 02.01.2022
- Ends @ 12:12 Mid Night on 02.01.2022
- Click to view more
Year: 2022 | Month: January | Date: 02 | Day: Sunday
Day and Date Calendar January 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Daily Calendar – Tamil 2022
Margali Matham 2022 | ||||||
---|---|---|---|---|---|---|
திங்கள் | செவ்வாய் | புதன் | வியாழன் | வெள்ளி | சனி | ஞாயிறு |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Today 22K Gold Rate Date Calendar Chennai 2022
Today’s Gold Rate in Chennai (Tamil Nadu)
Gold Rate Calendar Jan 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | |
01 | ||||||
4559 | ||||||
03 | 04 | 05 | 06 | 07 | 08 | |
0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |
10 | 11 | 12 | 13 | 14 | 15 | |
0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |
17 | 18 | 19 | 20 | 21 | 22 | |
0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |
24 | 25 | 26 | 27 | 28 | 29 | |
0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |
31 | ||||||
0000 |
Today’s Silver Rate in Chennai (Tamil Nadu)
Silver Rate Calendar Jan 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | |
01 | ||||||
66.60 | ||||||
03 | 04 | 05 | 06 | 07 | 08 | |
0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |
10 | 11 | 12 | 13 | 14 | 15 | |
0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |
17 | 18 | 19 | 20 | 21 | 22 | |
0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |
24 | 25 | 26 | 27 | 28 | 29 | |
0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |
31 | ||||||
0000 |