25 October 2022 Daily Calendar (25.10.2022 – Tuesday)
(298th Day of 2022 – 43rd Week of 2022)
Govardhan Puja
Govardhan Puja occurs a day after Diwali to commemorate the Baal Roop of Lord Shri Krishna. It is also known as Annakut or Annakoot. Commonly this is celebrated by Hindus. The incident is seen to represent how Lord Krishna will protect all devotees who take singular refuge in him. In which devotees worship Govardhan Hill and prepare and offer a large variety of vegetarian food to Krishna as a mark of gratitude.
Today is a Restricted Holiday on account of ‘Govardhan Puja’
Year: 2022 | Month: October | Date: 25 | Day: Tuesday
Day and Date Calendar October 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
4 | 3 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Tamil Daily 25 October 2022 Calendar
Aippasi Masam 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Today Gold Rate in Chennai GRT 916 KDM – 25th October 2022
22ct Gold Price Today | Today | Yesterday | Change |
25.10.2022 (Tuesday) | |||
Today Gold Rate in Chennai | Rs.4740 | Rs.4665 | Rs. 75↑ |
Today Gold Rate in Hyderabad | Rs.4701 | Rs.4626 | Rs. 75↑ |
Today’s Gold Rate in Bangalore | Rs.4706 | Rs.4631 | Rs. 75↑ |
Gold Rate Today in Mumbai | Rs.4701 | Rs.4626 | Rs. 75↑ |
Today Gold Rate in Delhi | Rs.4716 | Rs.4636 | Rs. 80↑ |
Gold Rate Today in Kolkata | Rs.4701 | Rs.4626 | Rs. 75↑ |
Today’s Gold Rate in Pune | Rs.4704 | Rs.4629 | Rs. 75↑ |
Today’s Gold Rate in Kerala | Rs.4701 | Rs.4626 | Rs. 75↑ |
Today Gold Price in Ahmedabad | Rs.4706 | Rs.4631 | Rs. 75↑ |
Today’s Gold Rate in Vijayawada | Rs.4701 | Rs.4626 | Rs. 75↑ |
Note: The gold rates given above are estimates and do not include GST, TCS, or other taxes.