✓08 January 2023 Daily Calendar (08.01.2023 – Sunday)
08.01.2022 | Saturday |
08.01.2023 | Sunday |
08.01.2024 | Monday |
08.01.2025 | Wednesday |
08 January 2022 Daily Calendar (08.01.2022 – Saturday)
(8th Day of 2022 – 1st Week of 2022)
Today Bank Holiday – Second Saturday – 8th January 2022
1st Saturday | 01.01.2022 |
2nd Saturday | 08.01.2022 |
3rd Saturday | 15.01.2022 |
4th Saturday | 22.01.2022 |
5th Saturday | 29.01.2022 |
General Election to Legislative Assemblies of Goa, Manipur, Punjab, Uttarakhand and Uttar Pradesh, 2022
Election Commission of India today announced the schedule for General Election to Legislative Assemblies of Goa, Manipur, Punjab, Uttarakhand and Uttar Pradesh, 2022
Click here to see Schedule: Press Note for the General Election to Legislative Assemblies of Goa, Manipur, Punjab Uttarakhand and Uttar Pradesh, 2022 -reg. – Press Releases – Election Commission of India (eci.gov.in)
English Date Calendar 8.1.2022
Year: 2022 | Month: January | Date: 8 | Day: Saturday
Day and Date Calendar January 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Tamil Daily 8 January 2022 Calendar
Margali Matham 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Today 22K Gold Rate Date Calendar Chennai 2022
Today’s Gold Rate in Chennai (Tamil Nadu)
Gold Rate Calendar Jan 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | |
01 | ||||||
4559 | ||||||
03 | 04 | 05 | 06 | 07 | 08 | |
4545 | 4514 | 4530 | 4500 | 4476 | 4492 |
Today’s Silver Rate in Chennai (Tamil Nadu)
Silver Rate Calendar Jan 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | |
01 | ||||||
66.60 | ||||||
03 | 04 | 05 | 06 | 07 | 08 | |
66.30 | 65.60 | 65.90 | 64.60 | 64.20 | 64.60 |
PM lauds vaccination of 2 crore children in 15-18 age group
The Prime Minister, Shri Narendra Modi has urged everyone to maintain the momentum of vaccination and has asked everyone to follow Covid appropriate protocol.
Quoting a tweet from the Union Health Minister Dr Mansukh Mandaviya, the Prime Minister said :
“Excellent! Well done my young friends.
Let us continue this momentum.
Urging everyone to follow all COVID-19 related protocols and get vaccinated, if you haven’t already.”