BGES (ICSE) School Holiday List 2022-23
The BGES School Holiday List for the academic year 2022-23
School Holidays List | ||
Academic Year from 1st April 2022 to 31st March 2023 (2022-23) | ||
Occasions | Day & Date | No. of Days including Sat & Sun |
Bengali New Year | Friday, 15 April 2022 | 1 |
May Day | Sunday, 1 May 2022 | Closed |
Rabindra Jayanti* | Monday, 9 May 2022 | Closed |
Summer Vacation | Monday, 9 May 2022 | – |
(Both days inclusive) to | 30 | |
2nd Sat May to 2nd Tue Jun | Tuesday, 7 June 2022 | 1 |
Raksha Bandhan* | Thursday, 11 August 2022 | 1 |
Independence Day | Monday, 15 August 2022 | 1 |
Samvatsari* | Thursday, 1 September 2022 | 1 |
Mahalaya | Sunday, 25 September 2022 | Closed |
Gandhiji’s Birthday | Sunday, 2 October 2022 | Closed |
Puja Vacation | Saturday, 1 October 2022 | – |
(Both days inclusive) to | 30 | |
Sashathi to after Kali Puja | Sunday, 30 October 2022 | – |
Christmas | Sunday, 25 December 2022 | Closed |
Netaji’s Birthday | Monday, 23 January 2023 | 1 |
Republic Day | Thursday, 26 January 2023 | 1 |
Saraswati Puja* | Thursday, 26 January 2023 | Closed |
Dol Jatra* | Wednesday, 8 March 2023 | 1 |
Total Number of Holidays | 68 Days | |
NOTE:- *Change if any will be notified. |
Number of working days or monthly or cumulative (2022 – 2023)
Month | Month Days | Cum | Sat & Sun | Holidays |
April | 30 | 30 | 6 | 1 |
May | 31 | 61 | 1 | 24 |
June | 30 | 91 | 5 | 7 |
July | 31 | 122 | 7 | – |
August | 31 | 153 | 6 | – |
September | 30 | 183 | 6 | 1 |
First Term Ends | 31 | 35 | ||
October | 31 | 31 | – | 30 |
November | 30 | 61 | 6 | – |
December | 31 | 92 | 6 | – |
January | 31 | 123 | 7 | 2 |
February | 28 | 151 | 6 | – |
March | 31 | 182 | 6 | 1 |
Second Term Ends | 31 | 33 | ||
Total | – | 365 | 62 | 68 |
Number of working days or monthly or cumulative (2022 – 2023)
Month | T.N.W. Days | Cum | Working Days | Cum |
April | 7 | 7 | 23 | 23 |
May | 25 | 32 | 6 | 29 |
June | 12 | 44 | 18 | 47 |
July | 7 | 51 | 24 | 71 |
August | 8 | 59 | 23 | 94 |
September | 7 | 66 | 23 | 117 |
First Term Ends | ||||
October | 30 | 30 | 1 | 1 |
November | 6 | 36 | 24 | 25 |
December | 6 | 42 | 25 | 50 |
January | 9 | 51 | 22 | 72 |
February | 6 | 57 | 22 | 94 |
March | 7 | 64 | 24 | 118 |
Second Term Ends | ||||
Total | – | 130 | – | 235 |