Central Bank of India Holiday List 2024 PDF Download
The Central Bank of India, a prestigious financial institution with a rich history and a strong reputation, is a key player in the country’s banking sector. Established many decades ago, it has played a pivotal role in the development and growth of the Indian economy. With its wide network of branches and a dedicated team of professionals, the Central Bank of India provides a range of banking services, including loans, deposits, and other financial products. Known for its commitment to customer satisfaction and adherence to ethical practices, the bank has earned the trust and loyalty of millions of customers across the nation. Its mission is to foster economic stability, promote financial inclusion, and contribute to the overall progress of the nation.
The branches of Central Bank of India are situated exclusively within the regions of Andaman & Nicobar, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chhattisgarh, Dadra & Nagar Haveli, Daman & Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.
Central Bank of India Holidays in Andaman and Nicobar 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
10.04.2024 | Wednesday | Eid Ul Fitr |
17.04.2024 | Wednesday | Ram Navami |
23.05.2024 | Thursday | Buddha Purnima |
17.06.2024 | Monday | Bakrid / Eid al Adha |
17.07.2024 | Wednesday | Muharram |
15.08.2024 | Thursday | Independence Day |
26.08.2024 | Monday | Janmashtami |
02.10.2024 | Wednesday | Gandhi Jayanti |
13.10.2024 | Sunday | Vijaya Dashami |
01.11.2024 | Friday | Diwali |
15.11.2024 | Friday | Guru Nanak Jayanti |
25.12.2024 | Wednesday | Christmas Day |
Central Bank of India Holidays in Andhra Pradesh 2024
Date | Day | Holiday |
15.01.2024 | Monday | Makar Sankranti |
16.01.2024 | Tuesday | Kan Lima |
26.01.2024 | Friday | Republic Day |
08.03.2024 | Friday | Maha Shivratri |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
05.04.2024 | Friday | Babu Jagjivan Ram Birthday |
09.04.2024 | Tuesday | Ugadi |
11.04.2024 | Thursday | Eid al-Fitr (Ramadan) |
17.04.2024 | Wednesday | Sri Rama Navami |
17.06.2024 | Monday | Bakrid (Eid-UL-Adha) |
17.07.2024 | Wednesday | Muharram |
15.08.2024 | Thursday | Independence Day |
26.08.2024 | Monday | Sri Krishnashtami |
07.09.2024 | Saturday | Ganesh Chaturthi |
16.09.2024 | Monday | Eid Milad Un Nabi (Birthday of Prophet Mohammad) |
02.10.2024 | Wednesday | Gandhi Jayanti |
11.10.2024 | Friday | Durga Ashtami |
31.10.2024 | Thursday | Deepavali |
25.12.2024 | Wednesday | Christmas |
Central Bank of India Holidays in Arunachal Pradesh 2024
Date | Day | Holiday |
01.01.2024 | Monday | New Year’s Day |
14.01.2024 | Sunday | Makar Sankranti |
26.01.2024 | Friday | Republic Day |
20.02.2024 | Tuesday | Statehood Day |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
11.04.2024 | Thursday | Eid-ul-Fitr |
14.04.2024 | Sunday | Bohag Bihu |
23.05.2024 | Thursday | Buddha Purnima |
15.08.2024 | Thursday | Independence day |
02.10.2024 | Wednesday | Mahatma Gandhi’s Birthday |
11.10.2024 | Friday | Dussehra (Mahanavmi / Mahashtami) |
12.10.2024 | Saturday | Dussehra |
31.10.2024 | Thursday | Diwali (Deepavali) |
15.11.2024 | Friday | Guru Nanak’s Birthday |
01.12.2024 | Sunday | Indigenous faith Day |
25.12.2024 | Wednesday | Christmas day |
Central Bank of India Holidays in Assam 2024
Date | Day | Holiday |
15.01.2024 | Monday | Magh Bihu |
26.01.2024 | Friday | Republic Day |
25.03.2024 | Monday | Dol Jatra |
01.04.2024 | Monday | Annual Closing of Accounts Day |
11.04.2024 | Thursday | Id-Ul-Fitr |
13.04.2024 | Saturday | Bohag Bihu |
14.04.2024 | Sunday | |
15.04.2024 | Monday | |
01.05.2024 | Wednesday | May Day |
17.06.2024 | Monday | Id-ul -Zuha |
15.08.2024 | Thursday | Independence Day |
04.09.2024 | Wednesday | Tirubhav Tithi of Srimanta Sankardeva |
02.10.2024 | Wednesday | Birthday of Mahatma Gandhi |
10.10.2024 | Thursday | Durga Puja |
11.10.2024 | Friday | |
12.10.2024 | Saturday | |
13.10.2024 | Sunday | Vijaya Dashomi / Janmotsav of Sri Sri Sankardeva |
17.10.2024 | Thursday | Kati Bihu |
31.10.2024 | Thursday | Kali Puja & Diwali |
25.12.2024 | Wednesday | Christmas Day |
There will be no Public Transaction in the Nationalized Banks on the following days.
Date | Day | Holiday |
01.04.2024 | Monday | Annual Closing of Bank Accounts |
Central Bank of India Holidays in Bihar 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic day |
22.03.2024 | Friday | Bihar Day |
26.03.2024 | Tuesday | Holi |
27.03.2024 | Wednesday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Bank Accounts |
11.04.2024 | Thursday | Eid ul Fitr (Eid) |
14.04.2024 | Sunday | Bhimrao Ambedkar Jayanti |
17.04.2024 | Wednesday | Ram Navami |
01.05.2024 | Wednesday | May Day |
17.06.2024 | Monday | Idul-Joha (Bakrid) |
17.07.2024 | Wednesday | Muharram |
15.08.2024 | Thursday | Independence day |
26.08.2024 | Monday | Shri Krishna Janmashtami |
02.10.2024 | Wednesday | Mahatma Gandhi Jayanti |
11.10.2024 | Friday | Durga Puja (Maha Ashtami) |
11.10.2024 | Friday | Durga Puja (Mahanavami) |
12.10.2024 | Saturday | Durga Puja (Vijayadashmi) |
31.10.2024 | Thursday | Diwali |
07.11.2024 | Thursday | Chhath Puja |
08.11.2024 | Friday | Chhath Puja |
25.12.2024 | Wednesday | Christmas |
Central Bank of India Holidays in Chandigarh 2024
Date | Day | Holiday |
17.01.2024 | Wednesday | Sri Guru Gobind Singh Ji Birthday |
26.01.2024 | Friday | Republic Day |
08.03.2024 | Friday | Maha Shivratri |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Bank Accounts |
17.04.2024 | Wednesday | Ram Navami |
23.05.2024 | Thursday | Budha Pumima |
17.06.2024 | Monday | Id ul Zuha (Bakrid) |
15.08.2024 | Thursday | Independence Day |
26.08.2024 | Monday | Janmashtami |
02.10.2024 | Wednesday | Mahatma Gandhi’s Birthday |
12.10.2024 | Saturday | Dussehra |
31.10.2024 | Thursday | Diwali |
15.11.2024 | Friday | Sri Guru Nanak Dev Ji Birthday |
25.12.2024 | Wednesday | Christmas |
Central Bank of India Holidays in Chhattisgarh 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
08.03.2024 | Friday | Maha Shivaratri |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Yearly Closing of Account |
11.04.2024 | Thursday | Id-Ul Fitr |
23.05.2024 | Thursday | Buddha Purnima |
17.06.2024 | Monday | Id-Ul-Zuha (Bakri Id) |
17.07.2024 | Wednesday | Muharram |
15.08.2024 | Thursday | Independence Day |
26.08.2024 | Monday | Krishna Janmashtami |
17.09.2024 | Tuesday | Milad-Un-Nabi |
02.10.2024 | Wednesday | Gandhi Jayanti |
12.10.2024 | Saturday | Dussehra (Vijaya Dashmi) |
31.10.2024 | Thursday | Diwali (Deepavali) |
15.11.2024 | Friday | Guru Nanak Jayanti |
25.12.2024 | Wednesday | Christmas Day |
Central Bank of India Holidays in Dadra and Nagar Haveli 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
08.03.2024 | Friday | Maha Shivaratri |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
09.04.2024 | Tuesday | Ugadi |
10.04.2024 | Wednesday | Eid Ul Fitr |
17.04.2024 | Wednesday | Ram Navami |
21.04.2024 | Sunday | Mahavir Jayanti |
15.08.2024 | Thursday | Independence Day |
15.08.2024 | Thursday | Parsi New Year |
26.08.2024 | Monday | Janmashtami |
07.09.2024 | Saturday | Ganesh Chaturthi |
16.09.2024 | Monday | Eid e Milad |
02.10.2024 | Wednesday | Gandhi Jayanti |
01.11.2024 | Friday | Diwali |
25.12.2024 | Wednesday | Christmas Day |
Central Bank of India Holidays in Daman and Diu 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
08.03.2024 | Friday | Maha Shivaratri |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
09.04.2024 | Tuesday | Ugadi |
10.04.2024 | Wednesday | Eid Ul Fitr |
17.04.2024 | Wednesday | Ram Navami |
21.04.2024 | Sunday | Mahavir Jayanti |
15.08.2024 | Thursday | Independence Day |
15.08.2024 | Thursday | Parsi New Year |
19.08.2024 | Monday | Raksha Bandhan |
26.08.2024 | Monday | Janmashtami |
07.09.2024 | Saturday | Ganesh Chaturthi |
16.09.2024 | Monday | Eid e Milad |
02.10.2024 | Wednesday | Gandhi Jayanti |
13.10.2024 | Sunday | Vijaya Dashami |
01.11.2024 | Friday | Diwali |
02.11.2024 | Saturday | Deepavali Holiday |
19.12.2024 | Thursday | Liberation Day |
25.12.2024 | Wednesday | Christmas Day |
Central Bank of India Holidays in Delhi 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
11.04.2024 | Thursday | Id-ul-Fitr |
17.04.2024 | Wednesday | Ram Navami |
21.04.2024 | Sunday | Mahavir Jayanti |
23.05.2024 | Thursday | Budha Purnima |
17.06.2024 | Monday | Id-ul-Zuha (Bakrid) |
17.07.2024 | Wednesday | Muharram |
15.08.2024 | Thursday | Independence Day |
26.08.2024 | Monday | Janmashtami (Vaishnava) |
16.09.2024 | Monday | Milad–un–Nabi or Id–e–Milad (Birthday of Prophet Muhammad) |
02.10.2024 | Wednesday | Mahatma Gandhi’s Birthday |
12.10.2024 | Saturday | Dussehra |
17.10.2024 | Thursday | Maharishi Valmiki’s Birthday |
31.10.2024 | Thursday | Diwali (Deepavali) |
15.11.2024 | Friday | Guru Nanak’s Birthday |
25.12.2024 | Wednesday | Christmas Day |
Central Bank of India Holidays in Goa 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Yearly Closing of Account |
09.04.2024 | Tuesday | Gudi Padava |
11.04.2024 | Thursday | Id-Ul Fitr* |
04.04.2024 | Sunday | Birth Anniversary of Dr. Babasaheb Ambedkar |
01.05.2024 | Wednesday | May Day |
17.06.2024 | Monday | Id-Ul-Zuha (Bakri Id) * |
15.08.2024 | Thursday | Independence Day |
07.09.2024 | Saturday | Ganesh Chaturthi (1st Day) |
08.09.2024 | Sunday | Ganesh Chaturthi (2nd Day) |
02.10.2024 | Wednesday | Gandhi Jayanti |
12.10.2024 | Saturday | Dussehra (Vijayadashami) |
31.10.2024 | Thursday | Diwali (Deepavali) |
03.12.2024 | Tuesday | Feast of St. Francis Xavier |
19.12.2024 | Thursday | Goa Liberation Day |
25.12.2024 | Wednesday | Christmas Day |
Central Bank of India Holidays in Gujarat 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
08.03.2024 | Friday | Maha Shivratri (Maha vad-13) |
25.03.2024 | Monday | Holi 2nd Day – Dhuleti |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
11.04.2024 | Thursday | Ramjan-Eid (Eid-Ul-Fitr) (1st Shawwal) |
17.04.2024 | Wednesday | Shree Ram Navami |
17.06.2024 | Monday | Eid-Ul-Adha (Bakra Eid) |
15.08.2024 | Thursday | Independence Day |
19.08.2024 | Monday | Raksha Bandhan |
26.08.2024 | Monday | Janmashtami (Shravan Vad-8) |
07.09.2024 | Saturday | Samvatsari (Chaturthi Paksha) |
16.09.2024 | Monday | Eid-e-Milad Un Nabi (Prophet Muhammad’s Birthday) (barawafat) |
02.10.2024 | Wednesday | Mahatma Gandhi’s Birthday |
31.10.2024 | Thursday | (1) Sardar Vallabhbhai Patel’s Birthday |
31.10.2024 | Thursday | (2) Diwali (Deepawali) |
02.11.2024 | Saturday | Vikram Samvat New Year Day |
25.12.2024 | Wednesday | Christmas |
Central Bank of India Holidays in Haryana 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
14.02.2024 | Wednesday | Basant Panchami/Sir Chhotu Ram Jayanti |
08.03.2024 | Friday | Maha Shivratri |
25.03.2024 | Monday | Holi |
01.04.2024 | Monday | Annual closing of Bank Account |
11.04.2024 | Thursday | Eid-ul-Fitr |
17.04.2024 | Wednesday | Ram Navami |
10.05.2024 | Friday | Parshuram Jayanti/Akshaya Tritiya |
17.06.2024 | Monday | Id-uz-Zuha (Bakrid) |
31.07.2024 | Wednesday | Shaheed Udham Singh Martyrdom Day |
15.08.2024 | Thursday | Independence Day |
19.08.2024 | Monday | Raksha Bandhan |
26.08.2024 | Monday | Janmashtami |
23.09.2024 | Monday | Shaheedi Diwas/Haryana War Heroes’ Martyrdom Day |
02.10.2024 | Wednesday | Mahatma Gandhi Jayanti |
03.10.2024 | Thursday | Maharaja Agrasen Jayanti |
17.10. 2024 | Thursday | Maharishi Valmiki Jayanti/ Maharaja Ajmid Jayanti |
01.11.2024 | Friday | Diwali /Haryana Day |
Central Bank of India Holidays in Himachal Pradesh 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
08.03.2024 | Friday | Maha Shivratri |
25.03.2024 | Monday | Holi |
01.04.2024 | Monday | Annual Closing of Accounts Day |
15.04.2024 | Monday | Himachal Day |
17.04.2024 | Wednesday | Ram Navami |
23.05.2024 | Thursday | Buddha Purnima |
17.06.2024 | Monday | Id-ul-Zuha (Bakrid) |
17.07.2024 | Wednesday | Muharram |
15.08.2024 | Thursday | Independence Day |
26.08.2024 | Monday | Janmashtami (Vaishnva) |
02.10.2024 | Wednesday | Mahatma Gandhi’s Birthday |
12.10.2024 | Saturday | Dussehra |
17.10.2024 | Thursday | Maharishi Valmiki’s Birthday |
31.10.2024 | Thursday | Diwali (Deepavali) |
15.11.2024 | Friday | Guru Nanak’s Birthday |
25.12.2024 | Wednesday | Christmas Day |
Central Bank of India Holidays in Jammu 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
08.03.2024 | Friday | Mahashivratri |
25.03.2024 | Monday | Holi (Jammu Province only) |
01.04.2024 | Monday | Yearly Closing of Banks (Banks Only) |
05.04.2024 | Friday | Jumat-ul-Vida |
07.04.2024 | Sunday | Shab-I-Qadr |
09.04.2024 | Tuesday | 1st Navratri |
11.04.2024 | Thursday | Eid-ul-Fitr |
13.04.2024 | Saturday | Baisakhi |
14.04.2024 | Sunday | Birthday of Dr. B.R. Ambedkar |
23.05.2024 | Thursday | Buddha Purnima |
17.06.2024 & 18.06.2024 | Monday & Tuesday | Eid-ul-Adha |
05.07.2024 | Friday | Guru Hargobind Ji’s Birthday |
17.07.2024 | Wednesday | Ashoora |
15.08.2024 | Thursday | Independence Day |
26.08.2024 | Monday | Janmashtami |
16.09.2024 | Monday | Eid-i-Milad-ul-Nabi |
20.09.2024 | Friday | Friday following Eid-i-Milad-ul-Nabi |
23.09.2024 | Monday | Birthday of Maharaja Hari Singh Ji |
02.10.2024 | Wednesday | Mahatma Gandhi’s Birthday |
12.10.2024 | Saturday | Dussehra |
26.10.2024 | Saturday | Accession Day |
01.11.2024 | Friday | Diwali |
15.11.2024 | Friday | Guru Nanak Dev Ji’s Birthday |
25.12.2024 | Wednesday | Christmas Day |
Central Bank of India Holidays in Jharkhand 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
08.03.2024 | Friday | Maha Shivaratri |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
11.04.2024 | Thursday | Idul Fitr |
17.04.2024 | Wednesday | Rama Navami |
23.05.2024 | Thursday | Buddha Purnima |
17.06.2024 | Monday | Id-ul-Zuha (Bakrid) |
17.07.2024 | Wednesday | Muharram |
15.08.2024 | Thursday | Independence Day |
26.08.2024 | Monday | Janmashtami |
14.09.2024 | Saturday | Karma Puja |
16.09.2024 | Monday | Milad-un-Nabi or Id-e-Milad |
02.10.2024 | Wednesday | Mahatma Gandhi’s Birthday |
11.10.2024 | Friday | Maha Ashtami / Maha Navami |
12.10.2024 | Saturday | Vijaya Dashami |
31.10.2024 | Thursday | Diwali (Deepavali) |
07.11.2024 | Thursday | Surya Shashthi |
08.11.2024 | Friday | Surya Shashthi |
15.11.2024 | Friday | Guru Nanak Jayanti |
25.12.2024 | Wednesday | Christmas |
Central Bank of India Holidays in Karnataka 2024
Date | Day | Holiday |
15.01.2024 | Monday | Uttarayana Punya Kala, Makara Sankranti Festival |
26.01.2024 | Friday | Republic Day |
08.03.2024 | Friday | Maha Shivaratri |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
09.04.2024 | Tuesday | Ugadi Festival |
11.04.2024 | Thursday | Khutub-E-Ramzan |
01.05.2024 | Wednesday | May Day |
10.05.2024 | Friday | Basava Jayanti / Akshaya Tritiya |
17.06.2024 | Monday | Bakrid |
17.07.2024 | Wednesday | Last Day of Muharram |
15.08.2024 | Thursday | Independence Day |
07.09.2024 | Saturday | Varasiddhi Vinayaka Vrata |
16.09.2024 | Monday | Eid-Milad |
02.10.2024 | Wednesday | Gandhi Jayanti / Mahalaya Amavasya |
11.10.2024 | Friday | Mahanavami, Ayudha Pooja |
17.10.2024 | Thursday | Maharshi Valmiki Jayanthi |
31.10.2024 | Thursday | Naraka Chaturdashi |
01.11.2024 | Friday | Kannada Rajyotsava |
02.11.2024 | Saturday | Balipadyami, Deepavali |
18.11.2024 | Monday | Kanakadasa Jayanthi |
25.12.2024 | Wednesday | Christmas |
Central Bank of India Holidays in Kerala 2024
Date | Day | Holiday |
02.01.2024 | Tuesday | Mannam Jayanthi |
26.01.2024 | Friday | Republic Day |
08.03.2024 | Friday | Sivarathri |
28.03.2024 | Thursday | Maundy Thursday |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
10.04.2024 | Wednesday | Id-ul-Fitr (Ramzan) |
01.05.2024 | Wednesday | May Day |
17.06.2024 | Monday | Id-ul Ad’ha (Bakrid) |
16.07.2024 | Tuesday | Muharram |
03.08.2024 | Saturday | Karkkadaka Vaavu |
15.08.2024 | Thursday | Independence Day |
20.08.2024 | Tuesday | Sree Narayana Guru Jayanthi |
26.08.2024 | Monday | Sreekrishna Jayanthi |
28.08.2024 | Wednesday | Ayyankali Jayanthi |
16.09.2024 | Monday | Third Onam / Milad-i-Sherif / Birthday of Prophet Muhammed) |
17.09.2024 | Tuesday | Fourth Onam |
21.09.2024 | Saturday | Sree Narayana Guru Samadhi Day |
02.10.2024 | Wednesday | Gandhi Jayanthi |
31.10.2024 | Thursday | Deepavali |
25.12.2024 | Wednesday | Christmas |
Central Bank of India Holidays in Madhya Pradesh 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
24.02.2024 | Saturday | Guru Ravidas Jayanti |
08.03.2024 | Friday | Maha Shivaratri |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
09.04.2024 | Tuesday | Gudi Padwa |
10.04.2024 | Wednesday | Idul Fitr |
14.04.2024 | Sunday | Dr Ambedkar Jayanti |
17.04.2024 | Wednesday | Ram Navami |
21.04.2024 | Sunday | Mahavir Jayanti |
10.05.2024 | Friday | Maharshi Parasuram Jayanti |
23.05.2024 | Thursday | Buddha Purnima |
17.06.2024 | Monday | Bakrid / Eid al Adha |
17.07.2024 | Wednesday | Muharram |
15.08.2024 | Thursday | Independence Day |
19.08.2024 | Monday | Raksha Bandhan |
26.08.2024 | Monday | Janmashtami |
16.09.2024 | Monday | Eid e Milad |
02.10.2024 | Wednesday | Gandhi Jayanti |
13.10.2024 | Sunday | Vijaya Dashami |
17.10.2024 | Thursday | Maharishi Valmiki Jayanti |
01.11.2024 | Friday | Diwali |
15.11.2024 | Friday | Guru Nanak Jayanti |
25.11.2024 | Wednesday | Christmas Day |
Central Bank of India Holidays in Maharashtra 2024
Date | Day | Holiday |
26.01.2024 | Friday | Republic Day |
19.02.2024 | Monday | Chhatrapati Shivaji Maharaj Jayanti |
08.03.2024 | Friday | Mahashivratri |
25.03.2024 | Monday | Holi (Second Day) |
29.03.2024 | Friday | Good Friday |
01.04 2024 | Monday | Annual Closing of Bank Accounts |
09.04.2024 | Tuesday | Gudi Padwa |
11.04.2024 | Thursday | Ramzan – Id (Eid-Ul-Fitr) |
14.04.2024 | Sunday | Dr. Babasaheb Ambedkar Jayanti |
17.04.2024 | Tuesday | Ram Navami |
21.04.2024 | Sunday | Mahavir Janma Kalyanak |
01.05.2024 | Thursday | Maharashtra Din |
23.05.2024 | Thursday | Buddha Purnima |
17.06.2024 | Monday | Bakri ID (Id-Uz-Zuha) |
17.07.2024 | Tuesday | Muharram |
15.08.2024 | Thursday | Independence Day |
15.08.2024 | Thursday | Parsi New Year (Shahenshahi) |
07.09.2024 | Saturday | Ganesh Chaturthi |
16.09.2024 | Monday | Id-E-Milad |
02.10.2024 | Tuesday | Mahatma Gandhi Jayanti |
12.10.2024 | Saturday | Dasara |
01.11.2024 | Friday | Diwali Amavasya (Laxmi Pujan) |
02.11.2024 | Saturday | Diwali (Bali Pratipada) |
15.11.2024 | Friday | Guru Nanak Jayanti |
25.12.2024 | Wednesday | Christmas |
Central Bank of India Holidays in Manipur 2024
Date | Day | Holiday |
01.01.2024 | Monday | New Year Day |
22.01.2024 | Monday | Imoinu |
23.01.2024 | Tuesday | Gaan-Ngai |
26.01.2024 | Friday | Republic Day |
15.02..2024 | Thursday | Lui-Ngai-Ni |
26.03.2024 | Tuesday | Yaosang 2nd Day |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Yearly closing of Banks Account |
09.04.2024 | Tuesday | Sajibu Nongma Panba (Cheiraoba) |
11.04.2024 | Thursday | Eid Ul Fitr |
13.04.2024 | Saturday | Cheiraoba |
01.05.2024 | Wednesday | May Day |
17.06.2024 | Monday | Idul Zuha |
08.07.2024 | Monday | Kang (Rath Yatra) |
13.08.2024 | Tuesday | Patriot’s Day |
15.08.2024 | Thursday | Independence Day |
16.09.2024 | Monday | Milad-un-Nabi |
02.10.2024 | Wednesday | Gandhi Jayanti |
11.10.2024 | Friday | Durga Ashtami |
01.11.2024 | Friday | Diwali (Deepavali)/Kut |
03.11.2024 | Sunday | Ningol Chakkouba |
25.12.2024 | Wednesday | Christmas |
Festival Falling on Saturday & Sunday
- Cheiraoba – 13 April 2024 – Saturday
- Ningol Chakkouba – 03 November 2024 – Sunday
Central Bank of India Holidays in Meghalaya 2024
Date | Day | Holiday |
15.01.2024 | Monday | Pongal/Magha Bihu |
26.01.2024 | Friday | Republic Day |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
11.04.2024 | Thursday | Eid-ul-Fitr |
21.04.2024 | Sunday | Mahavir Jayanti |
23.05.2024 | Thursday | Buddha Purnima |
17.06.2024 | Monday | Id-ul-Zuha (Bakrid) |
17.07.2024 | Wednesday | Muharram |
15.08.2024 | Thursday | Independence Day |
16.09.2024 | Monday | Milad-un-Nabi or Id-e-Milad (Birthday of Prophet Muhammad) |
02.10.2024 | Wednesday | Mahatma Gandhi’s Birthday |
11.10.2024 | Friday | Dussehra (Mahashtami/Mahanavami) |
12.10..2024 | Saturday | Dussehra (Vijayadashami) |
31.10.2024 | Thursday | Diwali (Deepavali) |
15.11.2024 | Friday | Guru Nanak’s Birthday |
25.12.2024 | Wednesday | Christmas Day |
Central Bank of India Holidays in Mizoram 2024
Date | Day | Holiday |
01.01.2024 | Monday | New Year’s Day |
02.01.2024 | Tuesday | New Year Celebration |
11.01.2024 | Thursday | Missionary Day |
26.01.2024 | Friday | Republic Day |
20.02.2024 | Tuesday | State Day |
01.03.2024 | Friday | Chapchar Kut |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
11.04.2024 | Thursday | Eid-ul Fitr |
21.04.2024 | Sunday | Mahavir Jayanti |
23.05.2024 | Thursday | Buddha Purnima |
15.06.2024 | Saturday | YMA Day |
17.06.2024 | Monday | Id-ul -Zuha |
30.06.2024 | Sunday | Remna Ni |
06.07.2024 | Saturday | MHIP Day |
17.07.2024 | Wednesday | Muharram |
15.08.2024 | Thursday | Independence Day |
16.09.2024 | Monday | Milad-un-Nabi or Id-e-Milad (Birthday of Prophet Muhammad) |
02.10.2024 | Wednesday | Mahatma Gandhi’s Birthday |
12.10.2024 | Saturday | Dussehra (Vijayadashami) |
31.10.2024 | Thursday | Diwali (Deepavali) |
15.11.2024 | Friday | Guru Nanak’s Birthday |
24.12.2024 | Tuesday | Christmas Eve |
25.12.2024 | Wednesday | Christmas Day |
26.12.2024 | Thursday | Christmas Celebration |
31.12.2024 | Tuesday | New Year’s Eve |
Central Bank of India Holidays in Nagaland 2024
Date | Day | Holiday |
01.01.2024 | Monday | New Year’s Day |
26.01.2024 | Friday | Republic Day |
25.03.2024 | Monday | Holi |
29.03.2024 | Friday | Good Friday |
30.03.2024 | Saturday | Easter Saturday |
31.03.2024 | Sunday | Easter Sunday |
01.04.2024 | Monday | Annual Closing of Accounts Day |
10.04.2024 | Wednesday | Eid Ul Fitr |
17.06.2024 | Monday | Bakrid / Eid al Adha |
15.08.2024 | Thursday | Independence Day |
26.08.2024 | Monday | Janmashtami |
16.09.2024 | Monday | Eid e Milad |
02.10.2024 | Wednesday | Gandhi Jayanti |
12.10.2024 | Saturday | Maha Navami |
13.10.2024 | Sunday | Vijaya Dashami |
01.11.2024 | Friday | Diwali |
15.11.2024 | Friday | Guru Nanak Jayanti |
25.12.2024 | Wednesday | Christmas Day |
Central Bank of India Holidays in Odisha 2024
Date | Day | Holiday |
15.01.2024 | Monday | Makar Sankranti |
26.01.2024 | Friday | Republic Day |
14.02.2024 | Wednesday | Basant Panchami |
08.03.2024 | Friday | Maha Shivaratri |
26.03.2024 | Tuesday | Holi |
29.03.2024 | Friday | Good Friday |
1.04.2024 | Monday | Annual Closing of Bank Accounts |
11.04.2024 | Thursday | Eid-UL-Fitr |
17.04.2024 | Wednesday | Ram Navami |
15.06.2024 | Saturday | Raja Sankranti |
17.06.2024 | Monday | Id-UI- Zuha |
15.08.2024 | Thursday | Independence Day |
19.08.2024 | Monday | Jhulan Purnima |
26.08.2024 | Monday | Janmashtami |
07.09.2024 | Saturday | Ganesh Puja |
02.10.2024 | Wednesday | Gandhi Jayanti |
11.10.2024 | Friday | Maha Ashtami |
31.10.2024 | Thursday | Diwali |
15.11.2024 | Friday | Rahas Purnima |
25.12.2024 | Wednesday | X-Mas Day |
The following festival falling on Sunday may be observed as holiday by the branches of the Banks for whom Sundays and 2nd Saturday are normally working days.
Date | Day | Holiday |
14.04.2024 | Sunday | Maha Vishuva Sankranti /Dr.B.R Ambedkar Jayanti |
07.07.2024 | Sunday | Ratha Yatra |
12.10.2024 | 2nd Saturday | Moha Nabami |
13.10.2024 | Sunday | Vijay Dashami |
Central Bank of India Holidays in Puducherry 2024
