Tamil Calendar 2022 January
✓Check here the comparative Tamil Month day and date for the month of January 2022 English Calendar.
Contents
show
Tamil Calendar of Margali Masam with the dates of January Month:
Margali & January 2022 Dates | ||||||
---|---|---|---|---|---|---|
திங்கள் | செவ்வாய் | புதன் | வியாழன் | வெள்ளி | சனி | ஞாயிறு |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17/1 | 18/2 |
19/3 | 20/4 | 21/5 | 22/6 | 23/7 | 24/8 | 25/9 |
26/10 | 27/11 | 28/12 | 29/13 |
Tamil Calendar of Thai Masam with the dates of January Month:
Thai & January 2022 Dates | ||||||
---|---|---|---|---|---|---|
திங்கள் | செவ்வாய் | புதன் | வியாழன் | வெள்ளி | சனி | ஞாயிறு |
1/14 | 2/15 | 3/16 | ||||
4/17 | 5/18 | 6/19 | 7/20 | 8/21 | 9/22 | 10/23 |
11/24 | 12/25 | 13/26 | 14/27 | 15/28 | 16/29 | 17/30 |
18/31 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
English Calendar of January Month with Tamil Month of Margazhi and Thai Dates:
English Calendar Jan 2022 with Tamil Dates | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1/17 | 2/18 | |||||
3/19 | 4/20 | 5/21 | 6/22 | 7/23 | 8/24 | 9/25 |
10/26 | 11/27 | 12/28 | 13/29 | 14/1 | 15/2 | 16/3 |
17/4 | 18/5 | 19/6 | 20/7 | 21/8 | 22/9 | 23/10 |
24/11 | 25/12 | 26/13 | 27/14 | 28/15 | 29/16 | 30/17 |
31/18 |
Equivalent Tamil Dates for the month January 2022
English Date | Tamil Date | Day |
01-January-22 | 17 Margali | Saturday |
02-January-22 | 18 Margali | Sunday |
03-January-22 | 19 Margali | Monday |
04-January-22 | 20 Margali | Tuesday |
05-January-22 | 21 Margali | Wednesday |
06-January-22 | 22 Margali | Thursday |
07-January-22 | 23 Margali | Friday |
08-January-22 | 24 Margali | Saturday |
09-January-22 | 25 Margali | Sunday |
10-January-22 | 26 Margali | Monday |
11-January-22 | 27 Margali | Tuesday |
12-January-22 | 28 Margali | Wednesday |
13-January-22 | 29 Margali | Thursday |
14-January-22 | 1 Thai | Friday |
15-January-22 | 2 Thai | Saturday |
16-January-22 | 3 Thai | Sunday |
17-January-22 | 4 Thai | Monday |
18-January-22 | 5 Thai | Tuesday |
19-January-22 | 6 Thai | Wednesday |
20-January-22 | 7 Thai | Thursday |
21-January-22 | 8 Thai | Friday |
22-January-22 | 9 Thai | Saturday |
23-January-22 | 10 Thai | Sunday |
24-January-22 | 11 Thai | Monday |
25-January-22 | 12 Thai | Tuesday |
26-January-22 | 13 Thai | Wednesday |
27-January-22 | 14 Thai | Thursday |
28-January-22 | 15 Thai | Friday |
29-January-22 | 16 Thai | Saturday |
30-January-22 | 17 Thai | Sunday |
31-January-22 | 18 Thai | Monday |
Tamil Month Day and Date with Equivalent English Calendar 2021-22
Tamil Month | Days | English Month and Date (Start) | English Month and Date (End) |
Chithirai | 31 | 14 April 2021 | 14 May 2021 |
Vaikasi | 31 | 15 May 2021 | 14 June 2021 |
Aani | 32 | 15 June 2021 | 16 July 2021 |
Aadi | 31 | 17 July 2021 | 16 August 2021 |
Aavani | 31 | 17 August 2021 | 16 September 2021 |
Purattasi | 31 | 17 September 2021 | 17 October 2021 |
Ippasi | 30 | 18 October 2021 | 17 November 2021 |
Karthigai | 29 | 18 November 2021 | 15 December 2021 |
Margazhi | 29 | 16 December 2021 | 13 January 2022 |
Thai | 30 | 14 January 2022 | 12 February 2022 |
Maasi | 30 | 13 February 2022 | 14 March 2022 |
Panguni | 30 | 15 March 2022 | 13 April 2022 |
Tamil Month Day and Date with Equivalent English Calendar 2022-23
Tamil Month | Days | English Month and Date (Start) | English Month and Date (End) |
Chithirai | 31 | 14 April 2022 | 14 May 2022 |
Vaikasi | 31 | 15 May 2022 | 14 June 2022 |
Aani | 32 | 15 June 2022 | 16 July 2022 |
Aadi | 31 | 17 July 2022 | 16 August 2022 |
Aavani | 32 | 17 August 2022 | 17 September 2022 |
Purattasi | 30 | 18 September 2022 | 17 October 2022 |
Ippasi | 30 | 18 October 2022 | 16 November 2022 |
Karthigai | 29 | 17 November 2022 | 15 December 2022 |
Margazhi | 30 | 16 December 2022 | 14 January 2023 |
Thai | 29 | 15 January 2023 | 12 February 2023 |
Maasi | 30 | 13 February 2023 | 14 March 2023 |
Panguni | 30 | 15 March 2023 | 13 April 2023 |
January 2022 Tamil Calendar Overview:
English Calendar Year | 2022 |
English Calendar Month | January |
Number of Days | 31 |
Starting Day | Saturday |
Ending Day | Monday |
Tamil Calendar Year | Plava |
Tamil Calendar Month | Margali |
Number of Days | 29 |
Starting Day | 17 Saturday |
Ending Day | 29 Thursday |
Tamil Calendar Year | Pilava |
Tamil Calendar Month | Thai |
Number of Days | 30 |
Starting Day | 1 Friday |
Ending Day | 18 Monday |
Click to view the English – Tamil January 2022 Calendar PDF
Check month-wise calendar 2022:
English Tamil Calendar | Jan 2022 PDF |
English Tamil Calendar | Feb 2022 PDF |
English Tamil Calendar | Mar 2022 PDF |
English Tamil Calendar | Apr 2022 PDF |
English Tamil Calendar | May 2022 PDF |
English Tamil Calendar | Jun 2022 PDF |
English Tamil Calendar | Jul 2022 PDF |
English Tamil Calendar | Aug 2022 PDF |
English Tamil Calendar | Sep 2022 PDF |
English Tamil Calendar | Oct 2022 PDF |
English Tamil Calendar | Nov 2022 PDF |
English Tamil Calendar | Dec 2022 PDF |