✓04 May 2022 Daily Calendar (04.05.2022 – Wednesday)
(124th Day of 2022 – 18th Week of 2022)
Details of Public Holiday for Central and State Government Office, Post Office, Bank, Govt School, College in India
Year: 2022 | Month: May | Date: 04 | Day: Wednesday
| Day and Date Calendar May 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Daily Calendar Tamil – 2022
| Chaitra Masam 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
49th IPL 2022 Match Result
Here is the Detailed table of 49th IPL 2022 Indian Premier League Between Royal Challengers Bangalore (RCB) and Chennai Super Kings.
| IPL Match No. | 49 |
| IPL Total Matches | 74 |
| Date | 4 May 2022 |
| Day | Wednesday |
| Royal Challengers Bangalore (RCB) | 173/8 (20 Overs) |
| Chennai Super Kings (CSK) | 160/8 (20 Overs) |
| Winner | RCB won by 13 runs |
| Man of the Match | Harshal Patel |
| Toss winner | CSK |