✓06 August 2022 Daily Calendar (06.08.2022 – Saturday)
(218th Day of 2022 – 31st Week of 2022)
Year: 2022 | Month: August | Date: 06 | Day: Saturday
Day and Date Calendar August 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Daily Calendar Tamil – 2022
Aadi Matham 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
PM Latest Tweet
PM Praises Divya on Twitter
The Prime Minister, Shri Narendra Modi has extended best wishes to the wrestler, Divya for winning Bronze medal in Women’s 68 KG wrestling at Birmingham 2022 Commonwealth Games.
The Prime Minister tweeted as follows…
“India’s wrestlers are outstanding and this is clearly reflecting in the CWG. Proud of @DivyaWrestler for winning a Bronze. This achievement will be cherished for generations to come. Best wishes for her future endeavours”.
PM Praises Deepak Punia on Twitter
The Prime Minister, Shri Narendra Modi has extended best wishes to the wrestler, Deepak Punia on winning Gold Medal at Birmingham 2022 Commonwealth Games.
The Prime Minister tweeted as follows…
“Feeling proud of the spectacular sporting performance by our very own Deepak Punia! He is India’s pride and has given India many laurels. Every Indian is elated by his winning the Gold medal. Best wishes to him for all upcoming endeavours.”
Check here the Today 22 Carat Gold Rate of Various states in India
Gold Price Today | Gold Rate Today | Gold Price Today in Hyderabad | Gold Price Today in Mumbai | Gold Price Today in Chennai | Gold Price Today in Bangalore | Gold Price Today in Delhi
22ct Gold Price Today | Today | Yesterday | Change |
Today Gold Rate in Chennai | Rs.4846 | Rs.4866 | Rs.20 |
Today Gold Rate in Hyderabad | Rs.4726 | Rs.4766 | Rs.40 |
Today’s Gold Rate in Bangalore | Rs.4731 | Rs.4771 | Rs.40 |
Gold Rate Today in Mumbai | Rs.4726 | Rs.4766 | Rs.40 |
Today Gold Rate in Delhi | Rs.4741 | Rs.4781 | Rs.40 |
Check here the Today 22 Carat Gold Rate of Various Cities in India
Gold Price in Kolkata | Gold Price in Pune | Gold Price Today in Kerala | Gold Price Today in Ahmedabad | Gold Price Today in Vijayawada
Gold Rate Today 22k | Today | Yesterday | Change |
Gold Rate Today in Kolkata | Rs.4726 | Rs.4766 | Rs.40 |
Today’s Gold Rate in Pune | Rs.4734 | Rs.4769 | Rs.40 |
Today’s Gold Rate in Kerala | Rs.4726 | Rs.4766 | Rs.40 |
Today Gold Price in Ahmedabad | Rs.4731 | Rs.4771 | Rs.40 |
Today’s Gold Rate in Vijayawada | Rs.4726 | Rs.4766 | Rs.40 |
Disclaimer: All data and information given on this website are for informational purposes only. Not to indenting for any other purposes. Check the latest price with your shop or dealer.
Note: The gold rates given above are estimates and do not include GST, TCS, or other taxes.