✓06 October 2022 Daily Calendar (06.10.2022 – Thursday)
(279th Day of 2022 – 40th Week of 2022)
Details of Public Holiday for Central and State Government Office, Post Office, Bank, Govt School, College in India
Year: 2022 | Month: October | Date: 06 | Day: Thursday
Day and Date Calendar October 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Daily Calendar Tamil – 2022
Purattasi Masam 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
1g (22kt) Gold Rate Today 6th October 2022 (Thursday)
Check here the Today 22 Carat Gold Rate of Various states in India
Gold Price Today | Gold Rate Today | Gold Price Today in Hyderabad | Gold Price Today in Mumbai | Gold Price Today in Chennai | Gold Price Today in Bangalore | Gold Price Today in Delhi
22ct Gold Price Today | Today | Yesterday | Change |
Today Gold Rate in Chennai | Rs.4840 | Rs.4835 | Rs. 5 |
Today Gold Rate in Hyderabad | Rs.4786 | Rs.4774 | Rs. 12 |
Today’s Gold Rate in Bangalore | Rs.4791 | Rs.4779 | Rs. 12 |
Gold Rate Today in Mumbai | Rs.4786 | Rs.4774 | Rs. 12 |
Today Gold Rate in Delhi | Rs.4801 | Rs.4779 | Rs. 22 |
Check here the Today 22 Carat Gold Rate of Various Cities in India
Gold Price in Kolkata | Gold Price in Pune | Gold Price Today in Kerala | Gold Price Today in Ahmedabad | Gold Price Today in Vijayawada
Gold Rate Today 22k | Today | Yesterday | Change |
Gold Rate Today in Kolkata | Rs.4786 | Rs.4774 | Rs. 12 |
Today’s Gold Rate in Pune | Rs.4789 | Rs.4777 | Rs. 12 |
Today’s Gold Rate in Kerala | Rs.4786 | Rs.4774 | Rs. 12 |
Today Gold Price in Ahmedabad | Rs.4791 | Rs.4779 | Rs. 12 |
Today’s Gold Rate in Vijayawada | Rs.4786 | Rs.4774 | Rs. 12 |
Disclaimer: All data and information given on this website are for informational purposes only. Not to indenting for any other purposes. Check the latest price with your shop or dealer.
Note: The gold rates given above are estimates and do not include GST, TCS, or other taxes.