✓11 April 2022 Daily Calendar (11.04.2022 – Monday)
(101st Day of 2022 – 15th Week of 2022)
Details of Public Holiday for Central and State Government Office, Post Office, Bank, Govt School, College in India
Year: 2022 | Month: April | Date: 11 | Day: Monday
| Day and Date Calendar April 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Daily Calendar – Tamil 2022
| Panguni Matham 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
21st IPL 2022 Match Result
Here is the Detailed table of IPL 21st 2022 Indian Premier League Between SRH and GT.
| IPL Match No. | 21 |
| IPL Total Matches | 74 |
| Date | 11 April 2022 |
| Day | Monday |
| Sunrisers Hyderabad (SRH) | 168/2 (19.1 Overs) |
| Gujarat Titans (GT) | 162/7 (20 Overs) |
| Winner | SRH won by 8 Wickets (5 Balls left) |
| Man of the Match | Kane Williamson |
| Toss winner | SRH |