✓13 June 2022 Daily Calendar (13.06.2022 – Monday)
(164th Day of 2022 – 24th Week of 2022)
Details of Public Holiday for Central and State Government Office, Post Office, Bank, Govt School, College in India
Year: 2022 | Month: June | Date: 13 | Day: Monday
Day and Date Calendar May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 21 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Daily Calendar Tamil – 2022
Vaikasi Matham 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
22kt Gold Rate Today on 13th June 2022 (Monday)
Check here the Today 22 Carat Gold Rate of Various states in India (13.06.2022).
Gold Price Today | Gold Rate Today | Gold Price Today in Hyderabad | Gold Price Today in Mumbai | Gold Price Today in Chennai | Gold Price Today in Bangalore | Gold Price Today in Delhi
22ct Gold Price Today | Today | Saturday | Change |
Today Gold Rate in Chennai | Rs. 4843 | Rs. 4842 | Rs. 1 |
Today Gold Rate in Hyderabad | Rs. 4836 | Rs. 4835 | Rs. 1 |
Today’s Gold Rate in Bangalore | Rs. 4836 | Rs. 4835 | Rs. 1 |
Gold Rate Today in Mumbai | Rs. 4836 | Rs. 4835 | Rs. 1 |
Today Gold Rate in Delhi | Rs. 4836 | Rs. 4835 | Rs. 1 |
Gold Price in Kolkata | Gold Price in Pune | Gold Price Today in Kerala | Gold Price Today in Ahmedabad | Gold Price Today in Vijayawada
Gold Rate Today 22k | Today | Saturday | Change |
Gold Rate Today in Kolkata | Rs. 4836 | Rs. 4835 | Rs. 1 |
Today’s Gold Rate in Pune | Rs. 4841 | Rs. 4840 | Rs. 1 |
Today’s Gold Rate in Kerala | Rs. 4836 | Rs. 4835 | Rs. 1 |
Today Gold Price in Ahmedabad | Rs. 4839 | Rs. 4838 | Rs. 1 |
Today’s Gold Rate in Vijayawada | Rs. 4836 | Rs. 4835 | Rs. 1 |
Note: The gold rates given above are estimates and do not include GST, TCS, or other taxes.