✓18 June 2022 Daily Calendar (18.06.2022 – Saturday)
(169th Day of 2022 – 24th Week of 2022)
Details of Public Holiday for Central and State Government Office, Post Office, Bank, Govt School, College in India
Year: 2022 | Month: June | Date: 18 | Day: Saturday
Day and Date Calendar May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 21 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Daily Calendar Tamil – 2022
Aani Matham 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 32 |
22kt Gold Rate Today on 18th June 2022 (Saturday)
Check here the Today 22 Carat Gold Rate of Various states in India (18.06.2022).
Gold Price Today | Gold Rate Today | Gold Price Today in Hyderabad | Gold Price Today in Mumbai | Gold Price Today in Chennai | Gold Price Today in Bangalore | Gold Price Today in Delhi
22ct Gold Price Today | Today | Yesterday | Change |
Today Gold Rate in Chennai | Rs. 4775 | Rs. 4785 | Rs. 10 |
Today Gold Rate in Hyderabad | Rs. 4765 | Rs. 4775 | Rs. 10 |
Today’s Gold Rate in Bangalore | Rs. 4768 | Rs. 4778 | Rs. 10 |
Gold Rate Today in Mumbai | Rs. 4765 | Rs. 4775 | Rs. 10 |
Today Gold Rate in Delhi | Rs. 4768 | Rs. 4778 | Rs. 10 |
Gold Price in Kolkata | Gold Price in Pune | Gold Price Today in Kerala | Gold Price Today in Ahmedabad | Gold Price Today in Vijayawada
Gold Rate Today 22k | Today | Yesterday | Change |
Gold Rate Today in Kolkata | Rs. 4768 | Rs. 4775 | Rs. 7 |
Today’s Gold Rate in Pune | Rs. 4770 | Rs. 4783 | Rs. 12 |
Today’s Gold Rate in Kerala | Rs. 4765 | Rs. 4775 | Rs. 10 |
Today Gold Price in Ahmedabad | Rs. 4766 | Rs. 4780 | Rs. 14 |
Today’s Gold Rate in Vijayawada | Rs. 4765 | Rs. 4775 | Rs. 10 |
Note: The gold rates given above are estimates and do not include GST, TCS, or other taxes.