✓19 April 2022 Daily Calendar (19.04.2022 – Tuesday)
(109th Day of 2022 – 16th Week of 2022)
Details of Public Holiday for Central and State Government Office, Post Office, Bank, Govt School, College in India
Year: 2022 | Month: April | Date: 19 | Day: Tuesday
Day and Date Calendar April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Daily Calendar Tamil – 2022
Chaitra Matham 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31st IPL 2022 Match Result
Here is the Detailed table of 31st IPL 2022 Indian Premier League Between RCB and LSG.
IPL Match No. | 31 |
IPL Total Matches | 74 |
Date | 19 April 2022 |
Day | Tuesday |
Royal Challengers Bangalore (RCB) | 181/6 (20 Overs) |
Lucknow Super Giants (LSG) | 163/8 (20 Overs) |
Winner | RCB won by 18 runs |
Man of the Match | du Plessis |
Toss winner | LSG |