✓22 May 2022 Daily Calendar (22.05.2022 – Sunday)
(142nd Day of 2022 – 21st Week of 2022)
Details of Public Holiday for Central and State Government Office, Post Office, Bank, Govt School, College in India
Year: 2022 | Month: May | Date: 22 | Day: Sunday
| Day and Date Calendar May 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Daily Calendar Tamil – 2022
| Vaikasi Matham 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
70th IPL 2022 Match Result
Here is the Detailed table of 70th IPL 2022 Indian Premier League Between Sunrises Hyderabad and Punjab Kings.
| IPL Match No. | 70 |
| IPL Total Matches | 74 |
| Date | 22 May 2022 |
| Day | Sunday |
| Sunrises Hyderabad | 157/8 (20.0 Overs) |
| Punjab Kings | 160/5 (15.1 Overs) |
| Winner | PBKS Won by 5 wickets |
| Man of the Match | Harpreet Brar |
| Toss Winner | Sunrisers Hyderabad |