✓26 March 2022 Daily Calendar (26.03.2022 – Saturday)
(85th Day of 2022 – 12th Week of 2022)
Today Bank Holiday – Fourth Saturday – 26nd March 2022
| 1st Saturday | 05.03.2022 |
| 2nd Saturday | 12.03.2022 |
| 3rd Saturday | 19.03.2022 |
| 4th Saturday | 26.03.2022 |
Details of Public Holiday for Central and State Government Office, Post Office, Bank, Govt School, College in India
Year: 2022 | Month: March | Date: 26 | Day: Saturday
| Day and Date Calendar March 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Daily Calendar Tamil – 2022
| Panguni Matham 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
1st IPL 2022 Match Result
Here is the Detailed table of IPL 2022 First Indian Premier League Between KKR and CSK.
| IPL Match No. | 1 |
| IPL Total Matches | 74 |
| Date | 26 March 2022 |
| Day | Saturday |
| Kolkata Knight Riders (KKR) | 133/4 (20 Overs) |
| Chennai Super Kings (CSK) | 131/5 (20 Overs) |
| Winner | KKR won by 6 Wickets (9 Balls left) |
| Man of the Match | Umesh Yadav |
| Toss winner | KKR |