✓28 April 2022 Daily Calendar (28.04.2022 – Thursday)
(118th Day of 2022 – 17th Week of 2022)
Details of Public Holiday for Central and State Government Office, Post Office, Bank, Govt School, College in India
Year: 2022 | Month: April | Date: 28 | Day: Thursday
Day and Date Calendar April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Daily Calendar Tamil – 2022
Chaitra Matham 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
41st IPL 2022 Match Result
Here is the Detailed table of 41st IPL 2022 Indian Premier League Between Delhi Capitals and Kolkata Knight Riders.
IPL Match No. | 41 |
IPL Total Matches | 74 |
Date | 28 April 2022 |
Day | Thursday |
Delhi Capitals (DC) | 150/6 (19 Overs) |
Kolkata Knight Riders (KKR) | 146/9 (20 Overs) |
Winner | DC won by 4 Wickets (6 Balls left) |
Man of the Match | Kuldeep Yadav |
Toss winner | DC |