✓28 October 2022 Daily Calendar (28.10.2022 – Friday)
(301st Day of 2022 – 43rd Week of 2022)
Details of Public Holiday for Central and State Government Office, Post Office, Bank, Govt School, College in India
Year: 2022 | Month: October | Date: 28 | Day: Friday
Day and Date Calendar October 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Daily Calendar Tamil – 2022
Aippasi Masam 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Gold Rate Today in Major Cities in India
22ct Gold Price Today | Today | Yesterday | Change |
28.10.2022 (Friday) | |||
Today Gold Rate in Chennai | Rs.4735 | Rs.4745 | Rs. 10 |
Today Gold Rate in Hyderabad | Rs.4711 | Rs.4711 | Rs. – |
Today’s Gold Rate in Bangalore | Rs.4716 | Rs.4716 | Rs. – |
Gold Rate Today in Mumbai | Rs.4711 | Rs.4711 | Rs. – |
Today Gold Rate in Delhi | Rs.4726 | Rs.4725 | Rs. 1 |
Gold Rate Today in Kolkata | Rs.4711 | Rs.4711 | Rs. – |
Today’s Gold Rate in Pune | Rs.4714 | Rs.4714 | Rs. – |
Today’s Gold Rate in Kerala | Rs.4711 | Rs.4711 | Rs. – |
Today Gold Price in Ahmedabad | Rs.4716 | Rs.4716 | Rs. – |
Today’s Gold Rate in Vijayawada | Rs.4711 | Rs.4711 | Rs. – |
Note: The gold rates given above are estimates and do not include GST, TCS, or other taxes.