✓30 March 2022 Daily Calendar (30.03.2022 – Wednesday)
(89th Day of 2022 – 13th Week of 2022)
Details of Public Holiday for Central and State Government Office, Post Office, Bank, Govt School, College in India
Year: 2022 | Month: March | Date: 30 | Day: Wednesday
| Day and Date Calendar March 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Daily Calendar Tamil – 2022
| Panguni Masam 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
6th IPL 2022 Match Result
Here is the Detailed table of IPL 2022 Sixth Indian Premier League Between Royal Challengers Bangalore (RCB) and Kolkata Knight Riders (KKR).
| IPL Match No. | 6 |
| IPL Total Matches | 74 |
| Date | 30 March 2022 |
| Day | Wednesday |
| Royal Challengers Bangalore (RCB) | 132/7 (19.2 Overs) |
| Kolkata Knight Riders (KKR) | 128 (18.5 Overs) |
| Winner | RCB won by 3 Wickets (4 Balls left) |
| Man of the Match | Wanindu Hasaranga |
| Toss winner | RCB |