✓31 March 2022 Daily Calendar (31.03.2022 – Thursday)
(90th Day of 2022 – 13th Week of 2022)
Details of Public Holiday for Central and State Government Office, Post Office, Bank, Govt School, College in India
Year: 2022 | Month: March | Date: 31 | Day: Thursday
| Day and Date Calendar March 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Daily Calendar Tamil – 2022
| Panguni Matham 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
7th IPL 2022 Match Result
Here is the Detailed table of IPL 2022 Seventh Indian Premier League Between LSG and CSK.
| IPL Match No. | 7 |
| IPL Total Matches | 74 |
| Date | 31 March 2022 |
| Day | Thursday |
| Lucknow Super Giants (LSG) | 211/4 (19.3 Overs) |
| Chennai Super Kings (CSK) | 210/7 (20 Overs) |
| Winner | LSG won by 6 Wickets (3 Balls left) |
| Man of the Match | Evin Lewis |
| Toss winner | LSG |