✓26 October 2022 Daily Calendar (26.10.2022 – Monday)
(304th Day of 2022 – 44th Week of 2022)
Year: 2022 | Month: October | Date: 31 | Day: Monday
Day and Date Calendar October 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Daily Calendar Tamil – 2022
Aippasi Masam 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
1g (22kt) Gold Rate Today 31st October 2022 (Monday)
22ct Gold Price Today | Today | Yesterday | Change |
31.10.2022 (Monday) | |||
Today Gold Rate in Chennai | Rs.4715 | Rs.4705 | Rs. 10 |
Today Gold Rate in Hyderabad | Rs.4661 | Rs.4676 | Rs.15 |
Today’s Gold Rate in Bangalore | Rs.4666 | Rs.4681 | Rs. 15 |
Gold Rate Today in Mumbai | Rs.4661 | Rs.4676 | Rs. 15 |
Today Gold Rate in Delhi | Rs.4676 | Rs.4691 | Rs. 15 |
Gold Rate Today in Kolkata | Rs.4661 | Rs.4676 | Rs. 15 |
Today’s Gold Rate in Pune | Rs.4664 | Rs.4679 | Rs. 15 |
Today’s Gold Rate in Kerala | Rs.4661 | Rs.4676 | Rs. 15 |
Today Gold Price in Ahmedabad | Rs.4666 | Rs.4681 | Rs. 15 |
Today’s Gold Rate in Vijayawada | Rs.4661 | Rs.4676 | Rs. 15 |
Note: The gold rates given above are estimates and do not include GST, TCS, or other taxes.