Chandrashtama means the day when the Moon comes to your zodiac in the 8th house. We have compiled here the Chandrashtama Lunar Month, day and date with starting date and time and ending date and time for Kumbam Rasi of the year 2022.
2022 Kumbam Rasi Next Chandrashtama Dates
Month | Starting Date | Time | Ending Date | Time |
November | 19.11.2022 | 05.28 AM | 21.11.2022 | 12.30 PM |
December | 16.12.2022 | 02.04 PM | 18.12.2022 | 10.30 PM |
Kumbam Rasi Chandrashtama Days Table 2022
Month | Start | Time | Starting | Time |
January | 22.01.2022 | 04.49 PM | 24.01.2022 | 11.08 PM |
February | 18.02.2022 | 10.47 PM | 03.02.2022 | 04.32 AM |
March | 18.03.2022 | 06.34 AM | 20.03.2022 | 11.11 AM |
April | 14.04.2022 | 03.54 PM | 16.04.2022 | 08.01 PM |
May | 12.05.2022 | 01.32 AM | 14.05.2022 | 06 12 AM |
June | 08.06.2022 | 10.04 AM | 10.06.2022 | 04.07 PM |
July | 05.07.2022 | 04.52 PM | 08.07.2022 | 12.22 AM |
August | 01.08.2022 | 10.29 PM | 04.08.2022 | 06.39 AM |
August | 29.08.2022 | 04.15 AM | 31.08.2022 | 12.03 PM |
September | 25.09.2022 | 11.22 AM | 27.09.2022 | 06.18 PM |
October | 22.10.2022 | 08.05 PM | 25.10.2022 | 02.33 AM |
November | 19.11.2022 | 05.28 AM | 21.11.2022 | 12.30 PM |
December | 16.12.2022 | 02.04 PM | 18.12.2022 | 10.30 PM |
Aquarius: Avittam, Sadhayam Nakshatra, Poorattati Nakshatra 1st Pada
Next Chandrashtama Date for Kumbam Rasi is on 28.8.2022 Monday
Kumbam Rasi Chandrashtama Days 2022 August
Chandrashtama Dates Aug 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
01.08.2022 (Monday): Avittam
02.08.2022 (Tuesday): Avittam, Sadhayam
03.08.2022 (Wednesday): Sadhayam
04.08.2022 (Thursday): Poorattati
28.08.2022 (Sunday): Avittam
29.08.2022 (Monday): Avittam, Sadhayam
30.08.2022 (Tuesday): Sadhayam, Poorattati
31.08.2022 (Wednesday): Poorattati
Kumbam Rasi Chandrashtama Days 2022 September
Chandrashtama Dates Sep 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
24.09.2022 (Saturday): Avittam
25.09.2022 (Sunday): Sadhayam
26.09.2022 (Monday): Poorattati
Kumbam Rasi Chandrashtama Days 2022 October
Chandrashtama Dates Oct 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
21.10.2022 (Friday): Avittam
22.10.2022 (Saturday): Sadhayam
23.10.2022 (Sunday): Sadhayam, Poorattati
24.10.2022 (Monday): Poorattati
Kumbam Rasi Chandrashtama Days 2022 November
Chandrashtama Dates Nov 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
17.11.2022 (Thursday): Avittam
18.11.2022 (Friday): Sadhayam
19.11.2022 (Saturday): Sadhayam, Poorattati
20.11.2022 (Sunday): Poorattati
Kumbam Rasi Chandrashtama Days 2022 December
Chandrashtama Dates Dec 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
15.12.2022 (Thursday): Avittam
16.12.2022 (Friday): Sadhayam
17.12.2022 (Saturday): Poorattati
Kumbam Rasi Chandrashtama Days 2022 January
Chandrashtama Dates Jan 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
22.01.2022 (Saturday): Avittam
23.01.2022 (Sunday): Sadhayam
24.01.2022 (Monday): Poorattati
Kumbam Rasi Chandrashtama Days 2022 February
Chandrashtama Dates Feb 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
18.02.2022 (Friday): Avittam
19.02.2022 (Saturday): Sadhayam
20.02.2022 (Sunday): Sadhayam, Poorattati
21.02.2022 (Monday): Poorattati
Kumbam Rasi Chandrashtama Days 2022 March
Chandrashtama Dates March 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
17.03.2022 (Thursday): Avittam
18.03.2022 (Friday): Sadhayam
19.03.2022 (Saturday): Sadhayam, Poorattati
20.03.2022 (Sunday): Poorattati
Kumbam Rasi Chandrashtama Days 2022 April
Chandrashtama Dates April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
14.04.2022 (Thursday): Avittam
15.04.2022 (Friday): Sadhayam
16.04.2022 (Saturday): Poorattati
Kumbam Rasi Chandrashtama Days 2022 May
Chandrashtama Dates May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
11.05.2022 (Wednesday): Avittam
12.05.2022 (Thursday): Sadhayam
13.05.2022 (Friday): Poorattati
Kumbam Rasi Chandrashtama Days 2022 June
Chandrashtama Dates June 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
07.06.2022 (Tuesday): Avittam
08.06.2022 (Wednesday): Sadhayam
09.06.2022 (Thursday): Sadhayam, Poorattati
10.06.2022 (Friday): Poorattati
Kumbam Rasi Chandrashtama Days 2022 July
Chandrashtama Dates July 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
05.07.2022 (Tuesday): Avittam
06.07.2022 (Wednesday): Sadhayam
07.07.2022 (Thursday): Poorattati