Chandrashtama means the day when the Moon comes to your zodiac in the 8th house. We have compiled here the Chandrashtama Lunar Month, day and date with starting date and time and ending date and time for Simha Rasi of the year 2022.
Simha Rasi Chandrashtama Days Table 2022
Month | Start Date | Time | End Date | Time |
January | 08.01.2022 | 12.05 AM | 10.01.2022 | 08.49 AM |
February | 04.02.2022 | 10.02 AM | 06.02.2022 | 05.09 PM |
March | 03.03.2022 | 08.03 PM | 06.03.2022 | 02.29 AM |
March | 31.03.2022 | 04.32 AM | 02.04.2022 | 11.21 AM |
April | 27.04.2022 | 11.00 AM | 29.04.2022 | 06.42 PM |
May | 24.05.2022 | 04.27 PM | 27.05.2022 | 12.38 AM |
June | 20.06.2022 | 10.35 PM | 23.06.2022 | 06.14 AM |
July | 18.07.2022 | 06.34 AM | 20.07.2022 | 12.50 PM |
August | 14.08.2022 | 04.15 PM | 16.08.2022 | 09.06 PM |
September | 11.09.2022 | 02.23 AM | 13.09.2022 | 06.36 AM |
October | 08.10.2022 | 11.23 AM | 10.10.2022 | 04.02 PM |
November | 04.11.2022 | 06.19 PM | 07.11.2022 | 12.04 AM |
December | 01.12.2022 | 11.48 PM | 04.12.2022 | 06.16 AM |
December | 29.12.2022 | 05.55 AM | 31.12.2022 | 11.47 AM |
Leo: Magam Nakshatra, Pooram Nakshatra and Uttiram Nakshatra 1st Pada
Next Chandrashtama Date for Simha Rasi is on 11.09.2022 Sunday
Simha Rasi Chandrashtama Days 2022 November
Chandrashtama Dates Nov 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
04.11.2022 (Friday): Magam
05.11.2022 (Saturday): Pooram
06.11.2022 (Sunday): Uttiram
Simha Rasi Chandrashtama Days 2022 December
Chandrashtama Dates Dec 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
02.12.2022 (Friday): Magam
03.12.2022 (Saturday): Pooram
04.12.2022 (Sunday): Uttiram
29.12.2022 (Thursday): Magam
30.12.2022 (Friday): Magam, Pooram
31.12.2022 (Saturday): Pooram, Uttiram
Simha Rasi Chandrashtama Days 2022 January
Chandrashtama Dates Jan 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
08.01.2022 (Saturday): Magam
09.01.2022 (Sunday): Pooram
10.01.2022 (Monday): Uttiram
11.01.2022 (Tuesday): Uttiram
Simha Rasi Chandrashtama Days 2022 February
Chandrashtama Dates Feb 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
05.02.2022 (Saturday): Magam
06.02.2022 (Sunday): Magam, Pooram
07.02.2022 (Monday): Pooram, Uttiram
08.02.2022 (Tuesday): Uttiram
Simha Rasi Chandrashtama Days 2022 March
Chandrashtama Dates March 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
04.03.2022 (Friday): Magam
05.03.2022 (Saturday): Pooram
06.03.2022 (Sunday): Uttiram
31.03.2022 (Thursday): Magam
Simha Rasi Chandrashtama Days 2022 April
Chandrashtama Dates April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
01.04.2022 (Friday): Magam, Pooram
02.04.2022 (Saturday): Pooram, Uttiram
03.04.2022 (Sunday): Uttiram
28.04.2022 (Thursday): Magam
29.04.2022 (Friday): Magam, Pooram
30.04.2022 (Saturday): Pooram, Uttiram
Simha Rasi Chandrashtama Days 2022 May
Chandrashtama Dates May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
01.05.2022 (Sunday): Uttiram
25.05.2022 (Wednesday): Magam
26.05.2022 (Thursday): Pooram
27.05.2022 (Friday): Uttiram
Simha Rasi Chandrashtama Days 2022 June
Chandrashtama Dates June 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
21.06.2022 (Tuesday): Magam
22.06.2022 (Wednesday): Magam, Pooram
23.06.2022 (Thursday): Pooram, Uttiram
24.06.2022 (Friday): Uttiram
Simha Rasi Chandrashtama Days 2022 July
Chandrashtama Dates July 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
19.07.2022 (Tuesday): Magam
20.07.2022 (Wednesday): Magam, Pooram
21.07.2022 (Thursday): Pooram, Uttiram
22.07.2022 (Friday): Uttiram
Simha Rasi Chandrashtama Days 2022 August
Chandrashtama Dates Aug 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
15.08.2022 (Monday): Magam
16.08.2022 (Tuesday): Pooram
17.08.2022 (Wednesday): Uttiram
Simha Rasi Chandrashtama Days 2022 September
Chandrashtama Dates Sep 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
11.09.2022 (Sunday): Magam
12.09.2022 (Monday): Pooram
13.09.2022 (Tuesday): Uthiram
Simha Rasi Chandrashtama Days 2022 October
Chandrashtama Dates Oct 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
08.10.2022 (Saturday): Magam
09.10.2022 (Sunday): Magam, Pooram
10.10.2022 (Monday): Pooram, Uttiram
11.10.2022 (Tuesday): Uttiram