Manipur State Legislative Assembly Election 2022 Date and Schedule with Calendar. Check here the complete details of nomination, withdrawal and polling dates of Manipur Election 2022 with E-Calendar. Please click here to download the PDF format. [Click to view other states]
Manipur Assembly Phase-V (38 ACs) Election Calendar Date 2022
| Manipur Election Phase-V Date Calendar 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
- Date of Issue of Gazette Notification : 01-02-2022 (Tuesday)
- Last Date of Nominations : 08-02-2022 (Tuesday)
- Date for Scrutiny of Nominations : 09-02-2022 (Wednesday)
- Last Date for Withdrawal of candidatures : 11-02-2022 (Friday)
- Date of Poll : 27-02-2022 (Sunday)
| Manipur Election Phase-V Date Calendar 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
- Date of Counting : 10-03-2022 (Thursday)
- Date before which election shall be completed : 12-03-2022 (Saturday)
Manipur Assembly Phase-V (22 ACs) Election Calendar Date 2022
| Manipur Election Phase-V Date Calendar 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
- Date of Issue of Gazette Notification : 04-02-2022 (Friday)
- Last Date of Nominations : 11-02-2022 (Friday)
- Date for Scrutiny of Nominations : 14-02-2022 (Monday)
- Last Date for Withdrawal of candidatures : 16-02-2022 (Wednesday)
| Manipur Election Phase-V Date Calendar 2022 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
- Date of Poll : 03-03-2022 (Thursday)
- Date of Counting : 10-03-2022 (Thursday)
- Date before which election shall be completed : 12-03-2022 (Saturday)