Chandrashtama means the day when the Moon comes to your zodiac in the 8th house. We have compiled here the Chandrashtama Lunar Month, day and date with starting date and time and ending date and time for Meenam Rasi of the year 2022.
2022 Meenam Rasi Next Chandrashtama Dates
Month | Starting Date | Time | Ending Date | Time |
November | 21.11.2022 | 12.30 AM | 23.11.2022 | 04.03 PM |
December | 18.12.2022 | 10.30 PM | 21.12.2022 | 02.57 AM |
Meenam Rasi Chandrashtama Days Table 2022
Month | Start Date | Time | End Date | Time |
January | 24.01.2022 | 11.09 AM | 26.01.2022 | 03.13 AM |
February | 21.02.2022 | 11.12 AM | 22.02.2022 | 08.55 AM |
March | 20.03.2022 | 04.32 AM | 23.03.2022 | 02.33 PM |
April | 16.04.2022 | 08.01 PM | 18.04.2022 | 10.08 PM |
May | 14.05.2022 | 06.12 AM | 16.05.2022 | 07.53 AM |
June | 10.06.2022 | 04.07 PM | 12.06.2022 | 06.33 PM |
July | 08.07.2022 | 12.22 AM | 10.07.2022 | 04.21 AM |
August | 04.08.2022 | 06.39 AM | 06.08 2022 | 12.06 PM |
August | 31.08.2022 | 12,03 PM | 02.09.2022 | 05.55 PM |
September | 27.09.2022 | 06,18 PM | 29.09.2022 | 11.24 PM |
October | 25.10.2022 | 02.33 AM | 27.10.2022 | 06.30 AM |
November | 21.11.2022 | 12.30 AM | 23.11.2022 | 04.03 PM |
December | 18.12.2022 | 10.30 PM | 21.12.2022 | 02.57 AM |
Pisces: Poorattathi, Uthrattathi Nakshatra, Revati Nakshatra 1st Pada
Next Chandrashtama Date for Meenam Rasi is on 30.8.2022 Tuesday
Meenam Rasi Chandrashtama Days 2022 November
Chandrashtama Dates Nov 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
09.11.2022 (Saturday): Poorattathi
20.11.2022 (Sunday): Uttirattati
21.11.2022 (Monday): Uttirattati, Revati
22.11.2022 (Tuesday): Revati
Meenam Rasi Chandrashtama Days 2022 December
Chandrashtama Dates Dec 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
17.12.2022 (December): Poorattathi
18.12.2022 (Sunday): Uttirattati
19.12.2022 (Monday): Revati
Meenam Rasi Chandrashtama Days 2022 January
Chandrashtama Dates Jan 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
24.01.2022 (Thursday): Poorattathi
25.01.2022 (Tuesday): Uttirattati
26.01.2022 (Wednesday): Revati
Meenam Rasi Chandrashtama Days 2022 February
Chandrashtama Dates Feb 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
20.02.2022 (Sunday): Poorattathi
21.02.2022 (Monday): Uttirattati
22.02.2022 (Tuesday): Uttirattati, Revati
23.02.2022 (Wednesday): Revati
Meenam Rasi Chandrashtama Days 2022 March
Chandrashtama Dates March 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
19.03.2022 (Saturday): Poorattathi
20.03.2022 (Sunday): Uttirattati
21.03.2022 (Monday): Uttirattati, Revati
22.03.2022 (Tuesday): Revati
Meenam Rasi Chandrashtama Days 2022 April
Chandrashtama Dates April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
16.04.2022 (Saturday): Poorattathi
17.04.2022 (Sunday): Uttirattati
18.04.2022 (Monday): Revati
Meenam Rasi Chandrashtama Days 2022 May
Chandrashtama Dates May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
13.05.2022 (Friday): Poorattathi
14.05.2022 (Saturday): Uttirattati
15.05.2022 (Sunday): Revati
Meenam Rasi Chandrashtama Days 2022 June
Chandrashtama Dates June 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
09.06.2022 (Thursday): Poorattathi
10.06.2022 (Friday): Uttirattati
11.06.2022 (Saturday): Uttirattati, Revati
12.06.2022 (Sunday): Revati
Meenam Rasi Chandrashtama Days 2022 July
Chandrashtama Dates July 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
07.07.2022 (Thursday): Poorattathi
08.07.2022 (Friday): Uttirattati
09.07.2022 (Saturday): Revati
Meenam Rasi Chandrashtama Days 2022 August
Chandrashtama Dates Aug 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
03.08.2022 (Wednesday): Poorattathi
04.08.2022 (Thursday): Uttirattati
05.08.2022 (Friday): Uttirattati, Revati
06.08.2022 (Saturday): Revati
30.08.2022 (Tuesday): Poorattathi
31.08.2022 (Wednesday): Uttirattati
Meenam Rasi Chandrashtama Days 2022 September
Chandrashtama Dates Sep 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
01.09.2022 (Thursday): Uttirattati, Revati
02.09.2022 (Friday): Revati
26.09.2022 (Monday): Poorattathi
27.09.2022 (Tuesday): Uttirattati
28.09.2022 (Wednesday): Revati
Meenam Rasi Chandrashtama Days 2022 October
Chandrashtama Dates Oct 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
23.10.2022 (Sunday): Poorattathi
24.10.2022 (Monday): Uttirattati
25.10.2022 (Tuesday): Uttirattati, Revati
26.10.2022 (Wednesday): Revati