Chandrashtama means the day when the Moon comes to your zodiac in the 8th house. We have compiled here the Chandrashtama Lunar Month, day and date with starting date and time and ending date and time for Mithunam Rasi of the year 2022.
2022 Mithuna Rasi Next Chandrashtama Dates
Month | Starting Date | Time | Ending Date | Time |
November | 27.11.2022 | 06.04 PM | 29.11.2022 | 07.51 PM |
December | 25.12.2022 | 03.31 AM | 27.12.2022 | 03.30 AM |
Mithuna Rasi Chandrashtama Days Table 2022
Month | Start Date | Time | End Date | Time |
January | 03.01.2022 | 06.53 PM | 05.01.2022 | 07.54 PM |
January | 31.01.2022 | 05.46 AM | 02.02.2022 | 06.45 AM |
February | 27.02.2022 | 02.23 PM | 12.02.2022 | 04.31 PM |
March | 26.03.2022 | 08.29 PM | 28.03.2022 | 11.54 PM |
April | 23.04.2022 | 01.52 AM | 25.04.2022 | 05.29 AM |
May | 20.05.2022 | 08.45 AM | 22.05.2022 | 11.12 AM |
June | 16.06.2022 | 05.55 PM | 18.06.2022 | 06.42 PM |
July | 14.07.2022 | 04.32 AM | 16.07.2022 | 04.17 AM |
August | 10.08.2022 | 02.58 PM | 12.08.2022 | 02.49 PM |
September | 06.09.2022 | 11.38 PM | 09.09.2022 | 12.39 AM |
October | 04.10.2022 | 06.02 AM | 06.10.2022 | 08.28 AM |
November | 27.11.2022 | 06.04 PM | 29.11.2022 | 07.51 PM |
December | 25.12.2022 | 03.31 AM | 27.12.2022 | 03.30 AM |
Gemini: Mirugasirisham, Thiruvathirai Nakshatra and Punarpoosam Nakshatra 1st Pada
Next Chandrashtama Date for Mithuna Rasi is on 06.09.2022 Tuesday.
Mithunam Rasi Chandrashtama Days 2022 September
Chandrashtama Dates Sep 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
06.09.2022 (Tuesday): Mirugasirisham
07.09.2022 (Wednesday): Thiruvathirai
08.09.2022 (Thursday): Thiruvathirai, Punarpoosam
09.09.2022 (Friday): Punarpoosam
Mesha Rasi Chandrashtama Days 2022 October
Chandrashtama Dates Oct 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
03.10.2022 (Monday): Mirugasirisham
04.10.2022 (Tuesday): Thiruvathirai
05.10.2022 (Wednesday): Thiruvathirai, Punarpoosam
06.10.2022 (Thursday): Punarpoosam
30.10.2022 (Sunday): Mirugasirisham
31.10.2022 (Monday): Thiruvathirai
Mithunam Rasi Chandrashtama Days 2022 November
Chandrashtama Dates Nov 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
01.11.2022 (Tuesday): Punarpoosam
26.11.2022 (Saturday): Mirugasirisham
27.11.2022 (Sunday): Thiruvathirai
28.11.2022 (Monday): Thiruvathirai, Punarpoosam
29.11.2022 (Tuesday): Punarpoosam
Mithunam Rasi Chandrashtama Days 2022 December
Chandrashtama Dates Dec 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
24.12.2022 (Saturday): Mirugasirisham
25.12.2022 (Sunday): Thiruvathirai
26.12.2022 (Monday): Thiruvathirai, Punarpoosam
27.12.2022 (Tuesday): Punarpoosam
Mithunam Rasi Chandrashtama Days 2022 January
Chandrashtama Dates Jan 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
03.01.2022 (Monday): Mirugasirisham
04.01.2022 (Tuesday): Thiruvathirai
05.01.2022 (Wednesday): Thiruvathirai, Punarpoosam
06.01.2022 (Thursday): Punarpoosam
Mithunam Rasi Chandrashtama Days 2022 February
Chandrashtama Dates Feb 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
01.02.2022 (Tuesday): Thiruvathirai
02.02.2022 (Wednesday): Thiruvathirai, Punarpoosam
03.02.2022 (Thursday): Punarpoosam
27.02.2022 (Sunday): Mirugasirisham
28.02.2022 (Monday): Thiruvathirai
Mithunam Rasi Chandrashtama Days 2022 March
Chandrashtama Dates March 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
01.03.2022 (Tuesday): Punarpoosam
26.03.2022 (Saturday): Mirugasirisham
27.03.2022 (Sunday): Thiruvathirai
28.03.2022 (Monday): Thiruvathirai, Punarpoosam
29.03.2022 (Tuesday): Punarpoosam
Mithunam Rasi Chandrashtama Days 2022 April
Chandrashtama Dates April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
23.04.2022 (Satruday): Mirugasirisham
24.04.2022 (Sunday): Thiruvathirai
25.04.2022 (Monday): Thiruvathirai, Punarpoosam
26.04.2022 (Tuesday): Punarpoosam
Mithunam Rasi Chandrashtama Days 2022 May
Chandrashtama Dates May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
20.05.2022 (Friday): Mirugasirisham
21.05.2022 (Saturday): Thiruvathirai
22.05.2022 (Sunday): Punarpoosam
Mithunam Rasi Chandrashtama Days 2022 June
Chandrashtama Dates June 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 21 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
16.06.2022 (Thursday): Mirugasirisham
17.06.2022 (Friday): Thiruvathirai
18.06.2022 (Saturday): Thiruvathirai, Punarpoosam
19.06.2022 (Sunday): Punarpoosam
Mithunam Rasi Chandrashtama Days 2022 July
Chandrashtama Dates July 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
14.07.2022 (Thursday): Mirugasirisham
15.07.2022 (Friday): Thiruvathirai
16.07.2022 (Saturday): Punarpoosam
17.07.2022 (Sunday): Punarpoosam
Mithunam Rasi Chandrashtama Days 2022 August
Chandrashtama Dates Aug 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
10.08.2022 (Wednesday): Mirugasirisham
11.08.2022 (Thursday): Thiruvathirai
12.08.2022 (Friday): Punarpoosam