Dadra and Nagar Haveli and Daman & Diu Bank, School and Government Office Holiday List 2023 PDF
Dadra and Nagar Haveli and Daman & Diu Government will declare the public, school, and bank holidays for the year 2023 very soon! We will update the same here for your ready reference! Meanwhile, check the Central Government recently declare holidays for Delhi/New Delhi for its offices during the year 2023. The CG holiday list contains two tales, one is gazetted holidays and another one is restricted holidays for the year 2023.
List of Central Government Gazetted Holidays 2023
Festival | Date and Month | Year | Day |
Republic Day | 26 January | 2023 | Thursday |
Holi | 08 March | 2023 | Wednesday |
Ram Navami | 30 March | 2023 | Thursday |
Mahavir Jayanti | 04 April | 2023 | Tuesday |
Good Friday | 07 April | 2023 | Friday |
Eid-ul-Fitr | 22 April | 2023 | Saturday |
Buddha Purnima | 05 May | 2023 | Friday |
Id-ul-Zuha (Bakrid) | 29 June | 2023 | Thursday |
Muharram | 29 July | 2023 | Saturday |
Independence Day | 15 August | 2023 | Tuesday |
Janmashtami (Vaishnava) | 07 September | 2023 | Thursday |
Milad-un-Nabi or Id-e-Milad (Birthday of Prophet Muhammad) | 28 September | 2023 | Thursday |
Mahatma Gandhi’s Birthday | 02 October | 2023 | Monday |
Dussehra | 24 October | 2023 | Tuesday |
Diwali (Deepavali) | 12 November | 2023 | Sunday |
Guru Nanak’s Birthday | 27 November | 2023 | Monday |
Christmas Day | 25 December | 2023 | Monday |
List of Central Government Restricted Holidays 2023
Festival | Date and Month | Year | Day |
New Year’s Day | 01 January | 2023 | Sunday |
Makar Sankranti, Magha Bihu | 14 January | 2023 | Saturday |
Pongal | 15 January | 2023 | Sunday |
Basant Panchami/Sri Panchami | 26 January | 2023 | Saturday |
Hazarat Ali’s Birthday, Guru Ravi Das’s Birthday | 05 February | 2023 | Sunday |
Birthday of Swami Dayananda Saraswati | 15 February | 2023 | Wednesday |
Maha Shivratri | 18 February | 2023 | Saturday |
Shivaji Jayanti | 19 February | 2023 | Sunday |
Holika Dahan, Dolyatra | 07 March | 2023 | Tuesday |
Chaitra Sukladi, Gudi Padava, Ugadi, Cheti Chand | 22 March | 2023 | Wednesday |
Easter Sunday | 09 April | 2023 | Sunday |
Vaisakhi, Vishu, Mesadi | 14 April | 2023 | Friday |
Vaisakhadi (Bengal), Bahag Bihu (Assam) | 15 April | 2023 | Saturday |
Jamat-Ul-Vida | 21 April | 2023 | Friday |
Birthday of Guru Rabindranath’ Tagore | 09 May | 2023 | Tuesday |
Rath Yatra | 20 June | 2023 | Tuesday |
Parsi New Year’s Day, Nauraj | 16 August | 2023 | Wednesday |
Vinayaka Chaturthi | 20 August | 2023 | Sunday |
Onam or Thiru Onam Day | 29 August | 2023 | Tuesday |
Raksha Bandhan | 30 August | 2023 | Wednesday |
Janmashtami (Smarta) | 06 September | 2023 | Wednesday |
Ganesh Chaturthi | 19 September | 2023 | Tuesday |
Dussehra (Saptami) | 21 October | 2023 | Saturday |
Dussehra (Maha Ashtami) | 22 October | 2023 | Sunday |
Dussehra (Maha Navami) | 23 October | 2023 | Monday |
Maharishi Valmiki’s Birthday | 28 October | 2023 | Saturday |
Karaka Chaturthi (Karva Chauth) | 01 November | 2023 | Wednesday |
Naraka Chaturdasi | 12 November | 2023 | Sunday |
Govardhan Puja | 13 November | 2023 | Monday |
Bhai Duj | 15 November | 2023 | Wednesday |
Pratihar Shashthi or Surya Shashthi (Chhat Puja) | 19 November | 2023 | Sunday |
Guru Tegh Bahadur’s Martyrdom Day | 24 December | 2023 | Friday |
Christmas Eve | 24 December | 2023 | Sunday |
How many Saturdays in 2023?
There are 53 Saturdays in the year 2023.
How many Sundays in 2023?
There are 53 Sundays in the year 2023.
List of Saturdays in 2023
There are 53 Saturdays in the year 2023.
07 January 2023 | Saturday |
14 January 2023 | Saturday |
21 January 2023 | Saturday |
28 January 2023 | Saturday |
04 February 2023 | Saturday |
11 February 2023 | Saturday |
18 February 2023 | Saturday |
25 February 2023 | Saturday |
04 March 2023 | Saturday |
11 March 2023 | Saturday |
18 March 2023 | Saturday |
25 March 2023 | Saturday |
01 April 2023 | Saturday |
08 April 2023 | Saturday |
15 April 2023 | Saturday |
22 April 2023 | Saturday |
29 April 2023 | Saturday |
06 May 2023 | Saturday |
13 May 2023 | Saturday |
20 May 2023 | Saturday |
27 May 2023 | Saturday |
03 June 2023 | Saturday |
10 June 2023 | Saturday |
17 June 2023 | Saturday |
24 June 2023 | Saturday |
01 July 2023 | Saturday |
08 July 2023 | Saturday |
15 July 2023 | Saturday |
22 July 2023 | Saturday |
29 July 2023 | Saturday |
05 August 2023 | Saturday |
12 August 2023 | Saturday |
19 August 2023 | Saturday |
26 August 2023 | Saturday |
02 September 2023 | Saturday |
09 September 2023 | Saturday |
16 September 2023 | Saturday |
23 September 2023 | Saturday |
30 September 2023 | Saturday |
07 October 2023 | Saturday |
14 October 2023 | Saturday |
21 October 2023 | Saturday |
28 October 2023 | Saturday |
04 November 2023 | Saturday |
11 November 2023 | Saturday |
18 November 2023 | Saturday |
25 November 2023 | Saturday |
02 December 2023 | Saturday |
09 December 2023 | Saturday |
16 December 2023 | Saturday |
23 December 2023 | Saturday |
30 December 2023 | Saturday |
List of Sundays in 2023
01 January 2023 | Sunday |
08 January 2023 | Sunday |
15 January 2023 | Sunday |
22 January 2023 | Sunday |
29 January 2023 | Sunday |
05 February 2023 | Sunday |
12 February 2023 | Sunday |
19 February 2023 | Sunday |
26 February 2023 | Sunday |
05 March 2023 | Sunday |
12 March 2023 | Sunday |
19 March 2022 | Sunday |
26 March 2022 | Sunday |
02 April 2023 | Sunday |
09 April 2023 | Sunday |
16 April 2023 | Sunday |
23 April 2023 | Sunday |
30 April 2023 | Sunday |
07 May 2023 | Sunday |
14 May 2023 | Sunday |
21 May 2023 | Sunday |
28 May 2023 | Sunday |
04 June 2023 | Sunday |
11 June 2023 | Sunday |
18 June 2023 | Sunday |
25 June 2023 | Sunday |
02 July 2023 | Sunday |
09 July 2023 | Sunday |
16 July 2023 | Sunday |
23 July 2023 | Sunday |
30 July 2023 | Sunday |
06 August 2023 | Sunday |
13 August 2023 | Sunday |
20 August 2023 | Sunday |
27 August 2023 | Sunday |
03 September 2023 | Sunday |
10 September 2023 | Sunday |
17 September 2023 | Sunday |
24 September 2023 | Sunday |
01 October 2023 | Sunday |
08 October 2023 | Sunday |
15 October 2023 | Sunday |
22 October 2023 | Sunday |
29 October 2023 | Sunday |
05 November 2023 | Sunday |
12 November 2023 | Sunday |
19 November 2023 | Sunday |
26 November 2023 | Sunday |
03 December 2023 | Sunday |
10 December 2023 | Sunday |
17 December 2023 | Sunday |
24 December 2023 | Sunday |
31 December 2023 | Sunday |