Kerala State Saturday Lottery Draw Results – Karunya
The Seven weekly lottery schemes on daily basis are successfully conducted in Kerala for long years! One of the weekly lottery scheme names is Karunya (Paper Lottery Ticket Scheme). The lottery draw is organized every Saturday at 3 PM in the main city of Thiruvananthapuram. The winner list of the Karunya lottery will be uploaded in the form of a PDF on their official website [www.keralalotteries.com] immediately after the draw!
Karunya Paper Lottery Overview
Karunya lottery ticket rate, Karunya lottery ticket series, and more information are given below:
Lottery Scheme | Karunya |
Mode of Lottery | Paper Lottery |
Ticket Rate | Rs.40 Only |
Series | 12 Series |
Draw on | Every Saturday |
Total Tickets | 1,08,00,000 |
Draw Time | 3 pm |
Karunya Lottery Result | PDF Download |
Karunya Lottery Prize Structure
The prize structure of the Karunya lottery is more attractive! The detailed Karunya prize structure is as follows…
- 1st Prize Rs. 80,00,000
- 2nd Prize Rs. 5,00,0000
- 3rd Prize Rs. 1,00,000
- 4th Prize Rs. 5,000
- 5th Prize Rs. 2,000
- 6th Prize Rs. 1,000
- 7th Prize Rs. 500
- 8th Prize Rs. 100
- Cons Prize-Rs. 8000
Kerala Karunya Lottery Annual Chart 2022
Draw | Date | 1st Prize | 2nd Prize |
KR 582 | 31.12.2022 | ? | ? |
KR 581 | 24.12.2022 | ? | ? |
KR 580 | 17.12.2022 | ? | ? |
KR 579 | 10.12.2022 | KZ 195036 | KU 983382 |
KR 578 | 03.12.2022 | KG 473297 | KG 144844 |
Draw | Date | 1st Prize | 2nd Prize |
KR 577 | 26.11.2022 | KO 166104 | KW 235706 |
KR 576 | 19.11.2022 | KB 527624 | KG 427588 |
KR 575 | 12.11.2022 | KV 554218 | KT 453611 |
KR 574 | 05.11.2022 | KF 171478 | KA 640972 |
KR 573 | 29.10.2022 | KN 105903 | KW 304075 |
KR 572 | 22.10.2022 | KM 174632 | KG 824443 |
KR 571 | 15.10.2022 | KS 577450 | KP 352939 |
KR 570 | 08.10.2022 | KB 954445 | KL 381967 |
KR 569 | 01.10.2022 | KS 194686 | KT 266008 |
Draw | Date | 1st Prize | 2nd Prize |
KR 568 | 29.09.2022 | KJ 903505 | KM 394553 |
KR 567 | 17.09.2022 | KO 405241 | KW 542349 |
KR 566 | 10.09.2022 | KA 207512 | KB 905799 |
KR 565 | 03.09.2022 | KU 421790 | KS 529893 |
Draw | Date | 1st Prize | 2nd Prize |
KR 564 | 27.08.2022 | KG 562669 | KM 235275 |
KR 563 | 20.08.2022 | KU 670349 | KX 282832 |
KR 562 | 13.08.2022 | KF 421178 | KK 584444 |
KR 561 | 06.08.2022 | KV 119892 | KY 319822 |
Draw | Date | 1st Prize | 2nd Prize |
KR 560 | 30.07.2022 | KB 899709 | KJ 864641 |
KR 559 | 23.07.2022 | KR 772764 | KP 735939 |
KR 558 | 16.07.2022 | KH 120827 | KA 529941 |
KR 557 | 09.07.2022 | KW 846690 | KX 637610 |
KR 556 | 02.07.2022 | KA 554476 | KH 697985 |
Draw | Date | 1st Prize | 2nd Prize |
KR 555 | 25.06.2022 | KN 955731 | KZ 244526 |
KR 554 | 18.06.2022 | KD 874727 | KB 112129 |
KR 553 | 11.06.2022 | KP 677417 | KT 586045 |
KR 552 | 04.06.2022 | KK 267298 | KB 490954 |
Draw | Date | 1st Prize | 2nd Prize |
KR 551 | 28.05.2022 | KP 443438 | KS 574494 |
KR 550 | 21.05.2022 | KE 781348 | KD 698586 |
KR 549 | 14.05.2022 | KR 552988 | KU 156494 |
KR 548 | 07.05.2022 | KH 157952 | KA 740006 |
Draw | Date | 1st Prize | 2nd Prize |
KR 547 | 30.04.2022 | KT 695437 | KV 571500 |
KR 546 | 23.04.2022 | KA 748560 | KC 614665 |
KR 545 | 16.04.2022 | KO 891810 | KS 255007 |
KR 544 | 09.04.2022 | KG 755608 | KB 617334 |
KR 543 | 02.04.2022 | KU 605218 | KP 222871 |
Draw | Date | 1st Prize | 2nd Prize |
KR 542 | 26.03.2022 | KC 984145 | KJ 419955 |
KR 541 | 19.03.2022 | KX 561018 | KO 376789 |
KR 540 | 12.03.2022 | KD 106268 | KL 674476 |
KR 539 | 05.03.2022 | KS 943851 | KZ 799175 |
Draw | Date | 1st Prize | 2nd Prize |
KR 538 | 26.02.2022 | KM 469915 | KA 474461 |
KR 537 | 19.02.2022 | KO 897213 | KZ 275563 |
KR 536 | 12.02.2022 | KK 972780 | KH 605088 |
KR 535 | 05.02.2022 | KW 749886 | KZ 744950 |
Draw | Date | 1st Prize | 2nd Prize |
KR 534 | 29.01.2022 | KE 623118 | KE 218901 |
KR 533 | 22.01.2022 | KW 885989 | KR 907410 |
KR 532 | 15.01.2022 | KG 834326 | KD 413178 |
KR 531 | 08.01.2022 | KX 302800 | KZ 653047 |
KR 530 | 01.01.2022 | KA 720651 | KD 924428 |
Check Other Kerala Weekly Result Chart Download
Win Win Lottery Chart | Sthree Sakthi Lottery Chart |
Akshaya Lottery Chart | Karunya Plus Lottery Chart |
Nirmal Lottery Chart | Karunya Lottery Chart |
Fifty-Fifty Lottery Chart |
Karunya Lottery Draw FAQ
What is the first prize of the Karunya lottery?
The Kerala State Karunya weekly lottery first prize is 80 lakh.
How to check Karunya lottery results?
You can check the latest results of the Karunya lottery is in the official website of the Directorate of Kerala Lotteries www.keralalotteries.com
What is the Karunya lottery ticket rate?
The Kerala Karunya lottery ticket rate is Rs.40 only.
Leave a Reply