Kerala State Thursday Lottery Draw Results – Karunya Plus
The Seven weekly lottery schemes on daily basis are successfully conducted in Kerala for long years! One of the weekly lottery scheme names is Karunya Plus (Paper Lottery Ticket Scheme). The lottery draw is organized every Thursday at 3 PM in the main city of Thiruvananthapuram. The winner list of the Karunya Plus lottery will be uploaded in the form of a PDF on their official website [www.keralalotteries.com] immediately after the draw!
Karunya Plus Paper Lottery Overview
Karunya Plus lottery ticket rate, Karunya Plus lottery ticket series, and more information are given below:
Lottery Scheme | Karunya Plus |
Mode of Lottery | Paper Lottery |
Ticket Rate | Rs.40 Only |
Series | 12 Series |
Draw on | Every Thursday |
Total Tickets | 1,08,00,000 |
Draw Time | 3 pm |
Karunya Plus Lottery Result | PDF Download |
Karunya Plus Lottery Prize Structure
The prize structure of the Karunya Plus lottery is more attractive! The detailed Karunya Plus prize structure is as follows…
- 1st Prize Rs. 80,00,000
- 2nd Prize Rs. 10,00,0000
- 3rd Prize Rs. 1,00,000
- 4th Prize Rs. 5,000
- 5th Prize Rs. 1,000
- 6th Prize Rs. 500
- 7th Prize Rs. 100
- Cons Prize-Rs. 8000
Kerala Karunya Plus Lottery Annual Chart 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 452 | 29.12.2022 | ? | ? |
KN 451 | 22.12.2022 | ? | ? |
KN 450 | 15.12.2022 | ? | ? |
KN 449 | 08.12.2022 | PW 677419 | PP 293632 |
KN 448 | 01.12.2022 | PK 270396 | PD 573123 |
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 447 | 24.11.2022 | PR 286032 | PO 145380 |
KN 446 | 17.11.2022 | PF 551207 | PF 953797 |
KN 445 | 10.11.2022 | PP 592984 | PY 720425 |
KN 444 | 03.11.2022 | PC 822054 | PG 542064 |
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 443 | 27.10.2022 | PW 970679 | PZ 425936 |
KN 442 | 20.10.2022 | PJ 781094 | PB 226572 |
KN 441 | 13.10.2022 | PR 575808 | PR 508094 |
KN 440 | 06.10.2022 | PK 464046 | PK 625041 |
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 439 | 29.09.2022 | PX 168155 | PU 302740 |
KN 438 | 22.09.2022 | PB 768444 | PE 102572 |
KN 437 | 15.09.2022 | PZ 485426 | PP 909254 |
KN 436 | 01.09.2022 | PG 455383 | PF 884232 |
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 435 | 25.08.2022 | PZ 588340 | PN 410304 |
KN 434 | 18.08.2022 | PD 823855 | PL 856438 |
KN 433 | 11.08.2022 | PY 156579 | PP 638765 |
KN 432 | 04.08.2022 | PL 874257 | PL 200906 |
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 431 | 28.07.2022 | PO 125221 | PW 460794 |
KN 430 | 21.07.2022 | PD 962218 | PL 799854 |
KN 429 | 14.07.2022 | PU 192659 | PR 832610 |
KN 428 | 07.07.2022 | PK 669060 | PH 395836 |
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 427 | 30.06.2022 | PZ 283202 | PV 837630 |
KN 426 | 23.06.2022 | PA 825981 | PC 849068 |
KN 425 | 16.06.2022 | PU 890745 | PR 119521 |
KN 424 | 09.06.2022 | PH 579861 | PF 592307 |
KN 423 | 02.06.2022 | PS 945298 | PT 569952 |
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 422 | 26.05.2022 | PC 238512 | PA 394894 |
KN 421 | 19.05.2022 | PP 874217 | PU 811042 |
KN 420 | 12.05.2022 | PF 157578 | PD 584896 |
KN 419 | 05.05.2022 | PZ 145893 | PR 244146 |
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 418 | 28.04.2022 | PL 679285 | PJ 137294 |
KN 417 | 21.04.2022 | PU 542625 | PR 596742 |
KN 416 | 14.04.2022 | PD 436257 | PJ 534417 |
KN 415 | 07.04.2022 | PJ 534417 | PS 102208 |
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 414 | 31.03.2022 | PK 156490 | PE 665640 |
KN 413 | 24.03.2022 | PU 407524 | PV 721452 |
KN 412 | 17.03.2022 | PB 293783 | PF 317062 |
KN 411 | 10.03.2022 | PV 722556 | PW 815643 |
KN 410 | 03.03.2022 | PC 344957 | PK 889486 |
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 409 | 24.02.2022 | PS 765115 | PS 924155 |
KN 408 | 17.02.2022 | PD 948502 | PM 654747 |
KN 407 | 10.02.2022 | PO 681328 | PX 118593 |
KN 406 | 03.02.2022 | PJ 745073 | PG 290006 |
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 405 | 27.01.2022 | PV 454524 | PP 406493 |
KN 404 | 20.01.2022 | PC 894845 | PH 195200 |
KN 403 | 13.01.2022 | PR 964294 | PR 145702 |
KN 402 | 06.01.2022 | PJ 839676 | PG 790013 |
Check Other Kerala Weekly Result Chart Download
Win Win Lottery Chart | Sthree Sakthi Lottery Chart |
Akshaya Lottery Chart | Karunya Plus Lottery Chart |
Nirmal Lottery Chart | Karunya Lottery Chart |
Fifty-Fifty Lottery Chart |
Karunya Plus Lottery Draw FAQ
What is the first prize of the Karunya Plus lottery?
The Kerala State Karunya Plus weekly lottery first prize is 80 lakh.
How to check Karunya Plus lottery results?
You can check the latest results of the Karunya Plus lottery is in the official website of the Directorate of Kerala Lotteries www.keralalotteries.com
What is the Karunya Plus lottery ticket rate?
The Kerala Karunya Plus lottery ticket rate is Rs.40 only.
Leave a Reply