Chandrashtama means the day when the Moon comes to your zodiac in the 8th house. We have compiled here the Chandrashtama Lunar Month, day and date with starting date and time and ending date and time for Rishaba Rasi of the year 2022.
2022 Rishaba Rasi Next Chandrashtama Dates
Month | Starting Date | Time | Ending Date | Time |
November | 25.11.2022 | 05.21 PM | 27.11.2022 | 06.04 PM |
December | 23.12.2022 | 04.02 AM | 25.12.2022 | 03.31 AM |
Rishaba Rasi Chandrashtama Days Table 2022
Month | Start Date | Time | End Date | Time |
January | 01.01.2022 | 07.17 PM | 03.01.2022 | 06.52 PM |
January | 29.01.2022 | 05.07 AM | 31.01.2022 | 05.46 AM |
February | 25.02.2022 | 12.07 PM | 27.02.2022 | 02.22 PM |
March | 24.03.2022 | 05.29 PM | 26.03.2022 | 08.28 PM |
April | 20.04.2022 | 11.43 PM | 23.04.2022 | 01.52 AM |
May | 18.05.2022 | 08.09 AM | 20.05.2022 | 08.45 AM |
June | 14.06.2022 | 06.32 PM | 16.06.2022 | 05.55 PM |
July | 12.07.2022 | 05.15 AM | 14.07.2022 | 04.32 AM |
August | 08.08.2022 | 02.37 PM | 10.08.2022 | 02.58 PM |
September | 04.09.2022 | 09.43 AM | 06.09.2022 | 11.38 PM |
October | 02.10.2022 | 03.11 AM | 04.10.2022 | 06.02 AM |
October | 29.10.2022 | 09.05 AM | 31.10.2022 | 11.23 AM |
November | 25.11.2022 | 05.21 PM | 27.11.2022 | 06.04 PM |
December | 23.12.2022 | 04.02 AM | 25.12.2022 | 03.31 AM |
Taurus: Karthikai, Rohini Nakshatra and Mirugasiridam Nakshatra 1st Pada
Next Chandrashtama Date for Rishaba Rasi is on 04.09.2022 (Sunday)
Rishaba Rasi Chandrashtama Days 2022 November
Chandrashtama Dates Nov 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
24.11.2022 (Thursday): Karthikai
25.11.2022 (Friday): Rohini
26.11.2022 (Saturday): Rohini, Mirugasiridam
27.11.2022 (Sunday): Mirugasiridam
Rishaba Rasi Chandrashtama Days 2022 December
Chandrashtama Dates Dec 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
22.12.2022 (Thursday): Karthikai
23.12.2022 (Friday): Rohini
24.12.2022 (Saturday): Mirugasiridam
25.12.2022 (Sunday): Mirugasiridam
Rishaba Rasi Chandrashtama Days 2022 January
Chandrashtama Dates Jan 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
01.01.2022 (Saturday): Karthikai
02.01.2022 (Sunday): Rohini
03.01.2022 (Monday): Rohini, Mirugasiridam
04.01.2022 (Tuesday): Mirugasiridam
29.01.2022 (Saturday): Karthikai
30.01.2022 (Sunday): Rohini
31.01.2022 (Monday): Rohini, Mirugasiridam
Rishaba Rasi Chandrashtama Days 2022 February
Chandrashtama Dates Feb 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
01.02.2022 (Tuesday): Mirugasiridam
25.02.2022 (Friday): Karthikai
26.02.2022 (Saturday): Rohini
27.02.2022 (Sunday): Mirugasiridam
Rishaba Rasi Chandrashtama Days 2022 March
Chandrashtama Dates March 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
24.03.2022 (Thursday): Karthikai
25.03.2022 (Friday): Rohini
26.03.2022 (Saturday): Rohini, Mirugasiridam
27.03.2022 (Sunday): Mirugasiridam
Rishaba Rasi Chandrashtama Days 2022 April
Chandrashtama Dates April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
21.04.2022 (Thursday): Karthikai
22.04.2022 (Friday): Rohini
23.04.2022 (Saturday): Rohini, Mirugasiridam
24.04.2022 (Sunday): Mirugasiridam
Rishaba Rasi Chandrashtama Days 2022 May
Chandrashtama Dates May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
18.05.2022 (Wednesday): Karthikai
19.05.2022 (Thursday): Rohini, Mirugasiridam
20.05.2022 (Friday): Mirugasiridam
Rishaba Rasi Chandrashtama Days 2022 June
Chandrashtama Dates June 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 21 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
14.06.2022 (Tuesday): Karthikai
15.06.2022 (Wednesday): Rohini
16.06.2022 (Thursday): Rohini, Mirugasiridam
17.06.2022 (Friday): Mirugasiridam
Rishaba Rasi Chandrashtama Days 2022 July
Chandrashtama Dates July 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
12.07.2022 (Tuesday): Karthikai
13.07.2022 (Wednesday): Rohini
14.07.2022 (Thursday): Mirugasiridam
Rishaba Rasi Chandrashtama Days 2022 August
Chandrashtama Dates Aug 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
08.08.2022 (Monday): Karthikai
09.08.2022 (Tuesday): Rohini
10.08.2022 (Wednesday): Mirugasiridam
Rishaba Rasi Chandrashtama Days 2022 September
Chandrashtama Dates Sep 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
04.09.2022 (Sunday): Karthikai
05.09.2022 (Monday): Rohini
06.09.2022 (Tuesday): Rohini, Mirugasiridam
07.09.2022 (Wednesday): Mirugasiridam
Rishaba Rasi Chandrashtama Days 2022 October
Chandrashtama Dates Oct 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
01.10.2022 (Saturday): Karthikai
02.10.2022 (Sunday): Rohini
03.10.2022 (Monday): Mirugasiridam
04.10.2022 (Tuesday): Mirugasiridam