Chandrashtama means the day when the Moon comes to your zodiac in the 8th house. We have compiled here the Chandrashtama Lunar Month, day and date with starting date and time and ending date and time for Viruchigam Rasi of the year 2022.
2022 Viruchigam Rasi Next Chandrashtama Dates
Month | Starting Date | Time | Ending Date | Time |
December | 09.12.2022 | 01.14 AM | 11.12.2022 | 01.51 PM |
Viruchigam Rasi Chandrashtama Days Table 2022
Month | Start Date | Time | Ending Date | Time |
January | 15.01.2022 | 09.52 AM | 17.01.2022 | 11.01 PM |
February | 11.02.2022 | 05.07 PM | 14.02.2022 | 05.19 AM |
March | 21.03.2022 | 01.04 AM | 23.03.2022 | 01.30 PM |
May | 04.05.2022 | 04.45 PM | 07.05.2022 | 05.34 AM |
May | 31.05.2022 | 11.29 PM | 03.06.2022 | 12.20 PM |
June | 28.06.2022 | 05.33 AM | 30.06.2022 | 06.23 PM |
July | 25.07.2022 | 11.32 AM | 28.07.2022 | 12.22 AM |
August | 21.08.2022 | 06.09 PM | 24.08.2022 | 06.56 AM |
September | 18.09.2022 | 01.43 AM | 20.09.2022 | 02.23 PM |
October | 15.10.2022 | 10.01 AM | 17.10.2022 | 10.28 PM |
November | 11.11.2022 | 06.17 PM | 14.11.2022 | 06.20 AM |
December | 09.12.2022 | 01.14 AM | 11.12.2022 | 01.51 PM |
Scorpio: Visakam, Anusham Nakshatra and Kettai Nakshatra 1st Pada
Next Chandrashtama Date for Viruchigam Rasi is on 21.08.2022 Sunday
Viruchigam Rasi Chandrashtama Days 2022 August
Chandrashtama Dates Aug 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
21.08.2022 (Sunday): Visakam
22.08.2022 (Monday): Anusham
23.08.2022 (Tuesday): Anusham, Kettai
24.08.2022 (Wednesday): Kettai
Viruchigam Rasi Chandrashtama Days 2022 September
Chandrashtama Dates Sep 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
17.09.2022 (Saturday): Visakam
18.09.2022 (Sunday): Anusham
19.09.2022 (Monday): Anusham, Kettai
20.09.2022 (Tuesday): Kettai
Viruchigam Rasi Chandrashtama Days 2022 October
Chandrashtama Dates Oct 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
14.10.2022 (Friday): Visakam
15.10.2022 (Saturday): Anusham
16.10.2022 (Sunday): Kettai
Viruchigam Rasi Chandrashtama Days 2022 November
Chandrashtama Dates Nov 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
10.11.2022 (Thursday): Visakam
11.11.2022 (Friday): Anusham
12.11.2022 (Saturday): Kettai
Viruchigam Rasi Chandrashtama Days 2022 December
Chandrashtama Dates Dec 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
08.12.2022 (Thursday): Visakam
09.12.2022 (Friday): Anusham
10.12.2022 (Saturday): Anusham, Kettai
11.12.2022 (Sunday): Kettai
Viruchigam Rasi Chandrashtama Days 2022 January
Chandrashtama Dates Jan 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
14.01.2022 (Friday): Visakam
15.01.2022 (Saturday): Anusham
16.01.2022 (Sunday): Anusham
17.01.2022 (Monday): Kettai
Viruchigam Rasi Chandrashtama Days 2022 February
Chandrashtama Dates Feb 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
11.02.2022 (Friday): Visakam
12.02.2022 (Saturday): Anusham
13.02.2022 (Sunday): Kettai
Viruchigam Rasi Chandrashtama Days 2022 March
Chandrashtama Dates March 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
10.03.2022 (March): Visakam
11.03.2022 (Friday): Anusham
12.03.2022 (Saturday): Anusham, Kettai
13.03.2022 (Sunday): Kettai
Viruchigam Rasi Chandrashtama Days 2022 April
Chandrashtama Dates April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
06.04.2022 (Wednesday): Visakam
07.04.2022 (Thursday): Anusham
08.04.2022 (Friday): Anusham, Kettai
09.04.2022 (Saturday): Kettai
Viruchigam Rasi Chandrashtama Days 2022 May
Chandrashtama Dates May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
04.05.2022 (Wednesday): Visakam
05.05.2022 (Thursday): Anusham
06.05.2022 (Friday): Kettai
Viruchigam Rasi Chandrashtama Days 2022 June
Chandrashtama Dates June 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
01.06.2022 (Wednesday): Anusham
02.06.2022 (Thursday): Anusham, Kettai
03.06.2022 (Friday): Kettai
27.06.2022 (Monday): Visakam
28.06.2022 (Tuesday): Anusham
29.06.2022 (Wednesday): Anusham, Kettai
30.06.2022 (Thursday): Kettai
Viruchigam Rasi Chandrashtama Days 2022 July
Chandrashtama Dates July 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
25.07.2022 (Monday): Visakam
26.07.2022 (Tuesday): Anusham
27.07.2022 (Wednesday): Kettai